| Site locale: United States |
|
||||
|
||||||
|
Best Blu-ray Deals |
Best Blu-ray Deals, See All the Deals » |
Top deals |
Price drops
|
![]() $4.99 | ![]() $14.99 | ![]() $7.96 | ![]() $4.99 | ![]() $15.47 | ![]() $29.99 | ![]() $4.99 | ![]() $9.99 | ![]() $4.99 | ![]() $19.99 | ![]() $35.39 | ![]() $4.99 | ![]() $4.99 | ![]() $4.99 | $42.99 | ![]() $5.00 | ![]() $8.00 | ![]() $25.00 | ![]() $24.96 |
|
|
#1 | |
|
Super Moderator
|
Source: Reuters/Hollywood Reporter
Quote:
|
|
|
![]() |
Similar Threads
|
||||
| thread | Forum | Thread Starter | Replies | Last Post |
| Vinyl sales double in 2008 to almost 2 million units (almost 3 million for 2009) | Vinyl and Old School Music | dobyblue | 18 | 12-31-2009 03:33 AM |
| Tranformers BD sells 1.2 million units in one week(7.5 million Total units, DVD & BD) | Blu-ray Technology and Future Technology | Blu Titan | 49 | 10-29-2009 05:14 PM |
| Warner's Dan Silverburg credits PS3 users for quarter of a million units sold of 300 | Blu-ray Technology and Future Technology | Tekman | 47 | 10-12-2007 03:38 AM |
| $23 million Blu-ray software & $8.5 million HD DVD sold outside the U.S. | Blu-ray Technology and Future Technology | Tekman | 1 | 08-15-2007 04:51 AM |
| > 1 million+ Blu-ray discs sold to date - March Blu-ray sales stronger than HD DVD | Blu-ray Technology and Future Technology | Tekman | 15 | 04-20-2007 05:54 PM |
| Thread Tools | |
| Display Modes | |
|
|