ST - TWOK Director's Cut:
LRC+LFE are the same between the 16bit and 24bit tracks.
However with the surround channels they are 3dBs higher on the 24bit track and this sounds in better balance with the mains.
Personally, I could not hear a difference between them when listening to the main channels isolated nor soloing the LFE. The surround channels I can definitely hear the increased amplitude with the 24bit version but no improved fidelity.
Star Trek - TWOK 4K - 16bit DTHD
Code:
Left Right Center Low Frequency Effects Left Surround Right Surround Left Surround Direct Right Surround Direct
Peak Amplitude: -3.06 dB -2.23 dB -0.39 dB -10.25 dB -11.12 dB -6.30 dB -9.88 dB -5.67 dB
True Peak Amplitude: -3.06 dBTP -2.23 dBTP -0.39 dBTP -10.25 dBTP -11.12 dBTP -6.28 dBTP -9.88 dBTP -5.66 dBTP
Maximum Sample Value: 21776.00 22644.00 27400.00 9497.00 9104.69 15027.44 9842.94 16911.19
Minimum Sample Value: -23048.00 -25348.00 -31320.00 -10064.00 -8536.25 -15873.13 -10500.50 -17066.81
Possibly Clipped Samples: 0 0 0 0 0 0 0 0
Total RMS Amplitude: -31.98 dB -30.50 dB -28.24 dB -45.61 dB -41.57 dB -41.48 dB -41.57 dB -41.21 dB
Maximum RMS Amplitude: -11.83 dB -9.90 dB -9.55 dB -14.86 dB -17.83 dB -14.13 dB -16.47 dB -12.46 dB
Minimum RMS Amplitude: -75.85 dB -83.18 dB -90.24 dB -96.51 dB -88.17 dB -92.16 dB -95.72 dB -97.49 dB
Average RMS Amplitude: -44.56 dB -41.96 dB -39.66 dB -73.91 dB -52.35 dB -53.31 dB -53.20 dB -53.54 dB
DC Offset: 0.02 % -0.01 % 0.00 % 0.01 % -0.01 % -0.01 % 0.00 % 0.00 %
Measured Bit Depth: 20 20 20 16 20 20 20 20
Dynamic Range: 64.02 dB 73.28 dB 80.69 dB 81.65 dB 70.34 dB 78.03 dB 79.24 dB 85.04 dB
Dynamic Range Used: 55.05 dB 56.85 dB 61.70 dB 63.10 dB 59.70 dB 63.05 dB 67.95 dB 70.25 dB
Loudness (Legacy): -25.33 dB -24.13 dB -23.70 dB -36.20 dB -37.10 dB -33.86 dB -36.35 dB -36.03 dB
Perceived Loudness (Legacy): -22.18 dB -20.56 dB -21.43 dB -34.41 dB -33.26 dB -31.08 dB -33.93 dB -33.38 dB
ITU-R BS.1770-3 Loudness: -22.96 LUFS
Star Trek - TWOK 2K - 24bit DTHD
Code:
Left Right Center Low Frequency Effects Left Surround Right Surround Left Surround Direct Right Surround Direct
Peak Amplitude: -3.06 dB -2.23 dB -0.39 dB -10.04 dB -8.11 dB -3.29 dB -6.87 dB -2.66 dB
True Peak Amplitude: -3.06 dBTP -2.23 dBTP -0.39 dBTP -10.04 dBTP -8.11 dBTP -3.27 dBTP -6.87 dBTP -2.65 dBTP
Maximum Sample Value: 21774.61 22641.92 27400.82 9789.88 12879.00 21252.09 13923.89 23916.82
Minimum Sample Value: -23048.60 -25348.58 -31322.96 -10310.30 -12074.07 -22445.85 -14850.18 -24135.91
Possibly Clipped Samples: 0 0 0 0 0 0 0 0
Total RMS Amplitude: -31.97 dB -30.50 dB -28.24 dB -45.30 dB -38.56 dB -38.46 dB -38.56 dB -38.20 dB
Maximum RMS Amplitude: -11.83 dB -9.90 dB -9.52 dB -14.68 dB -14.82 dB -11.11 dB -13.46 dB -9.44 dB
Minimum RMS Amplitude: -75.85 dB -83.18 dB -90.23 dB -98.44 dB -85.17 dB -89.16 dB -92.74 dB -94.49 dB
Average RMS Amplitude: -44.56 dB -41.95 dB -39.66 dB -73.48 dB -49.34 dB -50.30 dB -50.18 dB -50.52 dB
DC Offset: 0.02 % -0.01 % 0.00 % 0.01 % -0.02 % -0.02 % 0.00 % 0.00 %
Measured Bit Depth: 24 24 24 24 24 24 24 24
Dynamic Range: 64.02 dB 73.28 dB 80.71 dB 83.77 dB 70.35 dB 78.05 dB 79.28 dB 85.05 dB
Dynamic Range Used: 55.05 dB 56.80 dB 61.70 dB 63.35 dB 59.70 dB 63.10 dB 67.95 dB 70.25 dB
Loudness (Legacy): -25.33 dB -24.41 dB -25.02 dB -34.12 dB -34.10 dB -30.62 dB -33.35 dB -33.23 dB
Perceived Loudness (Legacy): -22.18 dB -20.56 dB -21.43 dB -33.68 dB -30.26 dB -28.04 dB -30.95 dB -30.39 dB
ITU-R BS.1770-3 Loudness: -22.65 LUFS
https://imgur.com/a/nWobfcQ