Contributor
Dec 2008
East Coast, USA
5
|
BDInfo scan:
English subtitles are not for the Italian audio, but English SDH for the English audio. The second English subtitle track translates some Italian dialogue in the English track, although only two such scenes are subtitled and subtitles may be missing for several other scenes. The Italian audio track does not come with English subtitles on this disc.
The Dolby Digital track is an audio commentary with Alex Cox.
Code:
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00004.MPLS AVC 2:04:59 42,371,180,544 45,396,119,776 45.20 39.32 DTS-HD Master 2.0 1587Kbps (48kHz/24-bit)
Code:
DISC INFO:
Disc Title: Sacco & Vanzetti
Disc Label: SACCO AND VANZETTI
Disc Size: 45,396,119,776 bytes
Protection: AACS
BDInfo: 0.7.5.6
PLAYLIST REPORT:
Name: 00004.MPLS
Length: 2:04:59.783 (h:m:s.ms)
Size: 42,371,180,544 bytes
Total Bitrate: 45.20 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 39317 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
DTS-HD Master Audio English 1587 kbps 2.0 / 48 kHz / 1587 kbps / 24-bit (DTS Core: 2.0 / 48 kHz / 1509 kbps / 24-bit)
DTS-HD Master Audio Italian 1591 kbps 2.0 / 48 kHz / 1591 kbps / 24-bit (DTS Core: 2.0 / 48 kHz / 1509 kbps / 24-bit)
Dolby Digital Audio English 192 kbps 2.0 / 48 kHz / 192 kbps / DN -31dB
SUBTITLES:
Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics English 44.354 kbps
Presentation Graphics English 0.700 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00008.M2TS 0:00:00.000 0:00:11.010 712,704 518
00004.M2TS 0:00:11.010 2:04:47.771 42,370,449,408 45,269
00000.M2TS 2:04:58.782 0:00:01.000 18,432 147
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:06:20.713 38,209 kbps 43,558 kbps 00:05:27.076 40,135 kbps 00:05:23.072 39,768 kbps 00:05:18.067 199,183 bytes 336,272 bytes 00:03:32.045
2 0:06:20.713 0:15:41.315 39,362 kbps 40,972 kbps 00:19:39.177 39,747 kbps 00:07:39.417 39,578 kbps 00:07:34.370 205,215 bytes 329,066 bytes 00:10:22.872
3 0:22:02.029 0:18:53.048 39,385 kbps 47,704 kbps 00:22:25.344 41,140 kbps 00:22:21.340 40,313 kbps 00:22:16.335 205,333 bytes 529,617 bytes 00:22:26.136
4 0:40:55.077 0:18:04.041 39,390 kbps 41,686 kbps 00:47:32.182 39,866 kbps 00:55:42.380 39,679 kbps 00:55:37.375 205,359 bytes 339,495 bytes 00:55:08.096
5 0:58:59.118 0:16:11.887 39,401 kbps 42,603 kbps 01:12:52.368 39,951 kbps 01:14:39.808 39,687 kbps 01:05:50.321 205,419 bytes 334,526 bytes 01:12:17.875
6 1:15:11.006 0:16:32.491 39,380 kbps 41,424 kbps 01:17:39.154 39,808 kbps 01:30:30.341 39,623 kbps 01:28:55.621 205,308 bytes 360,473 bytes 01:30:35.138
7 1:31:43.497 0:18:09.254 39,396 kbps 42,164 kbps 01:32:47.103 39,863 kbps 01:32:43.099 39,611 kbps 01:43:34.041 205,394 bytes 366,143 bytes 01:32:47.770
8 1:49:52.752 0:15:06.030 39,354 kbps 47,725 kbps 02:01:42.670 41,375 kbps 02:01:38.708 40,346 kbps 02:01:33.703 205,174 bytes 368,018 bytes 02:01:43.254
9 2:04:58.782 0:00:01.001 58 kbps 0 kbps 00:00:00.000 0 kbps 00:00:00.000 0 kbps 00:00:00.000 317 bytes 324 bytes 02:04:59.742
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00008.M2TS 4113 (0x1011) 0x1B AVC 10.886 435 591,690 3,327
00004.M2TS 4113 (0x1011) 0x1B AVC 7487.605 39,380 36,858,074,737 200,421,457
00004.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 7487.605 1,589 1,487,577,712 9,287,710
00004.M2TS 4353 (0x1101) 0x86 DTS-HD MA ita (Italian) 7487.605 1,593 1,491,178,692 9,308,211
00004.M2TS 4354 (0x1102) 0x81 AC3 eng (English) 7487.605 192 179,706,624 1,169,965
00004.M2TS 4608 (0x1200) 0x90 PGS eng (English) 7487.605 44 41,580,473 237,388
00004.M2TS 4609 (0x1201) 0x90 PGS eng (English) 7487.605 1 655,992 3,825
00000.M2TS 4113 (0x1011) 0x1B AVC 0.876 89 9,733 60
|