View Single Post
Old 11-12-2007, 02:26 PM   #1
Grubert Grubert is offline
Blu-ray Guru
 
Grubert's Avatar
 
Jan 2006
573
2
2
Default Home Media Research weekly sales figures & other software sales data

In Spring 2008, HMM started releasing relative and (later) absolute sales figures for BD and also DVD.

Code:

Week   Top20%   BD$   BDYTD$    DVD$   DVDYTD$   $%    $%YTD
01/04    16    24.33   24.33   132.83   132.83  15.5   15.5
01/11    13    18.72   43.05   110.78   243.61  14.5   15.0
01/18    12    10.56   53.61    98.37   341.98   9.7   13.6
01/25    17    15.66   69.27   108.96   450.94  12.6   13.3
02/01    14    10.27   79.54   115.36   566.30   8.2   12.3
02/08     7    11      90.54   142.11   708.41   7.2   11.3
02/15     8    10.78  101.32   153.35   861.76   6.6   10.5
02/22    10    13.28  114.6    141.64  1003.4    8.6   10.2
03/01     8    11.85  126.45   138.21  1141.61   7.9   10.0
03/08    10    10.61  137.06   134.84  1276.45   7.9    9.7
03/15    12    16.75  153.81   154.31  1430.76   9.8    9.7
03/22     9    18.79  172.6    175.67  1606.43   9.7    9.7
03/29    13    24.03  196.63   196.10  1802.53  10.9    9.8
04/05    10    17.24  213.87   182.40  1984.93   8.6    9.7
04/12     7    19.56  233.43   239.14  2224.07   8.2    9.5



BD$: million dollars spent by consumers on BD during the week
DVD$: million dollars spent by consumers on DVD during the week
$%: expenditure on BD vs expenditure on DVD
Top20%: Top 20 BD unit volume vs Top 20 DVD unit volume

Comparison of 2009 vs 2008 revenue:

Code:

Month       2008   2009  %Change
January    33.66  69.26   +106%
February   31.29  45.33    +45%
March      52.25  82.03    +57%
April (3w) 24.00  47.59    +98%
Credit to marzetta7 for running the Nielsen data during the format war.

Last edited by Grubert; 04-23-2009 at 07:36 AM.