View Single Post
Old 04-07-2007, 08:54 PM   #15
dobyblue dobyblue is offline
Super Moderator
 
dobyblue's Avatar
 
Jul 2006
Ontario, Canada
71
55
655
15
Default

My signature shows that HD DVD currently holds a 1% advantage in PQ and Blu-ray holds a 5% advatage in SQ.

Keep in mind that there are reviews from a number of the 5 sites (not 6 Chris) that also reviewed T5E and HOFD. Some people on HDD suggest that certain titles have been left out by me in that spreadsheet to give Blu-ray more high ratings, which is absolute bollocks. Every single scored review from those 5 sites is on there. One of the sites even has a review of Robocop, which never ended up being released.

If you were to look at the titles that have come out since November you would see Blu-ray having the advantage in all categories, but that would not be fair to exclude the great start that HD DVD had.

Currently it's as follows, but I really do need to do an update as it's been over a week since I went through and added the new reviews.

HD DVD
Code:
 PQ 	 SQ 	 TOTAL 	HD DVD
 3.92 	 3.67 	 3.80 	HighDef
 4.02 	 3.89 	 3.96 	HTSpot
 3.67 	 3.51 	 3.59 	DVDTalk
 4.02 	 3.86 	 3.94 	Upcoming Discs
 4.14 	 3.76 	 3.95 	Home Theater Forum
 3.90 	 3.71 	 3.80 	Totals
Blu-ray
Code:
 PQ 	 SQ 	 TOTAL 	Blu-ray
 3.91 	 3.85 	 3.88 	HighDef
 3.95 	 4.25 	 4.10 	HTSpot
 3.57 	 3.69 	 3.63 	DVDTalk
 3.99 	 4.16 	 4.08 	Upcoming Discs
 4.21 	 4.12 	 4.16 	Home Theater Forum
 3.85 	 3.96 	 3.91 	Totals
And by studio

PQ
Code:
PQ	Studio
 4.15 	Buena Vista
 3.94 	Paramount
 3.93 	Warner
 3.89 	Weinstein
 3.86 	Universal
 3.83 	Fox
 3.76 	Sony
 3.68 	Lionsgate
SQ
Code:
SQ	Studio
 4.34 	Buena Vista
 4.08 	Fox
 4.05 	Sony
 3.97 	Paramount
 3.88 	Lionsgate
 3.72 	Universal
 3.62 	Warner
 3.55 	Weinstein
Total
Code:
Total	Studio
 4.24 	Buena Vista
 3.95 	Fox
 3.95 	Paramount
 3.91 	Sony
 3.79 	Universal
 3.78 	Lionsgate
 3.78 	Warner
 3.72 	Weinstein
The total is 608 Blu-ray reviews and 522 HD DVD reviews.
  Reply With Quote