As an Amazon associate we earn from qualifying purchases. Thanks for your support!                               
×

Best Blu-ray Movie Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
The Sound of Music 4K (Blu-ray)
$37.99
1 hr ago
Creepshow 2 4K (Blu-ray)
$32.99
1 hr ago
Outland 4K (Blu-ray)
$38.02
3 hrs ago
Silverado 4K (Blu-ray)
$36.99
5 hrs ago
Peanuts: Ultimate TV Specials Collection (Blu-ray)
$72.99
11 hrs ago
Spawn 4K (Blu-ray)
$31.99
12 hrs ago
Re-Animator 4K (Blu-ray)
$38.02
7 hrs ago
Back to the Future 4K (Blu-ray)
$33.99
12 hrs ago
A Nightmare on Elm Street Collection 4K (Blu-ray)
$96.99
11 hrs ago
Shudder: A Decade of Fearless Horror (Blu-ray)
$80.68
5 hrs ago
Dan Curtis' Late-Night Mysteries (Blu-ray)
$20.99
7 hrs ago
Red Planet 4K (Blu-ray)
$38.02
13 hrs ago
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > Movies > Movies > Movie Polls


View Poll Results: How many have you seen?
1. The Good, the Bad and the Ugly (1966) 25 86.21%
2. Psycho (1960) 25 86.21%
3. 2001: A Space Odyssey (1968) 24 82.76%
4. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 21 72.41%
5. Once Upon a Time in the West (1968) 17 58.62%
6. To Kill a Mockingbird (1962) 20 68.97%
7. Lawrence of Arabia (1962) 18 62.07%
8. The Graduate (1967) 18 62.07%
9. For a Few Dollars More (1965) 19 65.52%
10. The Great Escape (1963) 17 58.62%
11. The Sound of Music (1965) 18 62.07%
12. Butch Cassidy and the Sundance Kid (1969) 19 65.52%
13. A Fistful of Dollars (1964) 20 68.97%
14. Rosemary's Baby (1968) 23 79.31%
15. Goldfinger (1964) 27 93.10%
16. The Birds (1963) 24 82.76%
17. Breakfast at Tiffany's (1961) 14 48.28%
18. The Jungle Book (1967) 20 68.97%
19. The Apartment (1960) 17 58.62%
20. Planet of the Apes (1968) 22 75.86%
21. Cool Hand Luke (1967) 18 62.07%
22. Mary Poppins (1964) 20 68.97%
23. One Hundred and One Dalmatians (1961) 20 68.97%
24. Dr. No (1962) 26 89.66%
25. Spartacus (1960) 19 65.52%
26. From Russia with Love (1963) 25 86.21%
27. Night of the Living Dead (1968) 23 79.31%
28. Yojimbo (1961) 7 24.14%
29. 8½ (1963) 11 37.93%
30. Thunderball (1965) 24 82.76%
31. Persona (1966) 8 27.59%
32. Bonnie and Clyde (1967) 21 72.41%
33. Midnight Cowboy (1969) 13 44.83%
34. Easy Rider (1969) 20 68.97%
35. West Side Story (1961) 11 37.93%
36. Lolita (1962) 14 48.28%
37. The Sword in the Stone (1963) 17 58.62%
38. The Magnificent Seven (1960) 15 51.72%
39. My Fair Lady (1964) 12 41.38%
40. The Wild Bunch (1969) 15 51.72%
41. The Hustler (1961) 11 37.93%
42. Breathless (1960) 10 34.48%
43. The Manchurian Candidate (1962) 12 41.38%
44. Judgment at Nuremberg (1961) 12 41.38%
45. Doctor Zhivago (1965) 11 37.93%
46. Charade (1963) 13 44.83%
47. The Man Who Shot Liberty Valance (1962) 12 41.38%
48. Who's Afraid of Virginia Woolf? (1966) 12 41.38%
49. In the Heat of the Night (1967) 9 31.03%
50. The Dirty Dozen (1967) 18 62.07%
51. The Sweet Life (1960) 2 6.90%
52. Bullitt (1968) 18 62.07%
53. Blow-Up (1966) 10 34.48%
54. The Battle of Algiers (1966) 6 20.69%
55. Where Eagles Dare (1968) 13 44.83%
56. The Longest Day (1962) 7 24.14%
57. What Ever Happened to Baby Jane? (1962) 13 44.83%
58. The Producers (1967) 12 41.38%
59. Repulsion (1965) 12 41.38%
60. The Pink Panther (1963) 20 68.97%
61. Andrei Rublev (1966) 5 17.24%
62. Le Samouraï (1967) 7 24.14%
63. The Guns of Navarone (1961) 11 37.93%
64. Marnie (1964) 14 48.28%
65. Hara-Kiri (1962) 5 17.24%
66. True Grit (1969) 14 48.28%
67. The Italian Job (1969) 10 34.48%
68. Fahrenheit 451 (1966) 7 24.14%
69. Belle de Jour (1967) 9 31.03%
70. A Hard Day's Night (1964) 14 48.28%
71. Guess Who's Coming to Dinner (1967) 10 34.48%
72. The Party (1968) 7 24.14%
73. It's a Mad Mad Mad Mad World (1963) 15 51.72%
74. Jules and Jim (1962) 8 27.59%
75. High and Low (1963) 5 17.24%
76. The Time Machine (1960) 13 44.83%
77. Zulu (1964) 11 37.93%
78. Hang 'Em High (1968) 15 51.72%
79. Oliver! (1968) 11 37.93%
80. The Haunting (1963) 14 48.28%
81. Sanjuro (1962) 4 13.79%
82. Ivan's Childhood (1962) 3 10.34%
83. The Odd Couple (1968) 8 27.59%
84. Peeping Tom (1960) 13 44.83%
85. A Man for All Seasons (1966) 8 27.59%
86. Pierrot le Fou (1965) 8 27.59%
87. The Exterminating Angel (1962) 6 20.69%
88. Cleopatra (1963) 10 34.48%
89. The Fearless Vampire Killers (1967) 10 34.48%
90. Romeo and Juliet (1968) 11 37.93%
91. Contempt (1963) 6 20.69%
92. The Lion in Winter (1968) 6 20.69%
93. Vivre Sa Vie (1962) 4 13.79%
94. Take the Money and Run (1969) 6 20.69%
95. Eyes Without a Face (1960) 9 31.03%
96. Wait Until Dark (1967) 10 34.48%
97. Inherit the Wind (1960) 7 24.14%
98. The Innocents (1961) 11 37.93%
99. L'Avventura (1960) 4 13.79%
100. The Virgin Spring (1960) 8 27.59%
Multiple Choice Poll. Voters: 29. You may not vote on this poll

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 07-06-2021, 01:16 PM   #1
Leslie Dame Leslie Dame is offline
Blu-ray Ninja
 
Leslie Dame's Avatar
 
Dec 2010
Germany
1003
1857
7
Default Expanded Edition: 100 Best Movies (1960s) - Bracket #5 ~ How Many Have You Seen?

Adjusted & Expanded

Bracket #5 - 5 Stars
Bracket #4 - 4 1/2 Stars
Bracket #3 - 4 Stars
Bracket #2 - 3 1/2 Stars
Bracket #1 - 3 Stars

Based on highest ratings and ranked by voting counts (IMDb)
  Reply With Quote
 
Go Back   Blu-ray Forum > Movies > Movies > Movie Polls


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 08:05 PM.