Moderator
Top contributor
Member since: Sep 2009
Location: NSW, Australia
Blu-ray reviews: 26
Slight bump for an oldie thread. Checked this one out for the first time today. Kurt Russell was awesome as always. Great audio track - constant surround activity.
BDInfo scan:
Code:
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00100.MPLS VC-1 1:38:14 24,781,080,576 29,399,341,307 33.63 25.49 DTS-HD Master 5.1 2470Kbps (48kHz/16-bit)
Code:
DISC INFO:
Disc Title: POSEIDON
Disc Size: 29,399,341,307 bytes
Protection: AACS
BD-Java: Yes
BDInfo: 0.5.8
PLAYLIST REPORT:
Name: 00100.MPLS
Length: 1:38:14.805 (h:m:s.ms)
Size: 24,781,080,576 bytes
Total Bitrate: 33.63 Mbps
(*) Indicates included stream hidden by this playlist.
VIDEO:
Codec Bitrate Description
----- ------- -----------
VC-1 Video 25489 kbps 1080p / 23.976 fps / 16:9 / Advanced Profile 3
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
DTS-HD Master Audio English 2470 kbps 5.1 / 48 kHz / 2470 kbps / 16-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 16-bit)
* Dolby Digital Audio Japanese 448 kbps 5.1 / 48 kHz / 448 kbps / DN -4dB
Dolby Digital Audio French 448 kbps 5.1 / 48 kHz / 448 kbps / DN -4dB
Dolby Digital Audio French 448 kbps 5.1 / 48 kHz / 448 kbps / DN -4dB
Dolby Digital Audio German 448 kbps 5.1 / 48 kHz / 448 kbps / DN -4dB
Dolby Digital Audio Italian 448 kbps 5.1 / 48 kHz / 448 kbps / DN -4dB
Dolby Digital Audio Spanish 448 kbps 5.1 / 48 kHz / 448 kbps / DN -4dB
Dolby Digital Audio Spanish 448 kbps 5.1 / 48 kHz / 448 kbps / DN -4dB
Dolby Digital Audio Portuguese 448 kbps 5.1 / 48 kHz / 448 kbps / DN -4dB
SUBTITLES:
Codec Language Bitrate Description
----- -------- ------- -----------
* Presentation Graphics Japanese 13.031 kbps
Presentation Graphics English 21.717 kbps
* Presentation Graphics Japanese 0.310 kbps
Presentation Graphics French 12.647 kbps
Presentation Graphics German 19.894 kbps
Presentation Graphics German 22.044 kbps
Presentation Graphics Italian 19.572 kbps
Presentation Graphics Italian 21.690 kbps
Presentation Graphics Spanish 18.017 kbps
Presentation Graphics Dutch 12.942 kbps
Presentation Graphics Spanish 18.063 kbps
Presentation Graphics Portuguese 18.561 kbps
Presentation Graphics Danish 14.528 kbps
Presentation Graphics Finnish 14.868 kbps
Presentation Graphics Norwegian 16.899 kbps
Presentation Graphics Swedish 12.977 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00000.M2TS 0:00:00.000 1:38:14.805 24,781,080,576 33,631
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:03:35.340 25,587 kbps 41,989 kbps 00:00:36.786 32,868 kbps 00:00:47.797 30,836 kbps 00:02:11.130 135,794 bytes 423,341 bytes 00:02:19.389
2 0:03:35.340 0:03:45.516 27,727 kbps 37,256 kbps 00:04:54.210 33,387 kbps 00:03:46.100 31,194 kbps 00:04:46.369 144,554 bytes 318,129 bytes 00:03:56.069
3 0:07:20.857 0:04:55.920 26,390 kbps 37,701 kbps 00:08:02.190 34,256 kbps 00:09:50.047 32,539 kbps 00:09:45.001 137,584 bytes 413,948 bytes 00:08:33.346
4 0:12:16.777 0:03:05.685 25,995 kbps 35,648 kbps 00:12:27.246 30,353 kbps 00:14:38.627 29,586 kbps 00:14:54.018 135,524 bytes 359,837 bytes 00:12:59.445
5 0:15:22.463 0:04:34.107 26,512 kbps 50,338 kbps 00:18:26.313 34,536 kbps 00:17:18.537 31,857 kbps 00:17:11.030 138,221 bytes 500,522 bytes 00:18:04.374
6 0:19:56.570 0:04:30.895 26,699 kbps 39,478 kbps 00:20:19.843 33,021 kbps 00:20:16.840 31,312 kbps 00:20:17.215 139,195 bytes 321,685 bytes 00:20:03.243
7 0:24:27.466 0:03:42.305 25,346 kbps 36,636 kbps 00:25:50.048 31,590 kbps 00:25:49.297 30,534 kbps 00:27:20.430 132,145 bytes 334,119 bytes 00:24:42.480
8 0:28:09.771 0:05:57.648 25,931 kbps 45,864 kbps 00:30:41.339 31,943 kbps 00:31:00.108 30,544 kbps 00:28:42.429 135,190 bytes 336,692 bytes 00:32:29.405
9 0:34:07.420 0:04:06.579 24,634 kbps 35,860 kbps 00:35:11.442 32,136 kbps 00:35:11.400 30,633 kbps 00:35:11.400 128,431 bytes 305,148 bytes 00:36:40.198
10 0:38:14.000 0:04:50.748 24,934 kbps 38,691 kbps 00:42:53.153 32,012 kbps 00:40:27.675 30,041 kbps 00:40:28.175 129,993 bytes 338,317 bytes 00:42:54.071
11 0:43:04.748 0:03:19.741 26,412 kbps 46,003 kbps 00:43:24.184 32,844 kbps 00:43:29.815 31,075 kbps 00:43:24.143 137,702 bytes 399,588 bytes 00:45:07.162
12 0:46:24.490 0:01:54.322 26,405 kbps 43,726 kbps 00:48:17.769 31,402 kbps 00:48:13.765 30,181 kbps 00:47:11.245 137,663 bytes 347,396 bytes 00:47:45.904
13 0:48:18.812 0:06:53.496 27,934 kbps 45,630 kbps 00:54:50.036 33,554 kbps 00:49:52.030 31,516 kbps 00:49:51.321 145,634 bytes 476,794 bytes 00:54:29.933
14 0:55:12.309 0:04:32.522 27,382 kbps 39,832 kbps 00:57:28.528 31,501 kbps 00:57:24.524 29,886 kbps 00:59:20.348 142,756 bytes 319,614 bytes 00:57:28.570
15 0:59:44.831 0:04:59.215 27,335 kbps 37,156 kbps 01:00:48.770 32,181 kbps 01:02:54.854 30,804 kbps 01:02:50.099 142,513 bytes 392,095 bytes 01:04:43.921
16 1:04:44.046 0:03:59.822 28,004 kbps 35,607 kbps 01:07:13.821 31,873 kbps 01:07:13.404 31,025 kbps 01:06:23.479 146,002 bytes 317,552 bytes 01:06:27.566
17 1:08:43.869 0:03:40.803 26,793 kbps 39,752 kbps 01:10:26.764 32,510 kbps 01:10:37.107 31,177 kbps 01:11:21.902 139,686 bytes 406,742 bytes 01:10:26.889
18 1:12:24.673 0:03:18.573 27,597 kbps 39,734 kbps 01:12:32.056 33,577 kbps 01:12:55.537 30,712 kbps 01:12:27.593 143,879 bytes 343,990 bytes 01:14:24.334
19 1:15:43.247 0:04:24.973 28,339 kbps 40,193 kbps 01:19:49.075 32,297 kbps 01:19:10.162 31,095 kbps 01:16:21.994 147,746 bytes 327,769 bytes 01:19:14.332
20 1:20:08.220 0:03:48.686 27,576 kbps 37,185 kbps 01:23:44.185 32,046 kbps 01:23:41.558 29,858 kbps 01:23:41.099 143,771 bytes 330,722 bytes 01:23:44.853
21 1:23:56.906 0:05:12.437 26,528 kbps 38,900 kbps 01:26:11.124 32,096 kbps 01:27:49.847 31,270 kbps 01:27:59.107 138,938 bytes 411,136 bytes 01:25:12.941
22 1:29:09.343 0:09:05.461 13,603 kbps 29,374 kbps 01:35:10.705 27,138 kbps 01:35:07.743 25,482 kbps 01:35:05.157 71,557 bytes 479,035 bytes 01:38:08.883
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00000.M2TS 4113 (0x1011) 0xEA VC-1 5894.722 25,489 18,781,646,411 102,158,940
00000.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 5894.722 2,471 1,820,383,464 10,804,714
00000.M2TS 4353 (0x1101) 0x81 AC3 jpn (Japanese) 5894.722 448 330,111,488 1,842,140
00000.M2TS 4354 (0x1102) 0x81 AC3 fra (French) 5894.722 448 330,111,488 1,842,140
00000.M2TS 4355 (0x1103) 0x81 AC3 fra (French) 5894.722 448 330,111,488 1,842,140
00000.M2TS 4356 (0x1104) 0x81 AC3 deu (German) 5894.722 448 330,111,488 1,842,140
00000.M2TS 4357 (0x1105) 0x81 AC3 ita (Italian) 5894.722 448 330,111,488 1,842,140
00000.M2TS 4358 (0x1106) 0x81 AC3 spa (Spanish) 5894.722 448 330,111,488 1,842,140
00000.M2TS 4359 (0x1107) 0x81 AC3 spa (Spanish) 5894.722 448 330,111,488 1,842,140
00000.M2TS 4360 (0x1108) 0x81 AC3 por (Portuguese) 5894.722 448 330,111,488 1,842,140
00000.M2TS 4608 (0x1200) 0x90 PGS jpn (Japanese) 5894.722 13 9,601,561 57,972
00000.M2TS 4609 (0x1201) 0x90 PGS eng (English) 5894.722 22 16,001,876 92,934
00000.M2TS 4610 (0x1202) 0x90 PGS jpn (Japanese) 5894.722 0 228,432 1,639
00000.M2TS 4611 (0x1203) 0x90 PGS fra (French) 5894.722 13 9,319,128 55,039
00000.M2TS 4612 (0x1204) 0x90 PGS deu (German) 5894.722 20 14,658,833 85,023
00000.M2TS 4613 (0x1205) 0x90 PGS deu (German) 5894.722 22 16,243,493 94,235
00000.M2TS 4614 (0x1206) 0x90 PGS ita (Italian) 5894.722 20 14,421,901 83,765
00000.M2TS 4615 (0x1207) 0x90 PGS ita (Italian) 5894.722 22 15,982,238 92,856
00000.M2TS 4616 (0x1208) 0x90 PGS spa (Spanish) 5894.722 18 13,275,549 77,436
00000.M2TS 4617 (0x1209) 0x90 PGS nld (Dutch) 5894.722 13 9,536,313 55,559
00000.M2TS 4618 (0x120A) 0x90 PGS spa (Spanish) 5894.722 18 13,309,917 77,741
00000.M2TS 4619 (0x120B) 0x90 PGS por (Portuguese) 5894.722 19 13,676,550 79,605
00000.M2TS 4620 (0x120C) 0x90 PGS dan (Danish) 5894.722 15 10,704,863 62,001
00000.M2TS 4621 (0x120D) 0x90 PGS fin (Finnish) 5894.722 15 10,955,359 63,665
00000.M2TS 4622 (0x120E) 0x90 PGS nor (Norwegian) 5894.722 17 12,452,403 72,254
00000.M2TS 4623 (0x120F) 0x90 PGS swe (Swedish) 5894.722 13 9,562,110 55,407
Bitrate graph: