As an Amazon associate we earn from qualifying purchases. Thanks for your support!                               
×

Best Blu-ray Movie Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
The Conjuring 4K (Blu-ray)
£29.99
 
One Flew Over the Cuckoo's Nest 4K (Blu-ray)
£19.99
1 day ago
Barry Lyndon 4K (Blu-ray)
£19.99
 
Come Drink with Me 4K (Blu-ray)
£16.99
 
The Inquisitor 4K + Deadly Circuit (Blu-ray)
£25.99
 
Diva 4K (Blu-ray)
£14.99
 
The Blues Brothers 4K (Blu-ray)
£10.99
1 day ago
A Nightmare on Elm Street 4K (Blu-ray)
£22.73
20 hrs ago
From Beyond 4K (Blu-ray)
£16.99
 
The Brood 4K (Blu-ray)
£36.99
 
The Discreet Charm of The Bourgeoisie 4K (Blu-ray)
£12.99
 
Star Trek: The Next Generation 4-Movie Collection 4K (Blu-ray)
£44.99
 
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > Movies > Blu-ray Movies - International > United Kingdom and Ireland
Register FAQ Community Calendar Today's Posts Search


Reply
 
Thread Tools Display Modes
Old 09-21-2015, 11:10 PM   #1
McCrutchy McCrutchy is online now
Contributor
 
McCrutchy's Avatar
 
Dec 2008
East Coast, USA
2
1263
6773
253
5
17
United Kingdom The SpongeBob Movie: Sponge Out of Water -- available in Irish!



Paramount UK have released Paul Tibbitt's The SpongeBob Movie: Sponge Out of Water (2015) on Blu-ray and Blu-ray 3D in the UK last month.

These are local UK/Ireland editions, not shared with any other country, and they contain the Irish Gaelic language dubbing that Paramount commissioned for the film, marking the first time a Hollywood film has been dubbed into Irish.

These also appear to be the first Blu-ray releases to feature full Irish language support, and the first fiction film on Blu-ray to feature Irish subtitles.

This also features the UK version of the film, which replaces some minor parts (the talking seagulls) with English personalities. The content of the film is unchanged.
  Reply With Quote
Old 09-21-2015, 11:29 PM   #2
McCrutchy McCrutchy is online now
Contributor
 
McCrutchy's Avatar
 
Dec 2008
East Coast, USA
2
1263
6773
253
5
17
Default

BDInfo scan:

I received my 2D edition today, however, according to the back covers available, the 3D disc offers identical options.

The English: DTS-HD MA 5.1 track is for the UK version of the film, and the English: Dolby Digital 5.1 track is descriptive audio, laid over the same UK version. Even so, the descriptive audio speaker is an American male.

The disc loads to a menu selection screen, with a choice of English or Irish language menus. When played from the Irish language menu, the film defaults to the Irish language track, while the Irish subtitles appear for English texts without being enabled.

The subtitles for the film are UK English, UK English HoH or Irish, while all of the relevant extras come with UK English or Irish subtitles. All subtitling is in white font.

After the film ends (and the final Paramount logo), there are additional credits for either the UK English or Irish versions, depending on which version was being watched.

Code:
                                                                                                                Total   Video                                             
Title                                                           Codec   Length  Movie Size      Disc Size       Bitrate Bitrate Main Audio Track                          Secondary Audio Track
-----                                                           ------  ------- --------------  --------------  ------- ------- ------------------                        ---------------------
00800.MPLS                                                      AVC     1:32:34 28,841,170,944  41,596,832,532  41.54   33.79   DTS-HD Master 5.1 4214Kbps (48kHz/24-bit) DD AC3 5.1 640Kbps
Code:
DISC INFO:

Disc Title:     Sponge_Out_of_Water
Disc Size:      41,596,832,532 bytes
Protection:     AACS
BD-Java:        Yes
BDInfo:         0.5.8

PLAYLIST REPORT:

Name:                   00800.MPLS
Length:                 1:32:34.465 (h:m:s.ms)
Size:                   28,841,170,944 bytes
Total Bitrate:          41.54 Mbps

VIDEO:

Codec                   Bitrate             Description     
-----                   -------             -----------     
MPEG-4 AVC Video        33791 kbps          1080p / 23.976 fps / 16:9 / High Profile 4.1

AUDIO:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
DTS-HD Master Audio             English         4214 kbps       5.1 / 48 kHz / 4214 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
Dolby Digital Audio             English         640 kbps        5.1 / 48 kHz / 640 kbps / DN -4dB
Dolby Digital Audio             Irish           640 kbps        5.1 / 48 kHz / 640 kbps / DN -4dB

SUBTITLES:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Presentation Graphics           English         35.343 kbps                     
Presentation Graphics           English         46.042 kbps                     
Presentation Graphics           Irish           33.087 kbps                     

FILES:

Name            Time In         Length          Size            Total Bitrate   
----            -------         ------          ----            -------------   
00800.M2TS      0:00:00.000     1:32:34.465     28,841,170,944  41,539          

CHAPTERS:

Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
1               0:00:00.000     0:03:40.386     35,296 kbps     38,663 kbps     00:01:28.087    36,528 kbps     00:01:24.250    36,061 kbps     00:01:18.995    183,983 bytes   537,104 bytes   00:01:22.290    
2               0:03:40.386     0:02:41.786     34,985 kbps     42,011 kbps     00:03:44.933    37,505 kbps     00:04:51.291    36,684 kbps     00:04:46.286    182,393 bytes   640,116 bytes   00:05:44.969    
3               0:06:22.173     0:06:07.825     34,917 kbps     44,713 kbps     00:12:28.581    36,961 kbps     00:12:24.577    36,322 kbps     00:12:19.572    182,043 bytes   640,858 bytes   00:11:52.128    
4               0:12:29.999     0:05:51.601     34,867 kbps     44,237 kbps     00:14:04.051    37,256 kbps     00:14:00.005    36,172 kbps     00:17:33.427    181,780 bytes   640,877 bytes   00:14:26.031    
5               0:18:21.600     0:04:30.478     35,066 kbps     43,871 kbps     00:19:30.627    36,882 kbps     00:22:40.901    36,284 kbps     00:22:35.896    182,817 bytes   640,595 bytes   00:19:19.616    
6               0:22:52.079     0:07:22.608     34,858 kbps     45,663 kbps     00:30:06.554    36,857 kbps     00:28:04.140    36,270 kbps     00:27:59.135    181,734 bytes   640,923 bytes   00:29:05.952    
7               0:30:14.687     0:05:23.197     35,202 kbps     44,696 kbps     00:34:02.457    37,157 kbps     00:30:42.924    36,418 kbps     00:30:37.919    183,528 bytes   640,925 bytes   00:30:35.583    
8               0:35:37.885     0:04:13.086     34,974 kbps     40,868 kbps     00:37:03.137    36,560 kbps     00:38:36.063    36,111 kbps     00:35:58.364    182,339 bytes   640,906 bytes   00:39:00.629    
9               0:39:50.971     0:03:22.452     34,961 kbps     43,354 kbps     00:43:01.620    37,004 kbps     00:42:57.616    36,363 kbps     00:42:52.528    182,269 bytes   640,221 bytes   00:40:32.972    
10              0:43:13.424     0:07:41.085     34,993 kbps     42,134 kbps     00:46:14.688    36,706 kbps     00:46:04.761    36,133 kbps     00:45:59.798    182,437 bytes   639,785 bytes   00:46:29.203    
11              0:50:54.509     0:04:21.886     34,866 kbps     43,551 kbps     00:52:08.542    36,803 kbps     00:53:49.267    36,287 kbps     00:52:54.421    181,777 bytes   640,396 bytes   00:54:00.904    
12              0:55:16.396     0:04:46.703     34,058 kbps     40,948 kbps     00:56:01.775    36,575 kbps     00:55:27.157    36,121 kbps     00:57:41.583    177,564 bytes   638,362 bytes   00:57:38.621    
13              1:00:03.099     0:04:16.256     35,624 kbps     42,002 kbps     01:03:57.375    37,006 kbps     01:03:53.371    36,358 kbps     01:03:48.366    185,727 bytes   516,292 bytes   01:02:23.197    
14              1:04:19.355     0:05:57.231     35,162 kbps     39,250 kbps     01:09:34.795    36,532 kbps     01:08:47.540    36,155 kbps     01:05:29.550    183,320 bytes   586,588 bytes   01:08:05.414    
15              1:10:16.587     0:06:03.780     35,277 kbps     42,312 kbps     01:10:57.586    37,057 kbps     01:10:53.540    36,188 kbps     01:14:31.425    183,920 bytes   574,687 bytes   01:15:27.898    
16              1:16:20.367     0:04:09.123     35,290 kbps     45,583 kbps     01:20:11.097    37,051 kbps     01:20:01.296    36,350 kbps     01:19:56.291    183,985 bytes   640,295 bytes   01:20:28.490    
17              1:20:29.491     0:03:01.347     34,535 kbps     45,822 kbps     01:23:11.820    38,191 kbps     01:23:07.816    36,950 kbps     01:23:02.811    180,051 bytes   639,565 bytes   01:20:30.992    
18              1:23:30.839     0:09:03.626     22,664 kbps     45,256 kbps     01:32:31.420    37,511 kbps     01:32:27.375    35,622 kbps     01:23:59.492    118,170 bytes   586,911 bytes   01:32:28.834    

STREAM DIAGNOSTICS:

File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
00800.M2TS      4113 (0x1011)   0x1B            AVC                                     5554.299                33,792                  23,461,252,408  127,585,027     
00800.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           5554.299                4,214                   2,925,669,132   16,773,789      
00800.M2TS      4353 (0x1101)   0x81            AC3             eng (English)           5554.299                640                     444,359,680     2,603,670       
00800.M2TS      4354 (0x1102)   0x81            AC3             gle (Irish)             5554.299                640                     444,359,680     2,603,670       
00800.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           5554.299                35                      24,538,927      142,394         
00800.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           5554.299                46                      31,967,225      185,794         
00800.M2TS      4610 (0x1202)   0x90            PGS             gle (Irish)             5554.299                33                      22,972,475      133,963
Example Extra: Deleted/Extended/Alternate/Test Scenes (Play All)

Code:
                                                                                                                Total   Video                                             
Title                                                           Codec   Length  Movie Size      Disc Size       Bitrate Bitrate Main Audio Track                          Secondary Audio Track
-----                                                           ------  ------- --------------  --------------  ------- ------- ------------------                        ---------------------
00265.MPLS                                                      AVC     0:25:53 3,731,146,752   41,596,832,532  19.22   17.97   DD AC3 2.0 224Kbps
Code:
DISC INFO:

Disc Title:     Sponge_Out_of_Water
Disc Size:      41,596,832,532 bytes
Protection:     AACS
BD-Java:        Yes
BDInfo:         0.5.8

PLAYLIST REPORT:

Name:                   00265.MPLS
Length:                 0:25:53.301 (h:m:s.ms)
Size:                   3,731,146,752 bytes
Total Bitrate:          19.22 Mbps

VIDEO:

Codec                   Bitrate             Description     
-----                   -------             -----------     
MPEG-4 AVC Video        17967 kbps          1080p / 23.976 fps / 16:9 / High Profile 4.1

AUDIO:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Dolby Digital Audio             English         224 kbps        2.0 / 48 kHz / 224 kbps

SUBTITLES:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Presentation Graphics           English         48.309 kbps                     
Presentation Graphics           Irish           46.666 kbps                     

FILES:

Name            Time In         Length          Size            Total Bitrate   
----            -------         ------          ----            -------------   
01067.M2TS      0:00:00.000     0:02:39.993     393,394,176     19,671          
01068.M2TS      0:02:39.993     0:04:43.616     680,331,264     19,190          
01069.M2TS      0:07:23.609     0:00:34.075     81,401,856      19,111          
01071.M2TS      0:07:57.685     0:00:54.804     131,401,728     19,181          
01072.M2TS      0:08:52.490     0:02:43.079     391,538,688     19,207          
01074.M2TS      0:11:35.569     0:00:26.943     64,487,424      19,147          
01076.M2TS      0:12:02.513     0:01:05.398     156,966,912     19,201          
01077.M2TS      0:13:07.912     0:01:44.854     251,295,744     19,173          
01078.M2TS      0:14:52.766     0:02:51.045     411,512,832     19,247          
01079.M2TS      0:17:43.812     0:02:30.650     361,476,096     19,195          
01080.M2TS      0:20:14.463     0:01:18.828     188,227,584     19,102          
01081.M2TS      0:21:33.291     0:00:41.791     99,969,024      19,137          
01082.M2TS      0:22:15.083     0:02:46.124     397,768,704     19,155          
01083.M2TS      0:25:01.207     0:00:48.715     116,852,736     19,189          
01102.M2TS      0:25:49.923     0:00:03.378     4,521,984       10,708          

CHAPTERS:

Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
1               0:00:00.000     0:02:39.993     18,002 kbps     40,687 kbps     00:02:10.338    36,956 kbps     00:00:02.252    26,360 kbps     00:00:00.709    93,832 bytes    493,581 bytes   00:00:24.524    
2               0:02:39.993     0:04:43.616     17,979 kbps     39,881 kbps     00:02:52.046    32,567 kbps     00:02:49.377    27,088 kbps     00:02:44.289    93,735 bytes    561,447 bytes   00:07:13.224    
3               0:07:23.609     0:00:34.075     17,964 kbps     31,410 kbps     00:07:43.087    22,651 kbps     00:07:42.336    20,335 kbps     00:07:34.453    93,658 bytes    391,958 bytes   00:07:47.175    
4               0:07:57.685     0:00:54.804     17,969 kbps     38,266 kbps     00:08:07.278    22,203 kbps     00:08:03.441    20,159 kbps     00:07:58.394    93,682 bytes    423,865 bytes   00:08:04.984    
5               0:08:52.490     0:02:43.079     17,992 kbps     42,900 kbps     00:09:56.262    26,555 kbps     00:09:55.386    23,983 kbps     00:09:55.386    93,802 bytes    625,241 bytes   00:11:34.276    
6               0:11:35.569     0:00:26.943     17,972 kbps     31,513 kbps     00:11:47.248    26,534 kbps     00:11:44.787    21,478 kbps     00:11:39.865    93,696 bytes    364,237 bytes   00:11:54.171    
7               0:12:02.513     0:01:05.398     17,988 kbps     31,688 kbps     00:12:26.745    23,198 kbps     00:12:04.306    21,317 kbps     00:12:03.222    93,784 bytes    544,427 bytes   00:12:45.055    
8               0:13:07.912     0:01:44.854     17,996 kbps     38,738 kbps     00:13:11.749    37,879 kbps     00:14:00.547    32,212 kbps     00:13:58.754    93,821 bytes    306,190 bytes   00:13:09.914    
9               0:14:52.766     0:02:51.045     17,980 kbps     27,020 kbps     00:15:27.843    20,906 kbps     00:16:34.284    19,613 kbps     00:15:19.626    93,740 bytes    390,973 bytes   00:16:36.370    
10              0:17:43.812     0:02:30.650     17,971 kbps     26,485 kbps     00:19:25.122    21,914 kbps     00:17:44.521    20,213 kbps     00:19:18.657    93,691 bytes    544,456 bytes   00:18:14.176    
11              0:20:14.463     0:01:18.828     17,968 kbps     27,825 kbps     00:20:45.327    21,381 kbps     00:20:42.741    20,301 kbps     00:21:08.016    93,675 bytes    637,093 bytes   00:20:45.369    
12              0:21:33.291     0:00:41.791     17,983 kbps     36,679 kbps     00:22:09.703    23,721 kbps     00:22:06.533    20,321 kbps     00:22:02.279    93,756 bytes    521,004 bytes   00:21:41.967    
13              0:22:15.083     0:02:46.124     17,997 kbps     37,080 kbps     00:24:22.836    25,831 kbps     00:24:21.251    22,489 kbps     00:24:16.246    93,826 bytes    491,283 bytes   00:23:06.593    
14              0:25:01.207     0:00:52.093     17,472 kbps     34,693 kbps     00:25:18.558    24,564 kbps     00:25:16.973    24,445 kbps     00:25:12.135    91,163 bytes    224,721 bytes   00:25:18.350    

STREAM DIAGNOSTICS:

File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
01067.M2TS      4113 (0x1011)   0x1B            AVC                                     159.826                 18,009                  359,781,811     1,957,553       
01067.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           159.826                 641                     12,800,000      75,000          
01067.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           159.826                 49                      979,988         5,743           
01067.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             159.826                 44                      883,845         5,243           
01068.M2TS      4113 (0x1011)   0x1B            AVC                                     283.450                 17,997                  637,648,436     3,469,469       
01068.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           283.450                 224                     7,942,144       44,320          
01068.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           283.450                 53                      1,881,363       10,845          
01068.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             283.450                 45                      1,581,864       9,235           
01069.M2TS      4113 (0x1011)   0x1B            AVC                                     33.909                  18,053                  76,518,903      416,315         
01069.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           33.909                  225                     954,240         5,325           
01069.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           33.909                  20                      86,384          497             
01069.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             33.909                  27                      115,468         663             
01071.M2TS      4113 (0x1011)   0x1B            AVC                                     54.638                  18,024                  123,098,022     669,765         
01071.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           54.638                  225                     1,534,848       8,565           
01071.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           54.638                  53                      359,044         2,064           
01071.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             54.638                  55                      373,221         2,140           
01072.M2TS      4113 (0x1011)   0x1B            AVC                                     162.913                 18,011                  366,767,679     1,995,585       
01072.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           162.913                 224                     4,566,912       25,485          
01072.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           162.913                 53                      1,088,562       6,263           
01072.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             162.913                 55                      1,123,030       6,453           
01074.M2TS      4113 (0x1011)   0x1B            AVC                                     26.777                  18,084                  60,527,752      329,318         
01074.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           26.777                  225                     754,432         4,210           
01074.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           26.777                  35                      116,259         681             
01074.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             26.777                  38                      126,785         738             
01076.M2TS      4113 (0x1011)   0x1B            AVC                                     65.232                  18,034                  147,052,763     800,092         
01076.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           65.232                  225                     1,831,424       10,220          
01076.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           65.232                  54                      442,211         2,560           
01076.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             65.232                  52                      420,585         2,448           
01077.M2TS      4113 (0x1011)   0x1B            AVC                                     104.688                 18,024                  235,866,705     1,283,345       
01077.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           104.688                 224                     2,936,192       16,385          
01077.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           104.688                 35                      463,607         2,692           
01077.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             104.688                 38                      494,064         2,862           
01078.M2TS      4113 (0x1011)   0x1B            AVC                                     170.879                 17,998                  384,429,248     2,091,656       
01078.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           170.879                 224                     4,790,016       26,730          
01078.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           170.879                 81                      1,722,325       9,860           
01078.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             170.879                 76                      1,619,573       9,297           
01079.M2TS      4113 (0x1011)   0x1B            AVC                                     150.484                 17,991                  338,411,821     1,841,285       
01079.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           150.484                 224                     4,218,368       23,540          
01079.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           150.484                 62                      1,174,070       6,763           
01079.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             150.484                 55                      1,040,052       6,040           
01080.M2TS      4113 (0x1011)   0x1B            AVC                                     78.662                  18,006                  177,045,138     963,282         
01080.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           78.662                  225                     2,207,744       12,320          
01080.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           78.662                  16                      156,210         918             
01080.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             78.662                  20                      198,960         1,153           
01081.M2TS      4113 (0x1011)   0x1B            AVC                                     41.625                  18,055                  93,943,586      511,136         
01081.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           41.625                  225                     1,170,176       6,530           
01081.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           41.625                  24                      124,935         741             
01081.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             41.625                  27                      142,845         839             
01082.M2TS      4113 (0x1011)   0x1B            AVC                                     165.957                 18,015                  373,709,454     2,033,330       
01082.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           165.957                 224                     4,652,032       25,960          
01082.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           165.957                 25                      522,839         3,077           
01082.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             165.957                 31                      647,736         3,764           
01083.M2TS      4113 (0x1011)   0x1B            AVC                                     48.549                  18,055                  109,570,221     596,143         
01083.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           48.549                  225                     1,364,608       7,615           
01083.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           48.549                  43                      261,868         1,508           
01083.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             48.549                  48                      292,698         1,681           
01102.M2TS      4113 (0x1011)   0x1B            AVC                                     3.212                   10,467                  4,201,755       22,880          
01102.M2TS      4352 (0x1100)   0x81            AC3             eng (English)           3.212                   237                     94,976          530             
01102.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           3.212                   0                       70              7               
01102.M2TS      4609 (0x1201)   0x90            PGS             gle (Irish)             3.212                   0                       70              7
Attached Images
File Type: jpg Sponge_Out_of_Water-00800-bitrate-01s.jpg (19.7 KB, 6 views)
File Type: jpg Sponge_Out_of_Water-00265-bitrate-01s.jpg (20.2 KB, 4 views)
  Reply With Quote
Old 09-22-2015, 12:55 AM   #3
manicsounds manicsounds is offline
Blu-ray Samurai
 
manicsounds's Avatar
 
Oct 2009
Tokyo
227
4991
99
Default

So are the extras the same as the US release? And are they all subbed in English and Irish?
  Reply With Quote
Old 09-22-2015, 01:17 AM   #4
McCrutchy McCrutchy is online now
Contributor
 
McCrutchy's Avatar
 
Dec 2008
East Coast, USA
2
1263
6773
253
5
17
Default

Quote:
Originally Posted by manicsounds View Post
So are the extras the same as the US release? And are they all subbed in English and Irish?
Yes, on both counts.
  Reply With Quote
Old 09-22-2015, 05:50 AM   #5
Andy2992 Andy2992 is offline
Special Member
 
Andy2992's Avatar
 
Sep 2012
England, UK
508
Default

Saw this movie on a plane a few days ago... and it was terrible. Irish dub is a nice touch though.
  Reply With Quote
Old 09-22-2015, 09:33 AM   #6
sukraj sukraj is offline
Blu-ray Baron
 
sukraj's Avatar
 
Jul 2011
UK
19
154
18
Default

I've been meaning to get this movie for the kids.
  Reply With Quote
Old 10-25-2016, 04:15 PM   #7
UpsetSmiley UpsetSmiley is offline
Blu-ray Guru
 
UpsetSmiley's Avatar
 
Oct 2013
UK
6
Default

Highly enjoyable film, saw the first as a boy and the new one as a slightly older boy.

Although the UK voices don't feel right, so by all means (IMHO) the original US version is the way to go. Plus, fits in nicely with the first movie BD!
  Reply With Quote
Reply
Go Back   Blu-ray Forum > Movies > Blu-ray Movies - International > United Kingdom and Ireland



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 08:19 AM.