As an Amazon associate we earn from qualifying purchases. Thanks for your support!                               
×

Best Blu-ray Movie Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
Happy Gilmore 4K (Blu-ray)
$22.49
1 hr ago
Creepshow: Complete Series - Seasons 1-4 (Blu-ray)
$68.47
4 hrs ago
The Last Drive-In With Joe Bob Briggs (Blu-ray)
$14.49
4 hrs ago
Hard Boiled 4K (Blu-ray)
$49.99
 
In the Mouth of Madness 4K (Blu-ray)
$36.69
 
Shane 4K (Blu-ray)
$22.49
3 hrs ago
Back to the Future 4K (Blu-ray)
$29.96
1 day ago
Casino 4K (Blu-ray)
$29.99
1 day ago
Shin Godzilla 4K (Blu-ray)
$34.96
 
Shudder: A Decade of Fearless Horror (Blu-ray)
$80.68
 
Spawn 4K (Blu-ray)
$31.99
 
Demon Slayer: Kimetsu No Yaiba Hashira Training Arc (Blu-ray)
$54.45
5 hrs ago
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > Movies > Blu-ray Movies - International > Asia
Register FAQ Community Calendar Today's Posts Search


 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 07-17-2014, 01:26 AM   #1
McCrutchy McCrutchy is offline
Contributor
 
McCrutchy's Avatar
 
Dec 2008
East Coast, USA
2
1265
6775
253
5
17
Japan Frozen 3D



Walt Disney Japan has released Frozen (2013) on Blu-ray in Japan today.

The 3D edition comes in a separate amaray, while the 2D amaray also contains the Japanese DVD. My edition, which came from Amazon Japan, was bundled with an art card as a limited exclusive.

Each edition presents the film with the original English render, with audio in DTS-HD MA 7.1, or the Japanese render, which is presented with Japanese dubbed audio in DTS-HD MA 7.1. English and Japanese subtitles in a light yellow font are also provided for the main feature.

Note that Disney Japan is the only division of Disney to provide fully lossless dubbed audio, and Japanese options are only available for Disney films on Japanese editions.

Extras are identical to the other releases of the film, but contain only Japanese subtitles.

3D Disc:

Original English render:

Code:
                                                                                                                Total   Video                                             
Title                                                           Codec   Length  Movie Size      Disc Size       Bitrate Bitrate Main Audio Track                          Secondary Audio Track
-----                                                           ------  ------- --------------  --------------  ------- ------- ------------------                        ---------------------
00800.MPLS                                                      AVC     1:42:13 38,404,577,280  42,502,528,654  50.10   25.75   DTS-HD Master 7.1 4906Kbps (48kHz/24-bit)
Code:
DISC INFO:

Disc Title:     FROZEN_3D
Disc Size:      42,502,528,654 bytes
Protection:     AACS
BD-Java:        Yes
Extras:         Blu-ray 3D
BDInfo:         0.5.8

PLAYLIST REPORT:

Name:                   00800.MPLS
Length:                 1:42:13.043 (h:m:s.ms)
Size:                   38,404,577,280 bytes
Total Bitrate:          50.10 Mbps

VIDEO:

Codec                   Bitrate             Description     
-----                   -------             -----------     
MPEG-4 AVC Video        25746 kbps          1080p / 23.976 fps / 16:9 / High Profile 4.1
MPEG-4 MVC Video        10756 kbps                          

AUDIO:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
DTS-HD Master Audio             English         4906 kbps       7.1 / 48 kHz / 4906 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
DTS-HD Master Audio             Japanese        5551 kbps       7.1 / 48 kHz / 5551 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)

SUBTITLES:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Presentation Graphics           Japanese        24.351 kbps                     
Presentation Graphics           English         33.719 kbps                     

FILES:

Name            Time In         Length          Size            Total Bitrate   
----            -------         ------          ----            -------------   
00877.SSIF      0:00:00.000     0:00:57.223     416,163,840     58,180          
00895.SSIF      0:00:57.223     0:00:50.717     313,933,824     49,519          
00898.SSIF      0:01:47.941     0:09:50.298     3,820,111,872   51,772          
00899.SSIF      0:11:38.239     0:00:11.219     71,510,016      50,990          
00902.SSIF      0:11:49.458     0:24:13.535     9,381,550,080   51,634          
00903.SSIF      0:36:02.994     0:00:07.674     48,586,752      50,649          
00906.SSIF      0:36:10.668     0:01:58.493     737,402,880     49,785          
00907.SSIF      0:38:09.161     0:00:17.559     110,837,760     50,498          
00910.SSIF      0:38:26.721     0:54:13.917     20,979,542,016  51,580          
00911.SSIF      1:32:40.638     0:02:12.215     635,584,512     38,458          
00936.SSIF      1:34:52.853     0:07:20.189     1,889,353,728   34,337          

CHAPTERS:

Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
1               0:00:00.000     0:05:59.817     27,412 kbps     36,023 kbps     00:02:13.216    32,530 kbps     00:02:09.337    31,842 kbps     00:00:25.358    142,898 bytes   636,852 bytes   00:02:55.800    
2               0:05:59.817     0:05:38.129     26,930 kbps     39,300 kbps     00:07:12.932    33,034 kbps     00:07:08.970    32,007 kbps     00:10:08.691    140,402 bytes   601,632 bytes   00:08:18.164    
3               0:11:37.947     0:08:15.786     27,032 kbps     34,788 kbps     00:11:47.915    32,352 kbps     00:12:43.345    31,999 kbps     00:12:25.870    140,931 bytes   624,617 bytes   00:14:22.111    
4               0:19:53.734     0:11:09.460     27,033 kbps     35,830 kbps     00:23:13.016    32,285 kbps     00:27:26.561    31,986 kbps     00:30:23.655    140,936 bytes   639,707 bytes   00:23:08.386    
5               0:31:03.194     0:07:36.289     26,571 kbps     39,830 kbps     00:32:20.521    33,264 kbps     00:32:16.517    31,824 kbps     00:34:54.467    138,530 bytes   580,132 bytes   00:34:45.750    
6               0:38:39.483     0:05:41.799     27,121 kbps     33,708 kbps     00:43:10.671    31,480 kbps     00:41:37.161    31,039 kbps     00:41:36.702    141,395 bytes   523,262 bytes   00:43:45.205    
7               0:44:21.283     0:06:30.223     27,021 kbps     41,607 kbps     00:49:17.412    32,521 kbps     00:44:52.523    32,203 kbps     00:45:27.641    140,877 bytes   638,493 bytes   00:45:59.923    
8               0:50:51.506     0:06:56.874     27,209 kbps     35,663 kbps     00:54:00.111    32,537 kbps     00:53:59.986    31,930 kbps     00:57:35.243    141,856 bytes   639,736 bytes   00:53:09.436    
9               0:57:48.381     0:05:09.017     26,783 kbps     34,515 kbps     01:02:46.387    32,129 kbps     00:59:18.513    31,625 kbps     00:59:14.175    139,635 bytes   557,347 bytes   00:58:49.150    
10              1:02:57.398     0:06:38.648     26,592 kbps     34,922 kbps     01:07:58.741    32,390 kbps     01:07:54.778    31,902 kbps     01:07:51.442    138,636 bytes   620,524 bytes   01:04:33.244    
11              1:09:36.046     0:03:58.821     27,044 kbps     34,635 kbps     01:12:08.115    32,342 kbps     01:11:53.767    32,049 kbps     01:11:48.762    140,997 bytes   535,651 bytes   01:12:02.735    
12              1:13:34.868     0:04:32.730     26,695 kbps     34,733 kbps     01:14:50.819    32,267 kbps     01:13:58.267    31,867 kbps     01:13:39.665    139,175 bytes   546,029 bytes   01:14:52.195    
13              1:18:07.599     0:04:26.140     26,323 kbps     34,663 kbps     01:18:57.774    32,557 kbps     01:18:49.808    32,199 kbps     01:18:44.803    137,236 bytes   625,195 bytes   01:18:55.480    
14              1:22:33.740     0:04:37.068     28,303 kbps     36,593 kbps     01:22:56.679    32,416 kbps     01:24:01.119    32,003 kbps     01:23:56.156    147,559 bytes   585,927 bytes   01:26:05.660    
15              1:27:10.808     0:05:22.697     27,493 kbps     40,730 kbps     01:28:42.984    32,833 kbps     01:31:40.911    32,236 kbps     01:31:35.906    143,336 bytes   638,450 bytes   01:30:29.549    
16              1:32:33.506     0:09:39.537     13,491 kbps     33,865 kbps     01:41:57.945    30,984 kbps     01:41:58.028    28,954 kbps     01:41:57.986    70,343 bytes    637,496 bytes   01:32:57.238    

STREAM DIAGNOSTICS:

File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
00877.SSIF      4114 (0x1012)   0x20            MVC                                     57.140                  14,239                  101,701,444     553,790         
00877.SSIF      4113 (0x1011)   0x1B            AVC                                     57.140                  30,905                  220,737,102     1,200,412       
00877.SSIF      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           57.140                  4,726                   33,753,656      192,651         
00877.SSIF      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          57.140                  5,231                   37,359,212      212,121         
00877.SSIF      4608 (0x1200)   0x90            PGS             jpn (Japanese)          57.140                  0                       70              7               
00877.SSIF      4609 (0x1201)   0x90            PGS             eng (English)           57.140                  0                       70              7               
00895.SSIF      4114 (0x1012)   0x20            MVC                                     50.634                  11,018                  69,736,113      379,783         
00895.SSIF      4113 (0x1011)   0x1B            AVC                                     50.634                  25,050                  158,549,569     862,421         
00895.SSIF      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           50.634                  4,980                   31,516,780      178,994         
00895.SSIF      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          50.634                  5,541                   35,073,080      199,217         
00895.SSIF      4608 (0x1200)   0x90            PGS             jpn (Japanese)          50.634                  0                       70              7               
00895.SSIF      4609 (0x1201)   0x90            PGS             eng (English)           50.634                  0                       70              7               
00898.SSIF      4114 (0x1012)   0x20            MVC                                     590.215                 11,022                  813,161,457     4,429,279       
00898.SSIF      4113 (0x1011)   0x1B            AVC                                     590.215                 27,012                  1,992,882,019   10,839,292      
00898.SSIF      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           590.215                 4,910                   362,237,928     2,060,772       
00898.SSIF      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          590.215                 5,562                   410,350,336     2,321,462       
00898.SSIF      4608 (0x1200)   0x90            PGS             jpn (Japanese)          590.215                 23                      1,690,032       9,961           
00898.SSIF      4609 (0x1201)   0x90            PGS             eng (English)           590.215                 30                      2,208,391       12,941          
00899.SSIF      4114 (0x1012)   0x20            MVC                                     11.136                  11,083                  15,427,820      84,016          
00899.SSIF      4113 (0x1011)   0x1B            AVC                                     11.136                  27,237                  37,913,716      206,219         
00899.SSIF      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           11.136                  4,740                   6,598,560       37,624          
00899.SSIF      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          11.136                  5,327                   7,414,656       42,020          
00899.SSIF      4608 (0x1200)   0x90            PGS             jpn (Japanese)          11.136                  4                       5,572           37              
00899.SSIF      4609 (0x1201)   0x90            PGS             eng (English)           11.136                  0                       70              7               
00902.SSIF      4114 (0x1012)   0x20            MVC                                     1453.452                10,983                  1,995,438,784   10,868,191      
00902.SSIF      4113 (0x1011)   0x1B            AVC                                     1453.452                26,888                  4,885,000,694   26,569,659      
00902.SSIF      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           1453.452                4,938                   897,074,564     5,101,852       
00902.SSIF      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          1453.452                5,613                   1,019,803,864   5,768,737       
00902.SSIF      4608 (0x1200)   0x90            PGS             jpn (Japanese)          1453.452                29                      5,191,429       30,573          
00902.SSIF      4609 (0x1201)   0x90            PGS             eng (English)           1453.452                39                      7,024,921       41,069          
00903.SSIF      4114 (0x1012)   0x20            MVC                                     7.591                   11,202                  10,629,133      57,893          
00903.SSIF      4113 (0x1011)   0x1B            AVC                                     7.591                   27,426                  26,023,868      141,544         
00903.SSIF      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           7.591                   4,440                   4,212,808       24,135          
00903.SSIF      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          7.591                   5,150                   4,886,564       27,835          
00903.SSIF      4608 (0x1200)   0x90            PGS             jpn (Japanese)          7.591                   25                      23,383          140             
00903.SSIF      4609 (0x1201)   0x90            PGS             eng (English)           7.591                   0                       70              7               
00906.SSIF      4114 (0x1012)   0x20            MVC                                     118.410                 10,999                  162,797,678     886,641         
00906.SSIF      4113 (0x1011)   0x1B            AVC                                     118.410                 26,996                  399,580,228     2,173,327       
00906.SSIF      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           118.410                 4,029                   59,629,916      342,467         
00906.SSIF      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          118.410                 4,694                   69,481,800      396,430         
00906.SSIF      4608 (0x1200)   0x90            PGS             jpn (Japanese)          118.410                 34                      502,750         2,933           
00906.SSIF      4609 (0x1201)   0x90            PGS             eng (English)           118.410                 50                      735,369         4,282           
00907.SSIF      4114 (0x1012)   0x20            MVC                                     17.476                  11,065                  24,170,524      131,632         
00907.SSIF      4113 (0x1011)   0x1B            AVC                                     17.476                  27,141                  59,288,715      322,468         
00907.SSIF      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           17.476                  4,372                   9,550,892       54,635          
00907.SSIF      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          17.476                  5,109                   11,161,000      63,441          
00907.SSIF      4608 (0x1200)   0x90            PGS             jpn (Japanese)          17.476                  24                      53,353          309             
00907.SSIF      4609 (0x1201)   0x90            PGS             eng (English)           17.476                  32                      69,055          410             
00910.SSIF      4114 (0x1012)   0x20            MVC                                     3253.834                10,952                  4,454,671,795   24,263,637      
00910.SSIF      4113 (0x1011)   0x1B            AVC                                     3253.834                27,024                  10,991,598,913  59,783,340      
00910.SSIF      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           3253.834                4,893                   1,990,315,992   11,324,010      
00910.SSIF      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          3253.834                5,554                   2,259,095,216   12,786,065      
00910.SSIF      4608 (0x1200)   0x90            PGS             jpn (Japanese)          3253.834                28                      11,201,659      66,183          
00910.SSIF      4609 (0x1201)   0x90            PGS             eng (English)           3253.834                39                      15,811,554      92,324          
00911.SSIF      4114 (0x1012)   0x20            MVC                                     132.132                 9,006                   148,748,437     810,564         
00911.SSIF      4113 (0x1011)   0x1B            AVC                                     132.132                 15,004                  247,806,763     1,348,690       
00911.SSIF      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           132.132                 5,668                   93,617,424      529,272         
00911.SSIF      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          132.132                 6,032                   99,629,804      561,959         
00911.SSIF      4608 (0x1200)   0x90            PGS             jpn (Japanese)          132.132                 0                       70              7               
00911.SSIF      4609 (0x1201)   0x90            PGS             eng (English)           132.132                 0                       70              7               
00936.SSIF      4114 (0x1012)   0x20            MVC                                     440.106                 8,174                   449,685,028     2,451,511       
00936.SSIF      4113 (0x1011)   0x1B            AVC                                     440.106                 13,063                  718,641,028     3,911,933       
00936.SSIF      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           440.106                 4,951                   272,356,924     1,548,635       
00936.SSIF      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          440.106                 5,472                   301,028,188     1,704,408       
00936.SSIF      4608 (0x1200)   0x90            PGS             jpn (Japanese)          440.106                 0                       70              7               
00936.SSIF      4609 (0x1201)   0x90            PGS             eng (English)           440.106                 0                       70              7
Attached Images
File Type: jpg FROZEN_3D-00800-bitrate-01sAVC.jpg (20.0 KB, 16 views)
File Type: jpg FROZEN_3D-00800-bitrate-01sMVC.jpg (20.2 KB, 11 views)
  Reply With Quote
 
Go Back   Blu-ray Forum > Movies > Blu-ray Movies - International > Asia



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 02:56 PM.