As an Amazon associate we earn from qualifying purchases. Thanks for your support!                               
×

Best Blu-ray Movie Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
Batman 4-Film Collection 4K (Blu-ray)
$32.99
13 hrs ago
Weapons 4K (Blu-ray)
$27.95
13 hrs ago
The Terminator 4K (Blu-ray)
$16.99
9 hrs ago
The Dark Knight Trilogy 4K (Blu-ray)
$28.99
13 hrs ago
One Flew Over the Cuckoo's Nest 4K (Blu-ray)
$29.99
15 hrs ago
The Mask 4K (Blu-ray)
$45.00
1 day ago
I Love Lucy: The Complete Series (Blu-ray)
$44.99
12 hrs ago
A Better Tomorrow Trilogy 4K (Blu-ray)
$82.99
 
Creepshow: Complete Series - Seasons 1-4 (Blu-ray)
$84.99
23 hrs ago
Batman: The Complete Television Series (Blu-ray)
$29.49
13 hrs ago
Superman I-IV 5-Film Collection 4K (Blu-ray)
$74.99
 
Night of the Juggler 4K (Blu-ray)
$27.99
9 hrs ago
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > Movies > Movies
Register FAQ Community Calendar Today's Posts Search


 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 07-22-2015, 12:57 PM   #1
Infernal King Infernal King is offline
Blu-ray Champion
 
Infernal King's Avatar
 
Jun 2013
-
-
2
Default Marvel Heroes Ranked By Tomatometer

Because I'm and

FAIL

#39. Elektra (10% originally, 14.986% adjusted) - 2005

#38. Howard the Duck (14%, 17.695%) - 1986

#37. Ghost Rider: Spirit of Vengeance (17%, 20.345%) - 2012

#36. The Punisher (28%, 28.683%) - 1989

#35. Ghost Rider (26%, 29.871%) - 2007

#34. Punisher: War Zone (27%, 30.101%) - 2008

#33. Blade: Trinity (25%, 29.209%) - 2004

#32. Fantastic Four (26%, 32.418%) - 2005

#31. The Punisher (29%, 33.272%) - 2004

#30. Fantastic Four: Rise of the Silver Surfer (37%, 41.989%) - 2007

#29. X-Men Origins - Wolverine (38%, 45.728%) - 2009

#28. Daredevil (44%, 50.026%) - 2003

#27. Blade (54%, 59.019%) - 1998

#26. Blade II (57%, 60.613%) - 2002

#25. The Amazing Spider-Man 2 (53%, 62.952%) - 2014

#24. X-Men: The Last Stand (58%, 65.644%) - 2006

#23. Hulk (61%, 67.217%) - 2003

#22. Spider-Man 3 (63%, 70.875%) - 2007

#21. Thor: The Dark World (66%, 74.76%) - 2013

#20. The Incredible Hulk (67%, 74.893%) - 2008

#19. The Wolverine (70%, 78.435%) - 2013

-- 'Certified Fresh' movies begin here --

#18. Iron Man 2 (72%, 79.809%) - 2010

#17. Ant-Man (80%, 88.196%) - 2015

#16. The Amazing Spider-Man (72%, 82.821%) - 2012

#15. Thor (77%, 84.703%) - 2011

#14. Avengers: Age of Ultron (74%, 85.114%) - 2015

#13. Captain America: The First Avenger (79%, 85.885%) - 2011

#12. X-Men (81%, 86.59%) - 2000

#11. Iron Man 3 (79%, 89.55%) - 2013

#10. X2: X-Men United (86%, 92.471%) - 2003

#9. X-Men: First Class (87%, 94.801%) - 2011

#8. Spider-Man (89%, 95.456%) - 2002

#7. Big Hero 6 (89%, 95.752%) - 2014

#6. Captain America: The Winter Soldier (89%, 98.418%) - 2014

#5. Spider-Man 2 (93%, 100.239%) - 2004

#4. X-Men: Days of Future Past (91%, 101.075%) - 2014

#3. Guardians of the Galaxy (91%, 101.198%) - 2014

#2. Marvel's The Avengers (92%, 103.33%) - 2012

#1. Iron Man (94%, 103.802%) - 2008

WIN



Source: http://www.rottentomatoes.com/guides...worst-to-best/
  Reply With Quote
 
Go Back   Blu-ray Forum > Movies > Movies



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 08:05 PM.