As an Amazon associate we earn from qualifying purchases. Thanks for your support!                               
×

Best Blu-ray Movie Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
Superman I-IV 5-Film Collection 4K (Blu-ray)
$74.99
21 hrs ago
The Howling 4K (Blu-ray)
$35.99
6 hrs ago
The Bone Collector 4K (Blu-ray)
$33.49
14 hrs ago
Back to the Future Part III 4K (Blu-ray)
$24.96
1 day ago
Back to the Future: The Ultimate Trilogy 4K (Blu-ray)
$44.99
 
Death Wish 3 4K (Blu-ray)
$33.49
16 hrs ago
It's a Wonderful Life 4K (Blu-ray)
$11.99
2 hrs ago
Death Line 4K (Blu-ray)
$34.99
6 hrs ago
Spotlight 4K (Blu-ray)
$35.99
12 hrs ago
Vikings: The Complete Series (Blu-ray)
$54.49
 
Jurassic World: 7-Movie Collection 4K (Blu-ray)
$99.99
1 day ago
The Toxic Avenger 4K (Blu-ray)
$35.33
 
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > Movies > Blu-ray Movies - International > Asia
Register FAQ Community Calendar Today's Posts Search


 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 02-26-2016, 03:48 PM   #1
OrlandoEastwood OrlandoEastwood is offline
Blu-ray Champion
 
OrlandoEastwood's Avatar
 
Jun 2008
R-Point
86
24
Japan Against the Dark (2009)

As one of my first Blu-ray purchases from Japan, I saw that this didn't have a U.S. release. For any fans of Steven Seagal films, you're in for a treat. Sony rolled this disc out in Japan and a few other countries in Europe. It's a shame that Sony has practically given up on catalog titles here in the States, but, this is a welcoming surprise.



Code:
                                                                                                                  Total   Video                                             
Title                                                           Codec   Length   Movie Size      Disc Size       Bitrate Bitrate Main Audio Track                          Secondary Audio Track
-----                                                           ------  -------  --------------  --------------  ------- ------- ------------------                        ---------------------
00001.MPLS                                                      AVC     1:33:54  26,115,631,104  28,756,342,784  37.08   25.28   DTS-HD Master 5.1
Code:
DISC INFO:

Disc Title:     Against_The_Dark
Disc Size:      28,756,342,784 bytes
Protection:     AACS(v46)
BD-Java:        Yes
BDInfo:         0.5.8.1

PLAYLIST REPORT:

Name:                   00001.MPLS  
Length:                 1:33:54.629 (h:m:s.ms)
Size:                   26,115,631,104 bytes
Total Bitrate:          37.08 Mbps

VIDEO:

Codec                   Bitrate             Description     
-----                   -------             -----------     
MPEG-4 AVC Video        25281 kbps          1080p / 23.976 fps / 16:9 / High Profile 4.1

AUDIO:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
DTS-HD Master Audio             English         3784 kbps       5.1 / 48 kHz / 3784 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
Dolby Digital Audio             Czech           640 kbps        5.1 / 48 kHz / 640 kbps
Dolby Digital Audio             French          640 kbps        5.1 / 48 kHz / 640 kbps
Dolby Digital Audio             German          640 kbps        5.1 / 48 kHz / 640 kbps
Dolby Digital Audio             Hungarian       640 kbps        5.1 / 48 kHz / 640 kbps
Dolby Digital Audio             Italian         640 kbps        5.1 / 48 kHz / 640 kbps
Dolby Digital Audio             Japanese        640 kbps        5.1 / 48 kHz / 640 kbps
Dolby Digital Audio             Portuguese      640 kbps        5.1 / 48 kHz / 640 kbps
Dolby Digital Audio             Spanish         640 kbps        5.1 / 48 kHz / 640 kbps

SUBTITLES:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Presentation Graphics           English         19.893 kbps                     
Presentation Graphics           English         22.389 kbps                     
Presentation Graphics           English         19.895 kbps                     
Presentation Graphics           Arabic          11.002 kbps                     
Presentation Graphics           Bulgarian       21.766 kbps                     
Presentation Graphics           Chinese         19.835 kbps                     
Presentation Graphics           Croatian        19.472 kbps                     
Presentation Graphics           Czech           19.151 kbps                     
Presentation Graphics           Danish          18.762 kbps                     
Presentation Graphics           Dutch           19.373 kbps                     
Presentation Graphics           Finnish         19.64 kbps                      
Presentation Graphics           French          19.01 kbps                      
Presentation Graphics           German          24.774 kbps                     
Presentation Graphics           Greek           22.129 kbps                     
Presentation Graphics           Hebrew          14.815 kbps                     
Presentation Graphics           Hindi           19.135 kbps                     
Presentation Graphics           Hungarian       21.444 kbps                     
Presentation Graphics           Icelandic       24.224 kbps                     
Presentation Graphics           Italian         22.078 kbps                     
Presentation Graphics           Japanese        13.711 kbps                     
Presentation Graphics           Korean          12.7 kbps                       
Presentation Graphics           Norwegian       21.239 kbps                     
Presentation Graphics           Polish          22.246 kbps                     
Presentation Graphics           Portuguese      22.262 kbps                     
Presentation Graphics           Portuguese      21.812 kbps                     
Presentation Graphics           Romanian        21.864 kbps                     
Presentation Graphics           Slovak          20.348 kbps                     
Presentation Graphics           Spanish         23.809 kbps                     
Presentation Graphics           Swedish         18.958 kbps                     
Presentation Graphics           Thai            17.395 kbps                     
Presentation Graphics           Turkish         18.122 kbps                     
Presentation Graphics           Japanese        0.197 kbps                      

FILES:

Name            Time In         Length          Size            Total Bitrate   
----            -------         ------          ----            -------------   
00001.M2TS      0:00:00.000     1:33:54.629     26,115,631,104  37,078 kbps     

CHAPTERS:

Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
1               0:00:00.000     0:05:36.753     30,148 kbps     48,935 kbps     0:00:11.678     35,288 kbps     0:00:43.126     34,325 kbps     0:02:17.387     157,140 bytes   775,411 bytes   0:02:14.425     
2               0:05:36.753     0:06:58.167     23,710 kbps     39,620 kbps     0:07:59.520     27,932 kbps     0:06:01.611     26,421 kbps     0:07:37.832     123,617 bytes   615,310 bytes   0:06:33.643     
3               0:12:34.920     0:07:19.772     24,602 kbps     48,639 kbps     0:12:48.017     29,859 kbps     0:18:51.839     29,146 kbps     0:18:47.501     128,267 bytes   605,164 bytes   0:13:45.199     
4               0:19:54.693     0:05:47.388     23,943 kbps     42,685 kbps     0:24:53.241     27,854 kbps     0:20:46.411     27,195 kbps     0:24:53.867     124,828 bytes   543,191 bytes   0:24:53.867     
5               0:25:42.082     0:05:39.881     24,365 kbps     40,827 kbps     0:28:34.379     29,104 kbps     0:28:30.208     26,926 kbps     0:28:25.245     127,033 bytes   536,372 bytes   0:31:21.963     
6               0:31:21.963     0:06:12.246     25,196 kbps     40,288 kbps     0:32:14.015     33,178 kbps     0:31:28.678     33,005 kbps     0:31:29.387     131,350 bytes   490,075 bytes   0:31:31.973     
7               0:37:34.210     0:06:16.375     24,635 kbps     50,733 kbps     0:38:57.877     28,863 kbps     0:40:53.784     26,776 kbps     0:38:48.993     128,452 bytes   666,112 bytes   0:40:54.076     
8               0:43:50.586     0:07:05.258     26,579 kbps     42,003 kbps     0:48:33.201     33,433 kbps     0:47:34.434     32,708 kbps     0:47:33.433     138,571 bytes   502,838 bytes   0:50:02.541     
9               0:50:55.844     0:04:45.284     25,266 kbps     42,395 kbps     0:52:56.173     31,936 kbps     0:52:02.410     29,006 kbps     0:53:32.918     131,726 bytes   499,779 bytes   0:55:30.785     
10              0:55:41.129     0:06:17.919     25,381 kbps     44,778 kbps     0:57:54.137     33,178 kbps     0:58:31.007     32,692 kbps     0:58:31.007     132,328 bytes   775,580 bytes   0:57:54.262     
11              1:01:59.048     0:04:01.741     25,095 kbps     41,493 kbps     1:05:01.814     30,250 kbps     1:03:39.148     28,654 kbps     1:03:48.866     130,834 bytes   723,160 bytes   1:05:02.398     
12              1:06:00.790     0:03:44.224     27,678 kbps     38,810 kbps     1:09:20.865     31,493 kbps     1:08:09.668     30,434 kbps     1:08:44.870     144,300 bytes   586,934 bytes   1:09:21.448     
13              1:09:45.014     0:04:27.892     23,909 kbps     38,584 kbps     1:11:48.262     29,419 kbps     1:11:48.304     26,307 kbps     1:11:48.262     124,652 bytes   512,569 bytes   1:11:48.679     
14              1:14:12.906     0:05:35.501     25,067 kbps     41,714 kbps     1:14:25.669     29,501 kbps     1:19:33.852     29,167 kbps     1:19:34.019     130,689 bytes   604,443 bytes   1:18:55.522     
15              1:19:48.408     0:05:31.205     24,703 kbps     47,914 kbps     1:25:18.613     28,257 kbps     1:20:46.174     27,012 kbps     1:23:42.976     128,795 bytes   636,220 bytes   1:21:47.110     
16              1:25:19.614     0:08:35.014     25,120 kbps     45,595 kbps     1:28:58.541     34,918 kbps     1:28:58.374     33,288 kbps     1:30:40.059     130,955 bytes   694,366 bytes   1:29:37.372     

STREAM DIAGNOSTICS:

File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
00001.M2TS      4113 (0x1011)   0x1B            AVC                                     5634.50                 25281                   17,805,702,514  96,849,711      
00001.M2TS      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           5634.62                 3784.09                 2,665,242,916   15,364,453      
00001.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           5382.34                 19.893                  13,383,625      78,583          
00001.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           5382.17                 22.389                  15,062,673      87,205          
00001.M2TS      4610 (0x1202)   0x90            PGS             eng (English)           5382.34                 19.895                  13,385,027      78,592          
00001.M2TS      4611 (0x1203)   0x90            PGS             ara (Arabic)            5401.90                 11.002                  7,428,792       45,498          
00001.M2TS      4612 (0x1204)   0x90            PGS             bul (Bulgarian)         5402.52                 21.766                  14,699,130      85,108          
00001.M2TS      4613 (0x1205)   0x90            PGS             zho (Chinese)           5401.94                 19.835                  13,393,469      77,957          
00001.M2TS      4614 (0x1206)   0x90            PGS             hrv (Croatian)          5401.85                 19.472                  13,148,338      76,585          
00001.M2TS      4615 (0x1207)   0x90            PGS             ces (Czech)             5401.85                 19.151                  12,931,690      75,489          
00001.M2TS      4616 (0x1208)   0x90            PGS             dan (Danish)            5630.17                 18.762                  13,204,280      76,114          
00001.M2TS      4617 (0x1209)   0x90            PGS             nld (Dutch)             5402.27                 19.373                  13,082,175      75,213          
00001.M2TS      4618 (0x120A)   0x90            PGS             fin (Finnish)           5401.90                 19.64                   13,261,777      76,581          
00001.M2TS      4619 (0x120B)   0x90            PGS             fra (French)            5630.17                 19.01                   13,378,688      77,673          
00001.M2TS      4620 (0x120C)   0x90            PGS             deu (German)            5401.85                 24.774                  16,728,080      96,181          
00001.M2TS      4621 (0x120D)   0x90            PGS             ell (Greek)             5448.53                 22.129                  15,071,442      87,143          
00001.M2TS      4622 (0x120E)   0x90            PGS             heb (Hebrew)            5401.85                 14.815                  10,003,662      59,555          
00001.M2TS      4623 (0x120F)   0x90            PGS             hin (Hindi)             5401.90                 19.135                  12,920,985      75,423          
00001.M2TS      4624 (0x1210)   0x90            PGS             hun (Hungarian)         5401.85                 21.444                  14,479,751      83,918          
00001.M2TS      4625 (0x1211)   0x90            PGS             isl (Icelandic)         5401.85                 24.224                  16,356,778      94,101          
00001.M2TS      4626 (0x1212)   0x90            PGS             ita (Italian)           5401.85                 22.078                  14,907,884      86,232          
00001.M2TS      4627 (0x1213)   0x90            PGS             jpn (Japanese)          5402.40                 13.711                  9,259,311       54,649          
00001.M2TS      4628 (0x1214)   0x90            PGS             kor (Korean)            5401.85                 12.7                    8,575,288       51,743          
00001.M2TS      4629 (0x1215)   0x90            PGS             nor (Norwegian)         5401.90                 21.239                  14,341,545      83,158          
00001.M2TS      4630 (0x1216)   0x90            PGS             pol (Polish)            5630.21                 22.246                  15,655,966      90,307          
00001.M2TS      4631 (0x1217)   0x90            PGS             por (Portuguese)        5401.85                 22.262                  15,032,187      86,942          
00001.M2TS      4632 (0x1218)   0x90            PGS             por (Portuguese)        5630.04                 21.812                  15,350,017      88,645          
00001.M2TS      4633 (0x1219)   0x90            PGS             ron (Romanian)          5401.85                 21.864                  14,763,536      85,461          
00001.M2TS      4634 (0x121A)   0x90            PGS             slk (Slovak)            5401.85                 20.348                  13,739,337      79,891          
00001.M2TS      4635 (0x121B)   0x90            PGS             spa (Spanish)           5401.85                 23.809                  16,076,672      92,575          
00001.M2TS      4636 (0x121C)   0x90            PGS             swe (Swedish)           5630.17                 18.958                  13,342,180      77,725          
00001.M2TS      4637 (0x121D)   0x90            PGS             tha (Thai)              5401.85                 17.395                  11,745,427      69,049          
00001.M2TS      4638 (0x121E)   0x90            PGS             tur (Turkish)           5401.85                 18.122                  12,236,785      71,691          
00001.M2TS      4353 (0x1101)   0x81            AC3             ces (Czech)             5634.62                 640                     450,772,480     2,641,245       
00001.M2TS      4354 (0x1102)   0x81            AC3             fra (French)            5634.62                 640                     450,772,480     2,641,245       
00001.M2TS      4355 (0x1103)   0x81            AC3             deu (German)            5634.62                 640                     450,772,480     2,641,245       
00001.M2TS      4356 (0x1104)   0x81            AC3             hun (Hungarian)         5634.62                 640                     450,772,480     2,641,245       
00001.M2TS      4357 (0x1105)   0x81            AC3             ita (Italian)           5634.62                 640                     450,772,480     2,641,245       
00001.M2TS      4358 (0x1106)   0x81            AC3             jpn (Japanese)          5634.62                 640                     450,772,480     2,641,245       
00001.M2TS      4359 (0x1107)   0x81            AC3             por (Portuguese)        5634.62                 640                     450,772,480     2,641,245       
00001.M2TS      4360 (0x1108)   0x81            AC3             spa (Spanish)           5634.62                 640                     450,772,480     2,641,245       
00001.M2TS      4639 (0x121F)   0x90            PGS             jpn (Japanese)          3490.99                 0.197                   85,842          504

Against the Dark Blu-ray
  Reply With Quote
 
Go Back   Blu-ray Forum > Movies > Blu-ray Movies - International > Asia



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 11:02 PM.