As an Amazon associate we earn from qualifying purchases. Thanks for your support!                               
×

Best Blu-ray Movie Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
The Mask 4K (Blu-ray)
$45.00
13 hrs ago
Nobody 2 4K (Blu-ray)
$27.95
9 hrs ago
A Better Tomorrow Trilogy 4K (Blu-ray)
$82.99
1 day ago
Superman I-IV 5-Film Collection 4K (Blu-ray)
$74.99
 
Weapons (Blu-ray)
$22.95
1 day ago
Mission: Impossible - The Final Reckoning 4K (Blu-ray)
$27.99
21 hrs ago
Dan Curtis' Dead of Night (Blu-ray)
$22.49
54 min ago
Jurassic World: 7-Movie Collection 4K (Blu-ray)
$99.99
 
I Love Lucy: The Complete Series (Blu-ray)
$47.49
8 hrs ago
Elio (Blu-ray)
$24.89
20 hrs ago
Shudder: A Decade of Fearless Horror (Blu-ray)
$101.99
 
Longlegs 4K (Blu-ray)
$23.60
1 day ago
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > Movies > Movies > Movie Polls
Register FAQ Community Calendar Today's Posts Search


View Poll Results: How many have you seen?
1. The Dark Knight (2008) 23 100.00%
2. The Lord of the Rings: The Fellowship of the Ring (2001) 19 82.61%
3. The Lord of the Rings: The Return of the King (2003) 19 82.61%
4. The Lord of the Rings: The Two Towers (2002) 19 82.61%
5. Gladiator (2000) 22 95.65%
6. Batman Begins (2005) 23 100.00%
7. Inglourious Basterds (2009) 17 73.91%
8. The Prestige (2006) 12 52.17%
9. The Departed (2006) 15 65.22%
10. Memento (2000) 16 69.57%
11. Avatar (2009) 14 60.87%
12. V for Vendetta (2005) 14 60.87%
13. Pirates of the Caribbean: The Curse of the Black Pearl (2003) 19 82.61%
14. WALL·E (2008) 14 60.87%
15. Kill Bill: Vol. 1 (2003) 20 86.96%
16. Finding Nemo (2003) 15 65.22%
17. Iron Man (2008) 21 91.30%
18. Up (2009) 13 56.52%
19. Eternal Sunshine of the Spotless Mind (2004) 11 47.83%
20. No Country for Old Men (2007) 17 73.91%
21. A Beautiful Mind (2001) 16 69.57%
22. Catch Me If You Can (2002) 13 56.52%
23. Monsters, Inc. (2001) 15 65.22%
24. Slumdog Millionaire (2008) 12 52.17%
25. Snatch (2000) 10 43.48%
26. Requiem for a Dream (2000) 14 60.87%
27. Donnie Darko (2001) 15 65.22%
28. The Pianist (2002) 8 34.78%
29. 300 (2006) 15 65.22%
30. Sin City (2005) 21 91.30%
31. Gran Torino (2008) 12 52.17%
32. The Hangover (2009) 12 52.17%
33. Star Wars: Episode III - Revenge of the Sith (2005) 20 86.96%
34. Amélie (2001) 5 21.74%
35. City of God (2002) 9 39.13%
36. Spider-Man (2002) 19 82.61%
37. Kill Bill: Vol. 2 (2004) 19 82.61%
38. Harry Potter and the Sorcerer's Stone (2001) 11 47.83%
39. Spirited Away (2001) 7 30.43%
40. The Incredibles (2004) 15 65.22%
41. Pirates of the Caribbean: Dead Man's Chest (2006) 14 60.87%
42. Ratatouille (2007) 11 47.83%
43. Million Dollar Baby (2004) 12 52.17%
44. District 9 (2009) 15 65.22%
45. Pan's Labyrinth (2006) 14 60.87%
46. Shrek (2001) 16 69.57%
47. The Bourne Ultimatum (2007) 12 52.17%
48. The Curious Case of Benjamin Button (2008) 10 43.48%
49. Sherlock Holmes (2009) 13 56.52%
50. Casino Royale (2006) 18 78.26%
51. Into the Wild (2007) 5 21.74%
52. Star Trek (2009) 16 69.57%
53. X-Men (2000) 17 73.91%
54. Taken (2008) 18 78.26%
55. Harry Potter and the Chamber of Secrets (2002) 11 47.83%
56. Harry Potter and the Prisoner of Azkaban (2004) 11 47.83%
57. Harry Potter and the Goblet of Fire (2005) 11 47.83%
58. Spider-Man 2 (2004) 19 82.61%
59. Cast Away (2000) 13 56.52%
60. The Notebook (2004) 8 34.78%
61. Superbad (2007) 9 39.13%
62. There Will Be Blood (2007) 11 47.83%
63. Zombieland (2009) 11 47.83%
64. Oldboy (2003) 12 52.17%
65. Ocean's Eleven (2001) 11 47.83%
66. Harry Potter and the Order of the Phoenix (2007) 10 43.48%
67. Shaun of the Dead (2004) 13 56.52%
68. X2: X-Men United (2003) 17 73.91%
69. Minority Report (2002) 17 73.91%
70. The Bourne Identity (2002) 14 60.87%
71. Watchmen (2009) 16 69.57%
72. Blood Diamond (2006) 9 39.13%
73. American Psycho (2000) 16 69.57%
74. Juno (2007) 8 34.78%
75. Harry Potter and the Half-Blood Prince (2009) 10 43.48%
76. Zodiac (2007) 11 47.83%
77. 500 Days of Summer (2009) 6 26.09%
78. Hot Fuzz (2007) 14 60.87%
79. Children of Men (2006) 15 65.22%
80. The Pursuit of Happyness (2006) 7 30.43%
81. The Butterfly Effect (2004) 9 39.13%
82. Ice Age (2002) 11 47.83%
83. Little Miss Sunshine (2006) 11 47.83%
84. Love Actually (2003) 8 34.78%
85. The Bourne Supremacy (2004) 14 60.87%
86. Kung Fu Panda (2008) 8 34.78%
87. The Hurt Locker (2008) 11 47.83%
88. Mystic River (2003) 16 69.57%
89. Lost in Translation (2003) 12 52.17%
90. Crash (2004) 14 60.87%
91. Big Fish (2003) 13 56.52%
92. The Terminal (2004) 10 43.48%
93. Gangs of New York (2002) 12 52.17%
94. The Last Samurai (2003) 9 39.13%
95. Training Day (2001) 13 56.52%
96. American Gangster (2007) 10 43.48%
97. In Bruges (2008) 7 30.43%
98. Unbreakable (2000) 14 60.87%
99. Saw (2004) 15 65.22%
100. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) 14 60.87%
Multiple Choice Poll. Voters: 23. You may not vote on this poll

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 05-31-2021, 06:25 PM   #1
Leslie Dame Leslie Dame is online now
Blu-ray Ninja
 
Leslie Dame's Avatar
 
Dec 2010
Germany
1003
1857
7
Default Expanded Edition: 100 Best Movies (2000s) - Bracket #5 ~ How Many Have You Seen?

Adjusted & Expanded

Bracket #5 - 5 Stars
Bracket #4 - 4 1/2 Stars
Bracket #3 - 4 Stars
Bracket #2 - 3 1/2 Stars
Bracket #1 - 3 Stars

Based on highest ratings and ranked by voting counts (IMDb)
  Reply With Quote
 
Go Back   Blu-ray Forum > Movies > Movies > Movie Polls



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 11:16 AM.