As an Amazon associate we earn from qualifying purchases. Thanks for your support!                               
×

Best Blu-ray Movie Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
I Love Lucy: The Complete Series (Blu-ray)
$37.99
3 hrs ago
The Bone Collector 4K (Blu-ray)
$22.49
9 hrs ago
Longlegs 4K (Blu-ray)
$16.05
1 day ago
Night of the Juggler 4K (Blu-ray)
$22.49
9 hrs ago
28 Years Later 4K (Blu-ray)
$29.96
14 hrs ago
Legends of the Fall 4K (Blu-ray)
$14.99
13 hrs ago
Altered States 4K (Blu-ray)
$34.99
11 hrs ago
The Bad Guys 2 4K (Blu-ray)
$27.95
5 hrs ago
Weapons 4K (Blu-ray)
$27.95
 
Airport 4K (Blu-ray)
$22.49
9 hrs ago
The Dark Knight Trilogy 4K (Blu-ray)
$28.99
 
The Mask 4K (Blu-ray)
$45.00
 
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > Movies > Movies > Movie Polls
Register FAQ Community Calendar Today's Posts Search


View Poll Results: How many have you seen?
1. 12 Angry Men (1957) 24 75.00%
2. Rear Window (1954) 28 87.50%
3. Vertigo (1958) 26 81.25%
4. Seven Samurai (1954) 21 65.63%
5. North by Northwest (1959) 26 81.25%
6. Some Like It Hot (1959) 23 71.88%
7. Singin' in the Rain (1952) 22 68.75%
8. Ben-Hur (1959) 21 65.63%
9. The Bridge on the River Kwai (1957) 22 68.75%
10. Sunset Blvd. (1950) 20 62.50%
11. Paths of Glory (1957) 18 56.25%
12. The Seventh Seal (1957) 19 59.38%
13. Dial M for Murder (1954) 23 71.88%
14. Rashomon (1950) 17 53.13%
15. Cinderella (1950) 26 81.25%
16. On the Waterfront (1954) 22 68.75%
17. Sleeping Beauty (1959) 26 81.25%
18. Alice in Wonderland (1951) 23 71.88%
19. Roman Holiday (1953) 18 56.25%
20. Peter Pan (1953) 25 78.13%
21. Lady and the Tramp (1955) 27 84.38%
22. Strangers on a Train (1951) 23 71.88%
23. All About Eve (1950) 23 71.88%
24. Witness for the Prosecution (1957) 12 37.50%
25. The 400 Blows (1959) 13 40.63%
26. A Streetcar Named Desire (1951) 20 62.50%
27. Touch of Evil (1958) 18 56.25%
28. Wild Strawberries (1957) 15 46.88%
29. High Noon (1952) 20 62.50%
30. Rebel Without a Cause (1955) 26 81.25%
31. The Night of the Hunter (1955) 22 68.75%
32. The Killing (1956) 17 53.13%
33. The Searchers (1956) 18 56.25%
34. The Day the Earth Stood Still (1951) 20 62.50%
35. The African Queen (1951) 18 56.25%
36. Ikiru (1952) 10 31.25%
37. To Catch a Thief (1955) 20 62.50%
38. The Ten Commandments (1956) 22 68.75%
39. Diabolique (1955) 18 56.25%
40. Anatomy of a Murder (1959) 19 59.38%
41. Sabrina (1954) 15 46.88%
42. The Man Who Knew Too Much (1956) 21 65.63%
43. La Strada (1954) 13 40.63%
44. Rio Bravo (1959) 18 56.25%
45. The Wages of Fear (1953) 12 37.50%
46. Tokyo Story (1953) 12 37.50%
47. Harvey (1950) 15 46.88%
48. Stalag 17 (1953) 14 43.75%
49. Throne of Blood (1957) 11 34.38%
50. Cat on a Hot Tin Roof (1958) 11 34.38%
51. Forbidden Planet (1956) 19 59.38%
52. Invasion of the Body Snatchers (1956) 22 68.75%
53. From Here to Eternity (1953) 16 50.00%
54. Nights of Cabiria (1957) 9 28.13%
55. East of Eden (1955) 16 50.00%
56. Shane (1953) 17 53.13%
57. The Hidden Fortress (1958) 13 40.63%
58. The Quiet Man (1952) 12 37.50%
59. Giant (1956) 12 37.50%
60. The Seven Year Itch (1955) 14 43.75%
61. White Christmas (1954) 11 34.38%
62. The Trouble with Harry (1955) 16 50.00%
63. The War of the Worlds (1953) 19 59.38%
64. Gentlemen Prefer Blondes (1953) 14 43.75%
65. Ace in the Hole (1951) 15 46.88%
66. An American in Paris (1951) 10 31.25%
67. Godzilla (1954) 23 71.88%
68. Rififi (1955) 11 34.38%
69. 20,000 Leagues Under the Sea (1954) 22 68.75%
70. Hiroshima Mon Amour (1959) 5 15.63%
71. Sweet Smell of Success (1957) 11 34.38%
72. An Affair to Remember (1957) 8 25.00%
73. Funny Face (1957) 9 28.13%
74. In a Lonely Place (1950) 13 40.63%
75. Creature from the Black Lagoon (1954) 23 71.88%
76. The Ladykillers (1955) 9 28.13%
77. The Thing from Another World (1951) 20 62.50%
78. The Wrong Man (1956) 15 46.88%
79. The Caine Mutiny (1954) 14 43.75%
80. The Asphalt Jungle (1950) 13 40.63%
81. The Big Heat (1953) 14 43.75%
82. The King and I (1956) 12 37.50%
83. Umberto D. (1952) 8 25.00%
84. Elevator to the Gallows (1958) 7 21.88%
85. Marty (1955) 15 46.88%
86. Seven Brides for Seven Brothers (1954) 10 31.25%
87. Ugetsu (1953) 8 25.00%
88. Horror of Dracula (1958) 16 50.00%
89. The Fly (1958) 22 68.75%
90. A Place in the Sun (1951) 12 37.50%
91. A Christmas Carol (1951) 17 53.13%
92. Them! (1954) 17 53.13%
93. Pickpocket (1959) 4 12.50%
94. A Man Escaped (1956) 5 15.63%
95. Bad Day at Black Rock (1955) 12 37.50%
96. I Confess (1953) 11 34.38%
97. Mon Oncle (1958) 4 12.50%
98. Kiss Me Deadly (1955) 17 53.13%
99. The Young and the Damned (1950) 1 3.13%
100. Limelight (1952) 8 25.00%
Multiple Choice Poll. Voters: 32. You may not vote on this poll

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 06-06-2021, 10:39 AM   #1
Leslie Dame Leslie Dame is offline
Blu-ray Ninja
 
Leslie Dame's Avatar
 
Dec 2010
Germany
1003
1857
7
Default 100 Best Movies of the 1950s - Bracket #5 ~ How Many Have You Seen?

Bracket #5 - 5 Stars
Bracket #4 - 4 1/2 Stars
Bracket #3 - 4 Stars
Bracket #2 - 3 1/2 Stars
Bracket #1 - 3 Stars

Based on highest rating and ranked by 100 most voting counts (IMDb)
  Reply With Quote
 
Go Back   Blu-ray Forum > Movies > Movies > Movie Polls



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 11:25 AM.