As an Amazon associate we earn from qualifying purchases. Thanks for your support!                               
×

Best 4K Blu-ray Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
Happy Gilmore 4K (Blu-ray)
$22.49
55 min ago
Hard Boiled 4K (Blu-ray)
$49.99
 
Shane 4K (Blu-ray)
$22.49
2 hrs ago
In the Mouth of Madness 4K (Blu-ray)
$36.69
 
Casino 4K (Blu-ray)
$29.99
1 day ago
Back to the Future 4K (Blu-ray)
$29.96
1 day ago
Shin Godzilla 4K (Blu-ray)
$34.96
 
Spawn 4K (Blu-ray)
$31.99
 
A Nightmare on Elm Street Collection 4K (Blu-ray)
$96.99
 
Airport: The Complete Collection 4K (Blu-ray)
$86.13
 
The Sound of Music 4K (Blu-ray)
$37.99
 
The Mask 4K (Blu-ray)
$44.73
12 hrs ago
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > 4K Ultra HD > 4K Blu-ray and 4K Movies
Register FAQ Community Calendar Today's Posts Search


Reply
 
Thread Tools Display Modes
Old 05-21-2020, 12:52 PM   #1581
andreasy969 andreasy969 is offline
Blu-ray Knight
 
Aug 2008
125
Default

Here you go - JP BD and JP UHD-BD. Same madVR settings, BD upscaled via gimp 2.8.

HK and JP appear to be not identical, but having said that, even with the same settings, I'd still be careful - there are just so many variables with this stuff. Colour wise the slight difference remains no matter what I do though, so I guess the difference is real. The JP BD isn't very good compression wise btw. - noticed some pixelation when I watched it back then.

1. BD upscaled | UHD 100 nits | 200 nits | 422 nits

2. BD upscaled | UHD 200 nits (said 222 nits, so one is good enough)


Here are the original 2 1080p BD caps just for demonstration purposes:




I mainly use gimp for the upscaling because I want the original BD caps btw. Re. it being a tad too soft: Maybe it is, don't know, but I considered it good enough for my purposes at any rate, since I really can't see a difference when I compare the re-downscaled cap with the original one.


EDIT: Noticed only now that you included the JP BD as well and even there's some minor colour difference. Having said that, I for one really don't care about such.

Last edited by andreasy969; 05-21-2020 at 01:12 PM.
  Reply With Quote
Thanks given by:
NLScavenger (05-21-2020), professorwho (05-21-2020)
Old 05-21-2020, 01:31 PM   #1582
NLScavenger NLScavenger is online now
Blu-ray Ninja
 
NLScavenger's Avatar
 
Dec 2013
Netherlands
24
835
9
Default

Quote:
Originally Posted by andreasy969 View Post
HK and JP appear to be not identical, but having said that, even with the same settings, I'd still be careful - there are just so many variables with this stuff. Colour wise the slight difference remains no matter what I do though, so I guess the difference is real.
I just remembered that someone on a Taiwanese forum made a comparison of HK UHD and JP UHD back in January 2018. It shows a similar difference in color, so the difference is probably real.

HK 4K UHD:


JP 4K UHD:



Quote:
I mainly use gimp for the upscaling because I want the original BD caps btw. Re. it being a tad too soft: Maybe it is, don't know, but I considered it good enough for my purposes at any rate, since I really can't see a difference when I compare the re-downscaled cap with the original one.
Fair enough. For the record, I don't mind cubic upscaling. All the upscaling options have pros/cons, so there isn't really a right or wrong here (unless the picture is too overly changed).

EDIT: the upscaled BD screenshots look similar to the Jinc upscaled screenshots, so probably upscaled with NoHalo/LoHalo and not with cubic?

Last edited by NLScavenger; 05-21-2020 at 01:47 PM.
  Reply With Quote
Thanks given by:
andreasy969 (05-21-2020), professorwho (05-21-2020)
Old 05-21-2020, 01:48 PM   #1583
andreasy969 andreasy969 is offline
Blu-ray Knight
 
Aug 2008
125
Default

Quote:
Originally Posted by NLScavenger View Post
Fair enough. For the record, I don't mind cubic upscaling. All the upscaling options have pros/cons, so there isn't really a right or wrong here (unless the picture is too overly changed).
No worries, didn't perceive it that way. And I'm also not a "my caps are right" guy (unless sth is obvioulsy way wrong). In case of my "JP BD EDIT", if anything I wonder if sth maybe is wrong here. But as I stated, I really don't care about such minor stuff - it's more plain interest then.
  Reply With Quote
Old 05-21-2020, 01:55 PM   #1584
andreasy969 andreasy969 is offline
Blu-ray Knight
 
Aug 2008
125
Default

Quote:
Originally Posted by NLScavenger View Post
EDIT: the upscaled BD screenshots look similar to the Jinc upscaled screenshots, so probably upscaled with NoHalo/LoHalo and not with cubic?
It's cubic (according to gimp). The batch has no option for the method and it uses the scaling settings of gimp, which are set to cubic (I'm also getting the exact same result when doing it manually in gimp with cubic - just confirmed it again with the first one).
  Reply With Quote
Old 05-21-2020, 02:11 PM   #1585
NLScavenger NLScavenger is online now
Blu-ray Ninja
 
NLScavenger's Avatar
 
Dec 2013
Netherlands
24
835
9
Default

Weird. In Gimp 2.10.10 (current stable version is 2.10.18), cubic is noticeably softer than your upscaled screenshot. NoHalo looks pretty much the same as the upscaled screenshot.

Cubic


NoHalo
  Reply With Quote
Thanks given by:
professorwho (05-21-2020)
Old 05-21-2020, 02:16 PM   #1586
andreasy969 andreasy969 is offline
Blu-ray Knight
 
Aug 2008
125
Default

Quote:
Originally Posted by NLScavenger View Post
Weird. In Gimp 2.10.10 (current stable version is 2.10.18), cubic is noticeably softer than your upscaled screenshot. NoHalo looks pretty much the same as the upscaled screenshot.

Cubic


NoHalo
If you seach this thread for gimp you'll find why I went back to 2.8. I had switched to 2.10 on my PC. Used it for 3 (?) comparisons, noticed that the upscales (same settings) are WAY too soft now only after the 3rd one, switched back to 2.8 and fixed all the according BD caps ("Blade Runner" was one of those).

And I didn't touch the running system again since.
  Reply With Quote
Thanks given by:
NLScavenger (05-21-2020)
Old 05-21-2020, 02:27 PM   #1587
NLScavenger NLScavenger is online now
Blu-ray Ninja
 
NLScavenger's Avatar
 
Dec 2013
Netherlands
24
835
9
Default

Quote:
Originally Posted by andreasy969 View Post
If you seach this thread for gimp you'll find why I went back to 2.8. I had switched to 2.10 on my PC. Used it for 3 (?) comparisons, noticed that the upscales (same settings) are WAY too soft now only after the 3rd one, switched back to 2.8 and fixed all the according BD caps ("Blade Runner" was one of those).

And I didn't touch the running system again since.
That explains a lot, thanks!

I resized the screenshot again with the cubic resizer in VirtualDub2 and that was much sharper than 2.10. Gimp really got gimped.
  Reply With Quote
Thanks given by:
andreasy969 (05-21-2020)
Old 05-21-2020, 02:35 PM   #1588
NLScavenger NLScavenger is online now
Blu-ray Ninja
 
NLScavenger's Avatar
 
Dec 2013
Netherlands
24
835
9
Default

Just installed 2.10.18, seems like the bug got fixed

Cubic
  Reply With Quote
Thanks given by:
Amano (05-21-2020), andreasy969 (05-21-2020), professorwho (05-21-2020)
Old 05-21-2020, 04:10 PM   #1589
Amano Amano is offline
Active Member
 
Amano's Avatar
 
Dec 2015
Default

andreasy969, that would be nice, if the bug was fixed in 2.10.18.

Did anybody try out one of the Gimp 3 Betas?
  Reply With Quote
Old 05-31-2020, 08:17 AM   #1590
NLScavenger NLScavenger is online now
Blu-ray Ninja
 
NLScavenger's Avatar
 
Dec 2013
Netherlands
24
835
9
Default

Weathering With You (Tenki no Ko) - Toho UHD/BD

BD: captured in MPV (chroma upscaling: Lanczos 3 taps+anti-ringing), bicubic resize to 2160p in GIMP
UHD: captured in MPC-HC+madvr (chroma upscaling: Jinc+anti-ringing) (color tweaks for fire & explosions: disabled) (highlight recovery strength: none)

Left to right: BD (2160p) - UHD (200 nits) - UHD (500 nits)


































BD (1080p) screenshots


BDInfo UHD
Code:
DISC INFO:

Disc Title:     WEATHERING WITH YOU
Disc Label:     WEATHERING_WITH_YOU
Disc Size:      57,386,394,709 bytes
Protection:     AACS2
Extras:         Ultra HD, BD-Java
BDInfo:         0.7.5.5

PLAYLIST REPORT:

Name:                   00800.MPLS
Length:                 1:52:13.726 (h:m:s.ms)
Size:                   54,984,148,992 bytes
Total Bitrate:          65.32 Mbps

VIDEO:

Codec                   Bitrate             Description     
-----                   -------             -----------     
MPEG-H HEVC Video       52570 kbps          2160p / 23.976 fps / 16:9 / Main 10 @ Level 5.1 @ High / 10 bits / HDR10 / BT.2020

AUDIO:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
DTS-HD Master Audio             Japanese        3557 kbps       5.1 / 48 kHz /  3557 kbps / 24-bit (DTS Core: 5.1 / 48 kHz /  1509 kbps / 24-bit)
DTS-HD Master Audio             Japanese        2043 kbps       2.0 / 48 kHz /  2043 kbps / 24-bit (DTS Core: 2.0 / 48 kHz /  1509 kbps / 24-bit)
DTS-HD Master Audio             Japanese        3565 kbps       5.1 / 48 kHz /  3565 kbps / 24-bit (DTS Core: 5.1 / 48 kHz /  1509 kbps / 24-bit)

SUBTITLES:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Presentation Graphics           Japanese        42.513 kbps                     
Presentation Graphics           English         33.004 kbps                     
Presentation Graphics           Chinese         30.236 kbps                     

FILES:

Name            Time In         Length          Size            Total Bitrate   
----            -------         ------          ----            -------------   
00071.M2TS      0:00:00.000     1:52:13.726     54,984,148,992  65,324          

CHAPTERS:

Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
1               0:00:00.000     0:03:52.315     57,417 kbps     95,924 kbps     00:02:30.108    84,238 kbps     00:03:18.281    82,170 kbps     00:03:13.067    0 bytes         1,709,572 bytes 00:02:30.150    
2               0:03:52.315     0:03:21.117     56,971 kbps     101,673 kbps    00:05:00.258    84,831 kbps     00:04:59.507    79,538 kbps     00:04:59.382    0 bytes         1,292,096 bytes 00:06:28.054    
3               0:07:13.433     0:04:37.777     54,395 kbps     100,626 kbps    00:08:48.986    90,206 kbps     00:08:48.778    84,664 kbps     00:08:48.945    0 bytes         1,732,892 bytes 00:07:55.975    
4               0:11:51.210     0:05:35.835     51,028 kbps     83,558 kbps     00:12:30.082    72,951 kbps     00:12:28.372    64,334 kbps     00:12:23.451    0 bytes         1,856,530 bytes 00:15:22.713    
5               0:17:27.046     0:02:19.305     53,834 kbps     108,105 kbps    00:17:37.848    83,327 kbps     00:17:34.720    77,648 kbps     00:17:30.007    0 bytes         1,720,020 bytes 00:17:37.890    
6               0:19:46.351     0:02:38.908     61,070 kbps     94,533 kbps     00:20:46.286    79,198 kbps     00:20:46.328    73,983 kbps     00:22:03.488    0 bytes         1,610,238 bytes 00:19:54.151    
7               0:22:25.260     0:03:42.805     54,194 kbps     104,090 kbps    00:24:30.969    85,541 kbps     00:24:30.969    75,047 kbps     00:24:24.629    0 bytes         1,570,945 bytes 00:25:58.765    
8               0:26:08.066     0:03:59.906     53,130 kbps     103,391 kbps    00:26:14.864    76,017 kbps     00:26:14.239    72,014 kbps     00:29:57.962    0 bytes         1,507,368 bytes 00:26:38.680    
9               0:30:07.972     0:04:20.009     52,201 kbps     84,992 kbps     00:32:18.603    71,144 kbps     00:32:22.106    68,241 kbps     00:32:16.517    0 bytes         1,765,766 bytes 00:33:41.686    
10              0:34:27.982     0:04:01.824     55,254 kbps     105,377 kbps    00:37:39.298    78,398 kbps     00:37:35.711    70,125 kbps     00:35:51.816    0 bytes         1,700,229 bytes 00:38:09.287    
11              0:38:29.807     0:03:06.686     58,991 kbps     101,361 kbps    00:40:00.689    86,299 kbps     00:39:59.522    77,941 kbps     00:40:11.450    0 bytes         1,609,555 bytes 00:39:35.873    
12              0:41:36.493     0:02:29.566     48,128 kbps     83,630 kbps     00:43:59.845    74,108 kbps     00:43:59.762    69,594 kbps     00:43:55.883    0 bytes         1,310,184 bytes 00:44:05.893    
13              0:44:06.060     0:03:52.815     54,268 kbps     110,964 kbps    00:46:53.477    88,277 kbps     00:46:52.100    77,621 kbps     00:46:51.683    0 bytes         1,742,684 bytes 00:46:53.602    
14              0:47:58.876     0:04:12.585     50,557 kbps     113,239 kbps    00:49:01.146    77,167 kbps     00:48:58.101    71,147 kbps     00:48:52.930    0 bytes         1,936,122 bytes 00:49:01.188    
15              0:52:11.461     0:03:44.390     55,724 kbps     95,098 kbps     00:54:00.528    74,715 kbps     00:55:18.189    69,916 kbps     00:55:17.564    0 bytes         2,057,659 bytes 00:54:00.570    
16              0:55:55.852     0:02:51.087     49,751 kbps     81,009 kbps     00:56:21.836    74,576 kbps     00:57:23.481    72,053 kbps     00:57:20.437    0 bytes         1,411,613 bytes 00:56:06.821    
17              0:58:46.940     0:02:55.592     51,003 kbps     79,939 kbps     01:01:04.035    68,640 kbps     01:01:04.035    63,466 kbps     01:01:03.409    0 bytes         1,449,163 bytes 01:01:17.674    
18              1:01:42.532     0:03:36.049     59,988 kbps     97,368 kbps     01:02:46.888    79,898 kbps     01:01:47.787    74,475 kbps     01:01:42.782    0 bytes         1,695,469 bytes 01:02:37.503    
19              1:05:18.581     0:03:37.550     57,242 kbps     81,475 kbps     01:08:02.703    72,127 kbps     01:08:50.918    70,913 kbps     01:08:45.913    0 bytes         1,456,521 bytes 01:08:40.950    
20              1:08:56.132     0:04:56.796     48,190 kbps     94,073 kbps     01:13:38.997    75,644 kbps     01:13:38.997    73,034 kbps     01:13:38.997    0 bytes         1,434,017 bytes 01:08:58.467    
21              1:13:52.928     0:03:05.768     43,726 kbps     69,380 kbps     01:14:13.448    62,024 kbps     01:14:09.862    56,084 kbps     01:14:04.439    0 bytes         1,298,780 bytes 01:14:31.508    
22              1:16:58.697     0:02:59.012     52,879 kbps     81,346 kbps     01:17:28.185    71,745 kbps     01:17:11.710    68,714 kbps     01:17:10.626    0 bytes         1,410,099 bytes 01:19:53.205    
23              1:19:57.709     0:03:18.239     51,581 kbps     87,803 kbps     01:20:33.620    70,549 kbps     01:21:53.074    67,496 kbps     01:21:50.739    0 bytes         1,350,129 bytes 01:21:31.678    
24              1:23:15.949     0:02:32.277     57,348 kbps     83,490 kbps     01:23:39.389    67,801 kbps     01:24:03.413    65,128 kbps     01:24:03.872    0 bytes         1,366,295 bytes 01:23:39.472    
25              1:25:48.226     0:03:03.099     59,606 kbps     94,945 kbps     01:28:43.568    73,277 kbps     01:26:02.782    69,655 kbps     01:26:28.433    0 bytes         1,509,331 bytes 01:28:43.609    
26              1:28:51.326     0:04:11.542     56,600 kbps     93,312 kbps     01:29:31.449    75,495 kbps     01:32:30.461    71,764 kbps     01:32:30.044    0 bytes         1,527,714 bytes 01:32:05.019    
27              1:33:02.868     0:05:30.246     55,361 kbps     101,732 kbps    01:36:49.595    80,455 kbps     01:36:49.303    76,324 kbps     01:36:44.173    0 bytes         1,435,500 bytes 01:37:14.870    
28              1:38:33.115     0:04:56.212     47,776 kbps     78,828 kbps     01:39:46.605    70,726 kbps     01:41:58.737    67,934 kbps     01:41:54.650    0 bytes         1,435,587 bytes 01:42:03.408    
29              1:43:29.328     0:04:11.501     65,612 kbps     115,134 kbps    01:46:12.908    90,641 kbps     01:45:39.041    85,287 kbps     01:45:40.500    0 bytes         1,943,667 bytes 01:46:13.492    
30              1:47:40.829     0:04:31.896     14,895 kbps     46,617 kbps     01:51:05.659    40,402 kbps     01:51:04.199    35,960 kbps     01:51:02.697    0 bytes         1,114,421 bytes 01:51:05.700    
31              1:52:12.726     0:00:01.000     75 kbps         0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 bytes         3,054 bytes     01:52:13.476    

STREAM DIAGNOSTICS:

File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
00071.M2TS      4113 (0x1011)   0x24            HEVC                                    6733.602                52,571                  44,248,846,091  240,576,749     
00071.M2TS      4352 (0x1100)   0x86            DTS-HD MA       jpn (Japanese)          6733.602                3,557                   2,993,602,124   17,320,043      
00071.M2TS      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          6733.602                2,043                   1,719,314,780   10,380,875      
00071.M2TS      4354 (0x1102)   0x86            DTS-HD MA       jpn (Japanese)          6733.602                3,565                   3,000,399,688   17,356,828      
00071.M2TS      4768 (0x12A0)   0x90            PGS             jpn (Japanese)          6733.602                43                      35,783,739      205,669         
00071.M2TS      4769 (0x12A1)   0x90            PGS             eng (English)           6733.602                33                      27,780,131      160,993         
00071.M2TS      4770 (0x12A2)   0x90            PGS             zho (Chinese)           6733.602                30                      25,449,887      149,350
Code:
Mastering display luminance              : min: 0.0000 cd/m2, max: 1000 cd/m2
Maximum Content Light Level              : 992 cd/m2
Maximum Frame-Average Light Level        : 772 cd/m2






BDInfo BD
Code:
DISC INFO:

Disc Label:     天気の子 本編DISC
Disc Size:      45,081,371,935 bytes
Protection:     AACS
BDInfo:         0.7.5.5

PLAYLIST REPORT:

Name:                   00000.MPLS
Length:                 1:52:13.726 (h:m:s.ms)
Size:                   37,757,097,984 bytes
Total Bitrate:          44.86 Mbps

VIDEO:

Codec                   Bitrate             Description     
-----                   -------             -----------     
MPEG-4 AVC Video        35180 kbps          1080p / 23.976 fps / 16:9 / High Profile 4.1

AUDIO:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
DTS-HD Master Audio             Japanese        3557 kbps       5.1 / 48 kHz /  3557 kbps / 24-bit (DTS Core: 5.1 / 48 kHz /  1509 kbps / 24-bit)
DTS-HD Master Audio             Japanese        2043 kbps       2.0 / 48 kHz /  2043 kbps / 24-bit (DTS Core: 2.0 / 48 kHz /  1509 kbps / 24-bit)
DTS Audio                       Japanese        768 kbps        5.1 / 48 kHz /   768 kbps / 24-bit
DTS Audio                       Japanese        256 kbps        2.0 / 48 kHz /   256 kbps / 24-bit

SUBTITLES:

Codec                           Language        Bitrate         Description     
-----                           --------        -------         -----------     
Presentation Graphics           Japanese        229.337 kbps                    
Presentation Graphics           English         196.771 kbps                    
Presentation Graphics           Chinese         132.815 kbps                    

FILES:

Name            Time In         Length          Size            Total Bitrate   
----            -------         ------          ----            -------------   
00000.M2TS      0:00:00.000     0:41:36.493     14,238,056,448  45,626          
00001.M2TS      0:41:36.493     0:42:16.992     14,476,173,312  45,648          
00002.M2TS      1:23:53.486     0:10:08.941     3,518,195,712   46,220          
00003.M2TS      1:34:02.428     0:18:11.298     5,524,672,512   40,500          

CHAPTERS:

Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
1               0:00:00.000     0:03:52.315     33,806 kbps     40,811 kbps     00:00:09.300    37,628 kbps     00:00:05.213    37,107 kbps     00:01:51.152    176,217 bytes   631,473 bytes   00:02:32.485    
2               0:03:52.315     0:03:21.117     36,502 kbps     39,557 kbps     00:06:25.510    37,286 kbps     00:06:54.622    36,989 kbps     00:06:51.411    190,305 bytes   633,525 bytes   00:06:13.623    
3               0:07:13.433     0:04:37.777     36,359 kbps     41,756 kbps     00:07:38.875    38,011 kbps     00:07:34.912    37,145 kbps     00:07:29.907    189,561 bytes   640,835 bytes   00:07:23.943    
4               0:11:51.210     0:05:35.835     36,488 kbps     41,596 kbps     00:14:38.919    37,619 kbps     00:12:01.053    37,131 kbps     00:12:05.766    190,234 bytes   640,136 bytes   00:12:06.934    
5               0:17:27.046     0:02:19.305     35,005 kbps     40,363 kbps     00:18:40.953    37,423 kbps     00:17:32.926    37,131 kbps     00:17:50.944    182,502 bytes   638,798 bytes   00:18:40.994    
6               0:19:46.351     0:02:38.908     36,545 kbps     40,678 kbps     00:19:52.566    37,426 kbps     00:20:07.414    36,977 kbps     00:20:04.578    190,531 bytes   640,331 bytes   00:19:53.358    
7               0:22:25.260     0:03:42.805     34,970 kbps     41,047 kbps     00:24:36.808    37,776 kbps     00:24:32.804    37,070 kbps     00:23:38.416    182,319 bytes   617,695 bytes   00:23:45.424    
8               0:26:08.066     0:03:59.906     36,276 kbps     43,617 kbps     00:27:57.801    37,381 kbps     00:26:29.504    37,067 kbps     00:26:32.215    189,127 bytes   640,920 bytes   00:29:30.185    
9               0:30:07.972     0:04:20.009     36,578 kbps     40,424 kbps     00:32:01.669    37,506 kbps     00:31:49.782    37,090 kbps     00:31:02.735    190,703 bytes   640,810 bytes   00:32:05.590    
10              0:34:27.982     0:04:01.824     36,493 kbps     42,242 kbps     00:37:11.687    37,568 kbps     00:37:06.432    37,173 kbps     00:37:02.595    190,260 bytes   640,670 bytes   00:35:23.287    
11              0:38:29.807     0:03:06.686     36,393 kbps     40,633 kbps     00:38:40.526    37,377 kbps     00:40:23.963    37,123 kbps     00:38:31.517    189,735 bytes   638,476 bytes   00:39:36.874    
12              0:41:36.493     0:02:29.566     36,081 kbps     41,983 kbps     00:42:09.985    37,495 kbps     00:42:27.711    37,031 kbps     00:41:37.411    188,111 bytes   635,552 bytes   00:42:19.453    
13              0:44:06.060     0:03:52.815     36,229 kbps     40,256 kbps     00:45:20.134    37,469 kbps     00:44:30.626    37,106 kbps     00:44:24.620    188,879 bytes   640,095 bytes   00:44:35.422    
14              0:47:58.875     0:04:12.585     36,172 kbps     40,775 kbps     00:47:59.543    37,519 kbps     00:48:39.124    37,116 kbps     00:47:59.585    188,584 bytes   640,907 bytes   00:48:22.149    
15              0:52:11.461     0:03:44.390     36,661 kbps     41,649 kbps     00:53:36.046    37,574 kbps     00:54:16.503    37,196 kbps     00:53:26.953    191,133 bytes   640,762 bytes   00:53:46.556    
16              0:55:55.852     0:02:51.087     34,719 kbps     39,895 kbps     00:56:05.278    37,342 kbps     00:55:58.438    37,017 kbps     00:55:57.812    181,010 bytes   634,577 bytes   00:56:05.403    
17              0:58:46.940     0:02:55.592     35,532 kbps     41,196 kbps     01:01:33.856    37,409 kbps     01:01:29.727    37,019 kbps     00:59:45.748    185,247 bytes   640,343 bytes   01:01:17.256    
18              1:01:42.532     0:03:36.049     35,761 kbps     40,761 kbps     01:02:35.501    37,660 kbps     01:02:08.891    37,174 kbps     01:02:03.886    186,439 bytes   640,727 bytes   01:02:15.815    
19              1:05:18.581     0:03:37.550     36,402 kbps     39,843 kbps     01:08:41.116    37,339 kbps     01:07:07.523    37,046 kbps     01:07:02.768    189,785 bytes   573,719 bytes   01:06:16.806    
20              1:08:56.132     0:04:56.796     36,449 kbps     41,210 kbps     01:09:51.729    37,431 kbps     01:09:47.725    37,213 kbps     01:09:42.720    190,028 bytes   639,926 bytes   01:10:30.768    
21              1:13:52.928     0:03:05.768     34,798 kbps     41,841 kbps     01:14:08.360    37,653 kbps     01:14:04.273    37,060 kbps     01:13:59.184    181,422 bytes   625,700 bytes   01:16:23.787    
22              1:16:58.697     0:02:59.012     35,994 kbps     40,449 kbps     01:17:31.521    37,538 kbps     01:17:27.434    37,133 kbps     01:17:17.507    187,658 bytes   635,871 bytes   01:17:29.269    
23              1:19:57.709     0:03:18.239     36,336 kbps     40,532 kbps     01:21:09.948    37,578 kbps     01:21:05.986    37,170 kbps     01:21:00.981    189,441 bytes   625,057 bytes   01:21:11.449    
24              1:23:15.949     0:02:32.277     36,357 kbps     40,281 kbps     01:24:23.475    37,358 kbps     01:24:21.055    37,058 kbps     01:24:47.957    189,549 bytes   623,876 bytes   01:23:29.212    
25              1:25:48.226     0:03:03.099     36,645 kbps     40,402 kbps     01:26:06.452    37,450 kbps     01:26:02.448    37,089 kbps     01:26:33.229    191,050 bytes   629,109 bytes   01:26:43.239    
26              1:28:51.325     0:04:11.542     36,438 kbps     40,620 kbps     01:29:31.866    37,698 kbps     01:31:36.616    37,183 kbps     01:31:31.569    189,972 bytes   638,836 bytes   01:30:55.032    
27              1:33:02.868     0:05:30.246     35,370 kbps     42,233 kbps     01:34:22.865    38,057 kbps     01:34:19.028    37,382 kbps     01:34:14.065    184,402 bytes   631,472 bytes   01:37:13.202    
28              1:38:33.115     0:04:56.212     36,705 kbps     41,269 kbps     01:40:37.030    37,505 kbps     01:41:12.775    37,136 kbps     01:40:27.980    191,361 bytes   636,109 bytes   01:43:15.063    
29              1:43:29.328     0:04:11.501     36,604 kbps     41,910 kbps     01:46:01.480    37,690 kbps     01:45:57.476    37,190 kbps     01:45:52.471    190,837 bytes   617,900 bytes   01:43:46.929    
30              1:47:40.829     0:04:31.896     14,389 kbps     36,849 kbps     01:51:07.410    35,486 kbps     01:51:05.033    32,745 kbps     01:51:02.864    75,017 bytes    640,882 bytes   01:49:16.925    
31              1:52:12.725     0:00:01.001     1,992 kbps      0 kbps          00:00:00.000    0 kbps          00:00:00.000    0 kbps          00:00:00.000    10,835 bytes    192,876 bytes   01:52:13.685    

STREAM DIAGNOSTICS:

File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
00000.M2TS      4113 (0x1011)   0x1B            AVC                                     2496.327                35,994                  11,231,607,626  61,076,239      
00000.M2TS      4352 (0x1100)   0x86            DTS-HD MA       jpn (Japanese)          2496.327                3,583                   1,117,993,732   6,465,814       
00000.M2TS      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          2496.327                2,037                   635,774,036     3,838,476       
00000.M2TS      4354 (0x1102)   0x82            DTS             jpn (Japanese)          2496.327                768                     239,664,128     1,404,282       
00000.M2TS      4355 (0x1103)   0x82            DTS             jpn (Japanese)          2496.327                255                     79,575,980      468,094         
00000.M2TS      4608 (0x1200)   0x90            PGS             jpn (Japanese)          2496.327                194                     60,573,424      340,135         
00000.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           2496.327                160                     49,988,875      281,613         
00000.M2TS      4610 (0x1202)   0x90            PGS             zho (Chinese)           2496.327                112                     34,794,547      198,232         
00001.M2TS      4113 (0x1011)   0x1B            AVC                                     2536.826                36,000                  11,415,676,092  62,077,125      
00001.M2TS      4352 (0x1100)   0x86            DTS-HD MA       jpn (Japanese)          2536.826                3,461                   1,097,485,168   6,359,531       
00001.M2TS      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          2536.826                2,025                   642,003,952     3,881,910       
00001.M2TS      4354 (0x1102)   0x82            DTS             jpn (Japanese)          2536.826                768                     243,552,256     1,427,064       
00001.M2TS      4355 (0x1103)   0x82            DTS             jpn (Japanese)          2536.826                255                     80,866,960      475,688         
00001.M2TS      4608 (0x1200)   0x90            PGS             jpn (Japanese)          2536.826                251                     79,452,978      445,007         
00001.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           2536.826                218                     68,993,106      387,242         
00001.M2TS      4610 (0x1202)   0x90            PGS             zho (Chinese)           2536.826                143                     45,415,613      258,165         
00002.M2TS      4113 (0x1011)   0x1B            AVC                                     608.817                 36,490                  2,776,973,670   15,100,840      
00002.M2TS      4352 (0x1100)   0x86            DTS-HD MA       jpn (Japanese)          608.817                 3,641                   277,050,760     1,600,685       
00002.M2TS      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          608.817                 2,070                   157,553,900     951,532         
00002.M2TS      4354 (0x1102)   0x82            DTS             jpn (Japanese)          608.817                 768                     58,459,136      342,534         
00002.M2TS      4355 (0x1103)   0x82            DTS             jpn (Japanese)          608.817                 255                     19,410,260      114,178         
00002.M2TS      4608 (0x1200)   0x90            PGS             jpn (Japanese)          608.817                 189                     14,408,407      81,095          
00002.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           608.817                 152                     11,558,143      65,408          
00002.M2TS      4610 (0x1202)   0x90            PGS             zho (Chinese)           608.817                 108                     8,248,751       47,262          
00003.M2TS      4113 (0x1011)   0x1B            AVC                                     1091.132                30,698                  4,186,949,862   22,770,252      
00003.M2TS      4352 (0x1100)   0x86            DTS-HD MA       jpn (Japanese)          1091.132                3,674                   501,082,924     2,891,719       
00003.M2TS      4353 (0x1101)   0x86            DTS-HD MA       jpn (Japanese)          1091.132                2,082                   283,985,612     1,711,599       
00003.M2TS      4354 (0x1102)   0x82            DTS             jpn (Japanese)          1091.132                768                     104,764,416     613,854         
