As an Amazon associate we earn from qualifying purchases. Thanks for your support!                               
×

Best Blu-ray Movie Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
Happy Gilmore 4K (Blu-ray)
$22.49
8 hrs ago
Creepshow: Complete Series - Seasons 1-4 (Blu-ray)
$68.47
11 hrs ago
Clue 4K (Blu-ray)
$26.59
3 hrs ago
Hard Boiled 4K (Blu-ray)
$49.99
 
The Last Drive-In With Joe Bob Briggs (Blu-ray)
$14.49
11 hrs ago
Casino 4K (Blu-ray)
$29.99
1 day ago
In the Mouth of Madness 4K (Blu-ray)
$36.69
 
Shin Godzilla 4K (Blu-ray)
$34.96
 
Spawn 4K (Blu-ray)
$31.99
 
Back to the Future 4K (Blu-ray)
$29.96
1 day ago
Shane 4K (Blu-ray)
$22.49
10 hrs ago
Demon Slayer: Kimetsu No Yaiba Hashira Training Arc (Blu-ray)
$54.45
12 hrs ago
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > Movies > Movies > Movie Polls
Register FAQ Community Calendar Today's Posts Search


View Poll Results: How many have you seen?
1. Star Wars: Episode V - The Empire Strikes Back (1980) 24 100.00%
2. Back to the Future (1985) 24 100.00%
3. Star Wars: Episode VI - Return of the Jedi (1983) 24 100.00%
4. The Shining (1980) 22 91.67%
5. Raiders of the Lost Ark (1981) 24 100.00%
6. The Terminator (1984) 24 100.00%
7. Die Hard (1988) 23 95.83%
8. Scarface (1983) 20 83.33%
9. Blade Runner (1982) 22 91.67%
10. Indiana Jones and the Last Crusade (1989) 22 91.67%
11. Full Metal Jacket (1987) 21 87.50%
12. Aliens (1986) 21 87.50%
13. Back to the Future Part II (1989) 23 95.83%
14. Rain Man (1988) 19 79.17%
15. Indiana Jones and the Temple of Doom (1984) 23 95.83%
16. Dead Poets Society (1989) 14 58.33%
17. The Princess Bride (1987) 19 79.17%
18. Platoon (1986) 19 79.17%
19. The Thing (1982) 21 87.50%
20. E.T. the Extra-Terrestrial (1982) 22 91.67%
21. Predator (1987) 20 83.33%
22. Amadeus (1984) 17 70.83%
23. Stand by Me (1986) 18 75.00%
24. The Breakfast Club (1985) 19 79.17%
25. Ghostbusters (1984) 23 95.83%
26. Batman (1989) 24 100.00%
27. Raging Bull (1980) 15 62.50%
28. Ferris Bueller's Day Off (1986) 21 87.50%
29. Once Upon a Time in America (1984) 15 62.50%
30. My Neighbor Totoro (1988) 6 25.00%
31. The Untouchables (1987) 17 70.83%
32. Beetlejuice (1988) 21 87.50%
33. The Goonies (1985) 17 70.83%
34. Grave of the Fireflies (1988) 6 25.00%
35. The Little Mermaid (1989) 19 79.17%
36. Lethal Weapon (1987) 21 87.50%
37. RoboCop (1987) 23 95.83%
38. Cinema Paradiso (1988) 8 33.33%
39. Das Boot (1981) 13 54.17%
40. First Blood (1982) 20 83.33%
41. The Elephant Man (1980) 15 62.50%
42. Gandhi (1982) 12 50.00%
43. Airplane! (1980) 20 83.33%
44. A Nightmare on Elm Street (1984) 18 75.00%
45. Dirty Dancing (1987) 13 54.17%
46. The Karate Kid (1984) 20 83.33%
47. Big (1988) 18 75.00%
48. Gremlins (1984) 21 87.50%
49. When Harry Met Sally... (1989) 10 41.67%
50. Coming to America (1988) 17 70.83%
51. The Evil Dead (1981) 19 79.17%
52. Brazil (1985) 11 45.83%
53. The Blues Brothers (1980) 16 66.67%
54. Who Framed Roger Rabbit (1988) 19 79.17%
55. Blue Velvet (1986) 18 75.00%
56. Spaceballs (1987) 18 75.00%
57. Beverly Hills Cop (1984) 19 79.17%
58. The Road Warrior (1981) 20 83.33%
59. Akira (1988) 9 37.50%
60. The Abyss (1989) 17 70.83%
61. Lethal Weapon 2 (1989) 20 83.33%
62. The Fly (1986) 20 83.33%
63. National Lampoon's Christmas Vacation (1989) 18 75.00%
64. The Naked Gun: From the Files of Police Squad! (1988) 19 79.17%
65. Nausicaä of the Valley of the Wind (1984) 5 20.83%
66. Castle in the Sky (1986) 5 20.83%
67. Evil Dead II (1987) 16 66.67%
68. Poltergeist (1982) 19 79.17%
69. Wall Street (1987) 12 50.00%
70. Trading Places (1983) 13 54.17%
71. The NeverEnding Story (1984) 15 62.50%
72. A Christmas Story (1983) 16 66.67%
73. A Fish Called Wanda (1988) 14 58.33%
74. This Is Spinal Tap (1984) 8 33.33%
75. Escape from New York (1981) 15 62.50%
76. Good Morning, Vietnam (1987) 16 66.67%
77. Raising Arizona (1987) 11 45.83%
78. Kiki's Delivery Service (1989) 5 20.83%
79. Big Trouble in Little China (1986) 16 66.67%
80. The Lost Boys (1987) 16 66.67%
81. Planes, Trains & Automobiles (1987) 15 62.50%
82. Labyrinth (1986) 11 45.83%
83. Glory (1989) 11 45.83%
84. Highlander (1986) 13 54.17%
85. Bill & Ted's Excellent Adventure (1989) 16 66.67%
86. Empire of the Sun (1987) 8 33.33%
87. Ran (1985) 8 33.33%
88. They Live (1988) 15 62.50%
89. Monty Python's The Meaning of Life (1983) 11 45.83%
90. Star Trek II: The Wrath of Khan (1982) 20 83.33%
91. Field of Dreams (1989) 16 66.67%
92. Sixteen Candles (1984) 11 45.83%
93. Caddyshack (1980) 18 75.00%
94. Hellraiser (1987) 12 50.00%
95. The Name of the Rose (1986) 9 37.50%
96. Willow (1988) 12 50.00%
97. Driving Miss Daisy (1989) 10 41.67%
98. Born on the Fourth of July (1989) 9 37.50%
99. Tootsie (1982) 14 58.33%
100. National Lampoon's Vacation (1983) 17 70.83%
Multiple Choice Poll. Voters: 24. You may not vote on this poll

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 06-06-2021, 12:28 PM   #1
Leslie Dame Leslie Dame is online now
Blu-ray Ninja
 
Leslie Dame's Avatar
 
Dec 2010
Germany
1003
1857
7
Default Expanded Edition: 100 Best Movies (1980s) - Bracket #5 ~ How Many Have You Seen?

Adjusted & Expanded

Bracket #5 - 5 Stars
Bracket #4 - 4 1/2 Stars
Bracket #3 - 4 Stars
Bracket #2 - 3 1/2 Stars
Bracket #1 - 3 Stars

Based on highest ratings and ranked by voting counts (IMDb)
  Reply With Quote
 
Go Back   Blu-ray Forum > Movies > Movies > Movie Polls



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 09:37 PM.