Active Member
Top contributor
Member since: Oct 2014
Quote:
Originally Posted by
rdodolak
Code:
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00800.MPLS AVC 1:55:22 37,368,907,776 40,599,360,172 43.18 32.00 DTS-HD Master 5.1 4153Kbps (48kHz/24-bit)
Code:
DISC INFO:
Disc Title: PATCH_ADAMS_UPB1
Disc Size: 40,599,360,172 bytes
Protection: AACS
BD-Java: Yes
BDInfo: 0.5.8
PLAYLIST REPORT:
Name: 00800.MPLS
Length: 1:55:22.624 (h:m:s.ms)
Size: 37,368,907,776 bytes
Total Bitrate: 43.18 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 31996 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
DTS-HD Master Audio English 4153 kbps 5.1 / 48 kHz / 4153 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
DTS Audio Spanish 768 kbps 5.1 / 48 kHz / 768 kbps / 24-bit
DTS Audio French 768 kbps 5.1 / 48 kHz / 768 kbps / 24-bit
DTS Audio Portuguese 768 kbps 5.1 / 48 kHz / 768 kbps / 24-bit
DTS Audio German 768 kbps 5.1 / 48 kHz / 768 kbps / 24-bit
DTS Audio Japanese 768 kbps 5.1 / 48 kHz / 768 kbps / 24-bit
Dolby Digital Audio English 192 kbps 2.0 / 48 kHz / 192 kbps / DN -4dB / Dolby Surround
SUBTITLES:
Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics English 46.846 kbps
Presentation Graphics Spanish 32.166 kbps
Presentation Graphics French 42.757 kbps
Presentation Graphics Portuguese 30.469 kbps
Presentation Graphics German 37.399 kbps
Presentation Graphics Japanese 25.488 kbps
Presentation Graphics Chinese 30.287 kbps
Presentation Graphics Chinese 29.837 kbps
Presentation Graphics Danish 30.622 kbps
Presentation Graphics Finnish 30.497 kbps
Presentation Graphics Greek 36.997 kbps
Presentation Graphics Norwegian 35.024 kbps
Presentation Graphics Swedish 32.306 kbps
Presentation Graphics English 76.707 kbps
Presentation Graphics Spanish 0.098 kbps
Presentation Graphics French 0.619 kbps
Presentation Graphics Portuguese 0.080 kbps
Presentation Graphics German 0.824 kbps
Presentation Graphics Japanese 1.923 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00800.M2TS 0:00:00.000 1:55:22.624 37,368,907,776 43,185
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:09:41.706 32,090 kbps 36,469 kbps 00:02:45.456 35,084 kbps 00:09:09.048 34,935 kbps 00:01:56.783 167,293 bytes 401,541 bytes 00:01:57.909
2 0:09:41.706 0:06:56.082 31,774 kbps 36,156 kbps 00:14:59.773 35,051 kbps 00:14:35.791 34,901 kbps 00:14:35.708 165,657 bytes 362,891 bytes 00:16:37.788
3 0:16:37.788 0:04:46.744 32,054 kbps 37,138 kbps 00:16:57.433 35,148 kbps 00:16:46.755 34,978 kbps 00:16:41.750 167,115 bytes 447,653 bytes 00:18:04.792
4 0:21:24.533 0:06:15.208 32,826 kbps 36,948 kbps 00:23:52.681 35,225 kbps 00:23:48.510 35,001 kbps 00:23:43.588 171,139 bytes 407,206 bytes 00:21:49.391
5 0:27:39.741 0:17:23.751 32,057 kbps 36,576 kbps 00:37:19.320 35,128 kbps 00:37:15.316 34,954 kbps 00:34:07.295 167,132 bytes 495,752 bytes 00:32:31.324
6 0:45:03.492 0:07:05.299 30,850 kbps 35,769 kbps 00:45:09.706 34,961 kbps 00:45:05.702 34,245 kbps 00:45:03.659 160,839 bytes 298,258 bytes 00:49:30.467
7 0:52:08.792 0:06:08.534 33,291 kbps 36,697 kbps 00:54:34.813 35,186 kbps 00:54:30.809 34,961 kbps 00:54:09.579 173,562 bytes 417,768 bytes 00:54:35.814
8 0:58:17.327 0:03:21.868 32,291 kbps 36,011 kbps 00:59:48.751 34,993 kbps 00:59:44.747 34,853 kbps 00:59:39.742 168,349 bytes 314,209 bytes 00:59:53.381
9 1:01:39.195 0:02:43.121 29,407 kbps 32,167 kbps 01:02:31.998 31,575 kbps 01:02:23.239 31,494 kbps 01:02:22.905 153,315 bytes 283,605 bytes 01:02:28.035
10 1:04:22.316 0:04:39.445 30,266 kbps 36,518 kbps 01:09:00.761 34,119 kbps 01:05:25.755 33,780 kbps 01:05:05.902 157,792 bytes 456,027 bytes 01:09:01.762
11 1:09:01.762 0:07:20.690 33,958 kbps 37,040 kbps 01:13:54.763 35,134 kbps 01:14:14.700 34,959 kbps 01:12:34.016 177,040 bytes 486,041 bytes 01:10:56.502
12 1:16:22.452 0:06:13.873 31,034 kbps 35,558 kbps 01:22:03.251 34,915 kbps 01:22:00.665 34,859 kbps 01:21:40.020 161,796 bytes 309,928 bytes 01:20:38.041
13 1:22:36.326 0:14:01.590 31,892 kbps 37,004 kbps 01:32:55.903 35,245 kbps 01:32:51.983 35,006 kbps 01:33:45.828 166,270 bytes 468,502 bytes 01:28:59.751
14 1:36:37.917 0:02:56.843 32,461 kbps 36,228 kbps 01:36:39.001 35,049 kbps 01:36:39.001 34,881 kbps 01:36:39.418 169,237 bytes 408,002 bytes 01:36:40.002
15 1:39:34.760 0:07:00.419 33,643 kbps 36,399 kbps 01:40:01.912 35,093 kbps 01:39:57.908 34,891 kbps 01:39:53.112 175,397 bytes 361,627 bytes 01:43:22.821
16 1:46:35.180 0:02:26.688 33,622 kbps 35,982 kbps 01:48:06.396 35,011 kbps 01:46:39.059 34,898 kbps 01:46:36.098 175,289 bytes 344,055 bytes 01:46:36.181
17 1:49:01.868 0:01:16.910 34,787 kbps 36,465 kbps 01:49:18.593 35,149 kbps 01:49:03.203 34,973 kbps 01:49:06.831 181,365 bytes 431,791 bytes 01:49:10.460
18 1:50:18.778 0:05:03.845 28,242 kbps 36,382 kbps 01:50:21.990 34,628 kbps 01:50:18.778 33,976 kbps 01:50:18.778 147,263 bytes 345,080 bytes 01:50:25.785
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00800.M2TS 4113 (0x1011) 0x1B AVC 6922.457 31,997 27,687,345,648 150,571,429
00800.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 6922.457 4,153 3,593,429,764 20,608,614
00800.M2TS 4353 (0x1101) 0x82 DTS spa (Spanish) 6922.457 768 664,572,928 3,893,982
00800.M2TS 4354 (0x1102) 0x82 DTS fra (French) 6922.457 768 664,572,928 3,893,982
00800.M2TS 4355 (0x1103) 0x82 DTS por (Portuguese) 6922.457 768 664,572,928 3,893,982
00800.M2TS 4356 (0x1104) 0x82 DTS deu (German) 6922.457 768 664,572,928 3,893,982
00800.M2TS 4357 (0x1105) 0x82 DTS jpn (Japanese) 6922.457 768 664,572,928 3,893,982
00800.M2TS 4358 (0x1106) 0x81 AC3 eng (English) 6922.457 192 166,143,744 1,081,665
00800.M2TS 4608 (0x1200) 0x90 PGS eng (English) 6922.457 47 40,537,389 233,081
00800.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 6922.457 32 27,833,765 160,234
00800.M2TS 4610 (0x1202) 0x90 PGS fra (French) 6922.457 43 36,998,564 212,498
00800.M2TS 4611 (0x1203) 0x90 PGS por (Portuguese) 6922.457 30 26,365,801 152,046
00800.M2TS 4612 (0x1204) 0x90 PGS deu (German) 6922.457 37 32,362,284 185,811
00800.M2TS 4613 (0x1205) 0x90 PGS jpn (Japanese) 6922.457 25 22,055,213 128,499
00800.M2TS 4614 (0x1206) 0x90 PGS zho (Chinese) 6922.457 30 26,208,454 152,829
00800.M2TS 4615 (0x1207) 0x90 PGS zho (Chinese) 6922.457 30 25,818,805 150,311
00800.M2TS 4616 (0x1208) 0x90 PGS dan (Danish) 6922.457 31 26,497,935 151,164
00800.M2TS 4617 (0x1209) 0x90 PGS fin (Finnish) 6922.457 30 26,390,102 153,035
00800.M2TS 4618 (0x120A) 0x90 PGS ell (Greek) 6922.457 37 32,014,618 183,891
00800.M2TS 4619 (0x120B) 0x90 PGS nor (Norwegian) 6922.457 35 30,307,601 174,487
00800.M2TS 4620 (0x120C) 0x90 PGS swe (Swedish) 6922.457 32 27,955,314 161,377
00800.M2TS 4621 (0x120D) 0x90 PGS eng (English) 6922.457 77 66,376,989 375,557
00800.M2TS 4622 (0x120E) 0x90 PGS spa (Spanish) 6922.457 0 85,055 498
00800.M2TS 4623 (0x120F) 0x90 PGS fra (French) 6922.457 1 535,329 3,126
00800.M2TS 4624 (0x1210) 0x90 PGS por (Portuguese) 6922.457 0 69,527 399
00800.M2TS 4625 (0x1211) 0x90 PGS deu (German) 6922.457 1 713,116 4,132
00800.M2TS 4626 (0x1212) 0x90 PGS jpn (Japanese) 6922.457 2 1,663,983 9,548
Where did you find this?