Best Blu-ray Movie Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
Spider-Man: Across the Spider-Verse 4K (Blu-ray)
$32.99
1 day ago
Avatar: The Way of Water (Blu-ray)
$27.99
6 hrs ago
Mallrats 4K (Blu-ray)
$28.99
6 hrs ago
Will Penny (Blu-ray)
$12.49
6 hrs ago
Avatar: The Way of Water 3D (Blu-ray)
$33.99
6 hrs ago
Film Noir: The Dark Side of Cinema XIV (Blu-ray)
$24.99
1 day ago
Sisu 4K (Blu-ray)
$26.36
 
The Night of the Hunter 4K (Blu-ray)
$19.99
 
Death Wish 4K (Blu-ray)
$19.99
1 day ago
Serpico 4K (Blu-ray)
$19.99
 
So I Married an Axe Murderer 4K (Blu-ray)
$27.55
1 day ago
Prison Girls 3D (Blu-ray)
$14.99
6 hrs ago
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > Blu-ray > Blu-ray Technology and Future Technology

Reply
 
Thread Tools Display Modes
Old 02-03-2016, 02:20 PM   #1
bruceames bruceames is offline
Blu-ray Ninja
 
bruceames's Avatar
 
Nov 2012
Novato, CA
15
1337
2
1
Default Home Video Sales Thread (HMM weekly/DEG quarterly/Nielsen Top 20/etc.)

Link to previous sales thread, created by the esteemed Kosty, lost to us in 2012. He is missed by all who knew him.

https://forum.blu-ray.com/showthread.php?t=181218

Thanks to Wendell R. Breland and Blu Titan for creating the opportunity to start this thread. Picking up where Kosty left off. Well obviously his shoes can't be filled, but I can just do the best I can.


Useful links:

Home Media Magazine (HMM)

2015 Year-end DVD and Blu-ray Release Report

2015 Year-end DEG spending chart.

Evolution of DVD vs. Blu-ray vs. Digital HD (EST) spending: 2006-2016

Last edited by bruceames; 03-25-2017 at 03:39 PM.
  Reply With Quote
Thanks given by:
Blu Titan (04-14-2016), Evil (02-04-2016)
Old 02-03-2016, 02:21 PM   #2
bruceames bruceames is offline
Blu-ray Ninja
 
bruceames's Avatar
 
Nov 2012
Novato, CA
15
1337
2
1
Default

Updated thru week ending 6/15/19
Table of Blu-ray sales (MPN and DEG)
numbers are in (revenue) millions.
Weekly figures are from MPN (Media Play News)

Code:
Week Date      OD     OD YoY      DVD    DVD YoY       BD    BD YoY  BD Share  TBO2018 TBO2017

2019 MPN    1481.92   -20.4%     786.23   -23.6%     695.72  -16.6%    46.9%    4663.1  5867.0

Q2   MPN     617.47   -19.8%     328.00   -20.5%     289.48  -18.9%    46.9%    1822.4  2053.6

24  6/15      72.22    -4.8%      34.23   -16.0%      37.99    8.3%    53.0 %    484.6   251.0
23  6/8       48.79   -22.1%      27.94   -17.1%      20.85  -28.0%    42.7 %     95.3   156.1
22  6/1       46.37   -21.0%      26.42   -22.1%      19.95  -19.4%    43.0 %     11.6    32.7
21  5/25      65.17   -19.9%      34.80   -21.8%      30.37  -17.5%    46.6 %    164.2   457.7
20  5/18      45.34   -51.0%      25.86   -38.0%      19.47  -61.6%    43.0 %     94.4   705.0
19  5/11      50.19   -28.7%      27.75   -28.0%      22.45  -29.5%    44.7 %    178.9   103.7
18  5/4       46.83   -29.9%      26.92   -29.4%      19.91  -30.6%    42.5 %     26.2   191.0
17  4/27      45.27   -26.8%      25.62   -27.5%      19.65  -25.9%    43.4 %     59.6   192.1
16  4/20      74.82    16.9%      39.02     4.2%      35.81   34.9%    47.9 %    163.8   120.5
15  4/13      59.40   -24.9%      26.35   -27.9%      33.05  -22.3%    55.6 %    109.3   274.2
14  4/6       74.48     2.7%      39.21    -5.9%      35.27   14.4%    47.4 %    280.0    88.8

Q1   MPN     864.45   -20.9%     458.23   -25.6%     406.24  -14.9%    47.0%    2840.8  3587.4

13  3/30      71.52    -3.4%      38.72   -21.4%      32.80   32.6%    45.9 %    274.5   158.5
12  3/23      79.19   -25.7%      36.58   -36.1%      42.61  -13.5%    53.8 %    363.1   534.1
11  3/16      76.40   -32.9%      38.80   -29.9%      37.59  -35.8%    49.2 %    260.7   446.6
10  3/9       72.72   -35.4%      40.74   -25.1%      31.98  -45.1%    44.0 %    240.4   373.1
9   3/2       86.06   -17.0%      42.96   -22.4%      43.10  -10.9%    50.1 %    232.8   436.9
8   2/23      71.52    -3.4%      38.72   -21.4%      32.80   32.6%    45.9 %    274.5   158.5
7   2/16      74.29     5.0%      39.05   -15.0%      35.25   42.0%    47.4 %    254.1   147.2
6   2/9       59.51    -4.2%      33.92   -18.2%      25.59   23.9%    43.0 %    338.0   102.0
5   2/2       51.42    -8.7%      29.12   -23.3%      22.30   21.4%    43.4 %     92.5    51.9
4   1/26      48.46   -17.9%      27.20   -24.5%      21.26   -7.5%    43.9 %     79.7    86.0
3   1/19      52.37   -18.3%      29.04   -23.7%      23.34  -10.4%    44.6 %    179.4   161.4
2   1/12      48.43   -29.9%      28.28   -31.4%      20.15  -27.6%    41.6 %     20.8   398.5
1   1/5       60.80    -2.0%      34.14   -15.0%      26.67   21.7%    43.9 %    102.6    71.0


2018 MPN    4108.60   -12.9%    2245.69   -20.7%    1862.99   -1.2%    45.3%   12132.1 10520.1

Q4   MPN    1262.03   -11.7%     684.77   -21.9%     577.28    4.6%    45.7%    3147.9  2504.6

52  12/29     90.76    11.5%      48.12    -4.2%      42.64   36.8%    47.0 %     24.1    49.6
51  12/22    163.61   -16.8%      84.22   -29.9%      79.39    3.9%    48.5 %    396.6   293.4
50  12/15    117.07   -20.7%      65.94   -27.8%      51.13    9.3%    43.7 %    260.2   154.9
49  12/8      98.15   -17.4%      55.78   -25.7%      42.37   -3.2%    43.2 %    386.6   303.9
48  12/1     104.65   -17.5%      57.80   -26.6%      46.85   -2.6%    44.8 %     26.7    31.3
47  11/24    220.82    -9.1%     116.45   -20.8%     104.37    8.9%    47.3 %    194.0   153.6
46  11/17     71.95    -0.8%      39.82   -15.4%      32.13   26.1%    44.7 %    221.4   117.7
45  11/10     79.76    -1.1%      38.41   -18.4%      41.36   23.1%    51.8 %    760.6   181.1
44  11/3      61.85   -10.7%      34.18   -24.6%      27.67   15.7%    44.7 %    114.0    81.6
43  10/27     57.62   -20.1%      33.58   -24.6%      24.04  -12.9%    41.7 %    138.2   340.1
42  10/20     68.98   -11.3%      37.29   -14.6%      31.69   -7.0%    45.9 %    230.3   452.7
41  10/13     66.10    -1.4%      37.85    -9.5%      28.26   22.4%    42.7 %    256.7   164.6
40  10/6      60.71   -21.3%      35.33   -20.5%      25.38  -22.4%    41.8 %    138.7   180.2

Q3   MPN     866.37   -11.1%     459.31   -20.6%     407.08    2.8%    47.0%    2982.6  2487.8

39  9/29      71.25    -4.1%      35.70   -16.7%      35.55   13.2%    49.9 %    261.9   176.3
38  9/22      69.33   -21.8%      36.66   -19.4%      32.67  -24.4%    47.1 %    417.2   461.0
37  9/15      53.02   -20.8%      32.71   -22.3%      20.31  -18.3%    38.3 %    160.3   176.9
36  9/8       57.96   -13.5%      34.43   -19.7%      23.53   -2.4%    40.6 %     99.1    94.6
35  9/1       64.90   -15.9%      36.03   -18.9%      28.87  -11.9%    44.5 %    152.1    74.9
34  8/25      82.04    -8.8%      37.00   -17.5%      45.05    0.2%    54.9 %    350.5   389.8
33  8/18      93.35    34.5%      38.37   -12.8%      54.99  116.4%    58.9 %    682.7   157.8
32  8/11      57.57   -12.3%      31.25   -27.4%      26.32   16.6%    45.7 %    102.9   109.0
31  8/4       59.94   -12.8%      34.73   -22.2%      25.21    4.7%    42.1 %     70.6    79.3
30  7/28      62.39   -17.5%      33.19   -26.5%      29.20   -4.2%    46.8 %    138.8   252.3
29  7/21      78.20     0.2%      39.76   -13.8%      38.44   20.5%    49.2 %    266.6   178.7
28  7/14      56.80   -35.5%      33.77   -32.0%      23.03  -40.1%    40.5 %    209.8   289.2
27  7/7       59.62    -8.3%      35.71   -17.7%      23.91   10.4%    40.1 %     70.2    18.0

Q2   MPN     891.42   -20.6%     489.53   -23.1%     401.90  -17.2%    45.1%    2420.5  3048.0

26  6/30      59.30   -17.2%      35.52   -21.0%      23.78  -10.7%    40.1 %     44.3   117.6
25  6/23      65.01   -14.7%      36.87   -21.5%      28.13   -3.8%    43.3 %    102.6    33.4
24  6/16      75.55   -28.3%      40.59   -26.3%      34.97  -30.5%    46.3 %    250.1   276.2
23  6/9       62.28   -42.6%      33.59   -35.7%      28.70  -49.0%    46.1 %    155.3   521.3
22  6/2       58.48   -19.5%      33.78   -25.2%      24.71  -10.0%    42.2 %     32.7   106.2
21  5/26      65.17   -19.9%      34.80   -21.8%      30.37  -17.5%    46.6 %    164.2   457.7
20  5/19      92.29    36.4%      41.58     0.9%      50.71   91.8%    54.9 %    703.7    79.7
19  5/12      70.17    -8.5%      38.37   -18.3%      31.80    7.0%    45.3 %    103.7   115.1
18  5/5       66.66    -6.5%      37.99   -16.9%      28.67   12.0%    43.0 %    190.2   114.5
17  4/28      61.67   -17.5%      35.19   -20.2%      26.47  -13.6%    42.9 %    191.6   181.6
16  4/21      63.67   -10.2%      37.29   -14.1%      26.39   -4.0%    41.4 %    120.5   171.9
15  4/14      78.87   -33.0%      42.39   -36.4%      36.47  -28.5%    46.2 %    273.2   283.3
14  4/7       72.30   -43.3%      41.57   -30.4%      30.73  -54.6%    42.5 %     88.4   589.6

Q1   MPN    1088.78    -8.7%     612.08   -17.2%     476.73    5.2%    43.8%    3581.1  2509.6

13  3/31     138.87    22.9%      63.50     4.8%      75.37   43.8%    54.3 %    620.3   344.2
12  3/24     105.79     2.6%      56.99    -4.5%      48.81   12.3%    46.1 %    532.4   340.7
11  3/17     113.04    14.9%      54.97   -11.8%      58.07   61.2%    51.4 %    445.2   191.4
10  3/10     111.47    -8.4%      54.01   -20.0%      57.46    6.1%    51.5 %    373.0   268.5
9   3/3      102.82    -4.7%      55.08   -13.7%      47.74    8.4%    46.4 %    434.6   311.2
8   2/24      73.91   -20.6%      48.85   -21.2%      25.06  -19.4%    33.9 %    158.4   143.5
7   2/17      70.73   -20.9%      45.34   -22.0%      25.40  -18.7%    32.7 %     51.8   159.2
6   2/10      61.97   -33.1%      40.53   -31.0%      21.44  -36.8%    34.6 %    102.0   210.8
5   2/3       56.29   -28.2%      37.88   -26.7%      18.41  -31.2%    32.7 %     51.8   159.2
4   1/27      58.95   -19.3%      35.92   -24.6%      23.04   -9.2%    39.1 %     86.0    52.0
3   1/20      64.03    -7.6%      37.97   -18.1%      26.06   13.5%    40.7 %    161.2   127.6
2   1/13      68.98    -8.8%      41.08   -16.2%      27.90    4.7%    40.4 %    398.5   191.3
1   1/6       61.93   -19.8%      39.96   -23.4%      21.97  -12.4%    35.5 %     71.1    45.6

2017 HMM    4709.40   -13.4%    2821.76   -17.3%    1887.65   -6.8%    40.1%   10508.2 11900.9

Q4   HMM    1423.53   -22.4%     867.51   -23.1%     556.04  -21.3%    39.1%    2496.8  3568.0


52  12/30     81.24   -13.3%      49.95   -15.0%      31.29  -10.3%    38.5 %     49.6    69.1
51  12/23    193.26   -31.2%     117.63   -31.0%      75.63  -31.5%    39.1 %    292.0   299.4
50  12/16    147.11   -32.3%      90.63   -28.4%      56.48  -37.8%    38.4 %    154.9   502.9
49  12/9     118.29   -33.8%      74.56   -30.4%      43.73  -38.8%    37.0 %    303.9   539.1
48  12/2     126.21   -21.2%      78.17   -21.3%      48.04  -21.0%    38.1 %     31.3   233.8
47  11/25    242.10   -13.0%     144.88   -15.7%      97.22   -8.5%    40.2 %    149.9   144.0
46  11/18     72.18   -37.2%      46.53   -27.9%      25.65  -49.1%    35.5 %    117.6   486.6
45  11/11     80.34    -2.3%      46.46   -16.1%      33.89   26.1%    42.2 %    181.1   101.2
44  11/4      68.91   -25.2%      44.56   -22.1%      24.35  -30.3%    35.3 %     81.6   295.6
43  10/28     72.23     0.5%      44.57   -11.7%      27.66   29.1%    38.3 %    339.8   113.9
42  10/21     77.71    -8.9%      43.48   -20.9%      34.23   12.7%    44.0 %    452.3   194.5
41  10/14     66.95   -27.0%      41.76   -27.4%      25.19  -26.4%    37.6 %    164.5   347.7
40  10/7      77.00   -11.6%      44.33   -16.7%      32.68   -3.6%    42.4 %    178.4   240.3

Q3   HMM     971.84    -8.5%     577.81   -15.1%     394.04    3.1%    40.5%    2461.3  2480.5

39  9/30      74.02   -10.5%      42.68   -15.5%      31.35   -2.7%    42.3 %    176.3   286.2
38  9/23      88.62     0.2%      45.32   -11.5%      43.29   16.2%    48.9 %    460.6   158.5
37  9/16      66.52   -34.1%      41.87   -25.9%      24.66  -44.5%    37.1 %    176.7   521.6
36  9/9       66.99   -16.8%      42.78   -21.2%      23.92   -7.6%    35.9 %     94.5   141.9
35  9/2       76.77   -11.5%      44.34   -21.4%      32.43    6.9%    42.2 %     74.9   420.6
34  8/26      89.64    19.2%      44.75   -13.5%      44.89   91.3%    50.1 %    389.7   102.5
33  8/19      69.55    -3.2%      43.98   -12.1%      25.57   17.3%    36.8 %    157.8   128.5
32  8/12      65.32    -0.7%      43.11   -10.1%      22.21   24.4%    34.0 %    108.9     4.2
31  8/5       68.55    -9.0%      44.70   -13.4%      23.85    0.5%    34.8 %     79.3    78.9
30  7/29      75.57    -2.3%      45.15   -10.5%      30.42   13.1%    40.3 %    252.1   145.4
29  7/22      77.90   -19.5%      46.10   -13.2%      31.79  -27.2%    40.8 %    183.8   345.7
28  7/15      87.91     2.1%      49.66   -10.9%      38.25   25.9%    43.5 %    288.9   140.2
27  7/8       64.78   -13.7%      43.37   -14.9%      21.41  -11.3%    33.1 %     17.9     6.4

Q2   HMM    1121.50    -4.9%     637.12   -10.1%     484.35    2.9%    43.2%    3044.2  2989.7

26  7/1       71.44    -9.1%      44.95   -16.4%      26.49    6.7%    37.1 %    117.6   185.8
25  6/24      76.11    -0.6%      46.93    -9.9%      29.18   19.3%    38.3 %     33.4    72.4
24  6/17     105.28     7.5%      55.01   -10.2%      50.27   37.0%    47.7 %    276.5   175.6
23  6/10     108.48     1.2%      52.23   -13.6%      56.26   20.4%    51.9 %    520.6   434.0
22  6/3       72.52     4.1%      45.41   -11.5%      27.10   11.7%    37.4 %    106.2    74.0
21  5/27      81.33   -11.5%      44.57    -9.5%      36.75   55.2%    45.2 %    456.6   140.1
20  5/20      67.70   -11.9%      41.29   -17.0%      26.41   -2.6%    39.0 %     79.7    61.1
19  5/13      76.67   -28.1%      47.03   -16.6%      29.64  -41.0%    38.7 %    115.0   403.7
18  5/6       71.29   -11.5%      45.76   -16.3%      25.33   -1.5%    35.8 %    114.3   112.8
17  4/29      74.86    -3.5%      44.17   -14.1%      30.68   17.4%    41.0 %    181.6   140.5
16  4/22      70.83   -15.1%      43.41   -16.9%      27.41  -12.2%    38.7 %    171.8   225.2
15  4/15     117.63    32.1%      66.62    26.7%      51.01   40.9%    43.4 %    281.6    26.6
14  4/8      127.36   -18.9%      59.74    -6.2%      67.62  -27.6%    53.1 %    589.4   938.0

Q1   HMM    1192.53   -12.3%     739.32   -17.4%     453.22   -2.5%    38.0%    2505.9  2862.7

13  4/1      112.95    24.4%      60.55    -0.2%      52.40   73.8%    46.4 %    344.2   118.2
12  3/25     103.13   -28.7%      59.67   -35.5%      43.46  -16.7%    42.1 %    340.2   433.9
11  3/18      98.33   -12.1%      62.34   -17.5%      35.99   -0.9%    36.6 %    191.2   295.0
10  3/11     121.64    23.2%      67.49    -0.4%      54.15   74.6%    44.5 %    267.7   162.7
9   3/4      107.76     6.5%      63.76    -7.5%      44.00   36.5%    40.8 %    310.3   184.5
8   2/25      93.03   -12.0%      61.94   -12.3%      31.09  -11.3%    33.4 %    143.1   190.7
7   2/18      89.28    -8.3%      58.05   -14.9%      31.23    7.3%    35.0 %    123.5   101.2
6   2/11      92.58   -23.3%      58.63   -25.2%      33.95  -19.8%    36.7 %    210.1   266.0
5   2/4       78.85   -22.1%      51.94   -20.0%      26.91  -25.8%    34.1 %    159.2   123.2
4   1/28      72.94   -25.9%      47.60   -27.1%      25.34  -23.5%    34.7 %     52.1    97.3
3   1/21      69.27   -31.1%      46.31   -26.5%      22.97  -38.9%    33.2 %    127.6   302.3
2   1/14      75.60   -24.5%      48.94   -19.9%      26.66  -31.6%    35.3 %    191.3   449.5
1   1/7       77.17   -12.5%      52.10    -9.6%      25.07  -18.0%    32.5 %     45.6   138.3

2016 HMM    5453.79    -9.0%    3430.39   -13.5%    2023.41   -0.5%    37.1%   11887.0 10533.0

Q4   HMM    1846.85   -13.1%    1136.34   -13.3%     710.53  -12.9%    38.5%    3565.4  3309.2

52  12/31     94.19   -23.2%      59.19   -22.3%      35.01  -24.7%    37.2 %     69.0   109.1
51  12/24    282.55     1.6%     171.74     1.2%     110.81    2.1%    39.2 %    298.5   105.5
50  12/17    218.73   -17.6%     127.64   -19.2%      91.09  -15.3%    41.6 %    502.4   417.4
49  12/10    179.82   -17.0%     108.07   -14.0%      71.75  -21.2%    39.9 %    538.7   532.3
48  12/3     161.58    -3.7%     100.45    -8.4%      61.13    5.1%    37.8 %    233.7    19.6
47  11/2     280.33    -4.3%     173.78    -9.5%     106.55    5.5%    38.0 %    144.0    87.9
46  11/19    116.00    13.5%      65.09    -3.3%      50.91   45.8%    43.9 %    486.6    52.6
45  11/12     82.80   -24.8%      55.69   -20.7%      27.11  -31.9%    32.7 %    101.2   230.8
44  11/5      92.68   -27.5%      57.51   -25.7%      35.18  -30.3%    38.0 %    295.6   420.1
43  10/29     72.35   -29.5%      50.73   -22.6%      21.62  -41.6%    29.9 %    113.6   217.9
42  10/22     85.81   -35.3%      55.20   -19.1%      30.61  -52.4%    35.7 %    194.6   697.4
41  10/15     92.22   -13.7%      57.73    -9.6%      34.49  -19.8%    37.4 %    347.6   290.2
40  10/8      87.79   -11.6%      53.52   -19.2%      34.27    3.8%    39.0 %    240.2   128.4

Q3   HMM    1062.92    -7.8%     680.69   -14.7%     382.21    7.6%    36.0%    2480.1  2303.8

39  10/1      83.38   -28.0%      50.61   -29.4%      32.77  -25.8%    39.3 %    286.0   650.0
38  9/24      88.47    -6.9%      50.51   -18.8%      37.95   15.6%    42.9 %    158.3   185.3
37  9/17     100.88   -18.7%      56.65   -18.7%      44.22  -12.9%    43.8 %    521.4   584.4
36  9/10      80.07     0.1%      54.37    -7.1%      25.70   19.6%    32.1 %    141.9    43.9
35  9/3       86.79    -2.0%      56.56    -7.8%      30.23   11.0%    34.8 %    420.5   163.8
34  8/27      75.45     3.0%      51.95    -5.7%      23.50   29.4%    31.1 %    103.0    27.9
33  8/20      71.78    -5.7%      50.09   -12.0%      21.69   13.2%    30.2 %    128.5     7.8
32  8/13      65.55   -16.8%      47.80   -18.8%      17.75  -10.8%    27.1 %      4.2    67.2
31  8/6       75.00   -18.8%      51.34   -20.4%      23.66  -15.1%    31.5 %     78.9   166.8
30  7/30      77.19   -11.2%      50.45   -16.7%      26.74    1.3%    34.6 %    145.1   182.1
29  7/23      96.62    25.8%      53.10    -5.4%      43.52  110.3%    45.0 %    345.7     3.7
28  7/16      85.82    -6.5%      55.62   -12.8%      30.20    8.0%    35.2 %    140.2   185.9
27  7/9       75.92    -1.5%      51.64   -11.5%      24.28   29.7%    32.0 %      6.4    35.1

Q2   HMM    1188.41     4.3%     716.43    -9.5%     471.98   35.9%    39.7%    2985.4  1764.1

26  7/2       79.30    -1.7%      54.21   -10.4%      25.08   24.6%    31.6 %    185.8   115.1
25  6/25      77.13     0.6%      52.63    -6.9%      24.50   21.5%    31.8 %     72.4     0.1
24  6/18      98.65     1.9%      61.90    -4.9%      36.75   15.7%    37.3 %    175.5   100.5
23  6/11     107.74    19.3%      60.99    -1.2%      46.75   63.7%    43.4 %    431.8   185.5
22  6/4       76.29   -22.2%      51.94   -20.9%      24.35  -24.7%    31.9 %     73.8   309.0
21  5/28      73.60   -12.0%      49.82   -14.9%      23.78   -5.1%    32.3 %    140.1    23.6
20  5/21      77.54   -26.5%      50.34   -25.8%      27.20  -27.9%    35.1 %     61.1   376.0
19  5/14     107.18    23.1%      56.93    -6.0%      50.25   89.4%    46.9 %    403.3    34.5
18  5/7       81.33   -19.5%      55.32   -17.3%      26.02  -23.7%    32.0 %    112.7   251.6
17  4/30      78.19    -1.6%      52.00    -9.3%      26.19   18.3%    33.5 %    140.1    23.6
16  4/23      84.07     4.5%      52.84    -8.3%      31.23   37.0%    37.1 %    224.9    91.7
15  4/16      89.59    17.2%      53.25    -2.1%      36.34   64.8%    40.6 %     26.6    43.1
14  4/9      157.80    90.2%      64.26     9.0%      93.54  289.4%    59.3 %    937.2     7.8

Q1   HMM    1355.61   -14.1%     896.93   -15.7%     458.69  -10.9%    33.8%    2856.1  3156.0

13  4/2       91.71   -39.0%      61.35   -38.2%      30.35  -40.5%    33.1 %    118.1   333.7
12  3/26     145.35     0.1%      93.05     2.4%      52.30   -3.8%    36.0 %    433.8   498.8
11  3/19     112.95     0.7%      76.44    -0.2%      36.52    2.7%    32.3 %    294.4   260.6
10  3/12      99.52   -16.8%      68.43   -15.6%      31.08  -19.3%    31.2 %    162.6   114.5
9   3/5       86.02   -38.5%      60.05   -34.3%      25.97  -46.3%    30.2 %    184.1   350.9
8   2/27     106.70   -29.5%      71.62   -24.7%      35.08  -37.7%    32.9 %    186.8   303.2
7   2/20      98.44   -18.9%      69.29   -15.6%      29.15  -25.9%    29.6 %    101.2   218.7
6   2/13     122.01    -5.6%      79.65   -12.7%      42.36   11.3%    34.7 %    265.7   126.4
5   2/6      102.48   -15.3%      66.32   -21.2%      36.17   -1.7%    35.3 %    123.0   182.6
4   1/30      99.47   -10.2%      66.32   -11.6%      33.15   -7.1%    33.3 %     97.3   192.7
3   1/23     101.43     1.1%      63.96    -7.1%      37.47   19.2%    36.9 %    302.3   273.7
2   1/16     100.71    12.1%      62.20    -4.4%      38.52   55.4%    38.2 %    448.4   201.4
1   1/9       88.82     0.9%      58.25    -8.5%      30.57   25.4%    34.4 %    138.3    98.7

2015 HMM    5982.0   -11.6%    3959.60   -14.9%    2022.43   -4.6%    33.8%   10548.9 10507.6

Q4   HMM    2120.41    -6.6%    1312.11   -14.9%     808.32   11.2%    38.1%    3308.0  3199.3

52  1/2      122.55     1.1%      76.23    -9.2%      46.32   24.1%    37.8 %    109.1   103.7
51  12/26    278.08     5.8%     170.80    -6.4%     107.28   33.3%    38.6 %    105.5     7.1
50  12/19    265.13   -13.5%     159.63   -22.9%     105.50    5.9%    39.8 %    417.3   343.8
49  12/12    215.99   -13.0%     128.33   -20.5%      87.66    1.0%    40.6 %    532.3   410.0
48  12/5     167.01   -17.8%     108.97   -21.9%      58.04   -8.9%    34.8 %     19.5   291.0
47  11/28    292.88   -11.2%     191.68   -15.3%     101.20   -2.3%    34.6 %     87.9   165.5
46  11/21    101.56   -21.3%      66.89   -26.6%      34.68   -8.4%    34.1 %     52.6   324.7
45  11/14    109.57   -20.8%      69.83   -22.8%      39.74  -17.1%    36.3 %    230.6   391.6
44  11/7     127.41    -1.2%      77.03    -7.4%      50.38   10.2%    39.5 %    419.7   408.6
43  10/31    101.99    14.7%      65.10    -2.2%      36.90   65.0%    36.2 %    217.9    65.1
42  10/24    132.34    41.4%      68.00     1.9%      64.34  139.6%    48.6 %    697.0   157.5
41  10/17    106.67    -5.0%      63.65   -12.6%      43.02    9.2%    40.3 %    290.2   347.5
40  10/10     99.23    -6.7%      65.97    -7.0%      33.26   -6.2%    33.5 %    128.4   183.4

Q3   HMM    1147.35   -13.2%     793.83   -15.3%     353.52   -8.1%    30.8%    2299.4  2295.6

39  10/3     115.56     1.4%      71.34    -3.4%      44.22   10.3%    38.3 %    650.1   278.5
38  9/26      94.73    -2.5%      61.87   -11.4%      32.86   20.1%    34.7 %    184.7   156.0
37  9/19     120.04    -0.2%      69.38   -14.0%      50.66   28.0%    42.2 %    582.4   391.7
36  9/12      79.80   -28.5%      58.35   -20.4%      21.45  -44.0%    26.9 %     43.9   285.5
35  9/5       88.23    -0.7%      61.12   -10.2%      27.11   30.7%    30.7 %    163.6    40.0
34  8/29      73.03   -25.3%      54.90   -23.7%      18.12  -29.9%    24.8 %     27.8    66.3
33  8/22      75.79   -26.7%      56.68   -20.0%      19.12  -41.2%    25.2 %      7.8   217.1
32  8/15      78.42   -21.4%      58.56   -19.0%      19.85  -27.6%    25.3 %     67.1    93.1
31  8/8       92.02   -17.7%      64.19   -18.5%      27.83  -15.9%    30.2 %    166.8   283.1
30  8/1       86.59   -14.0%      60.24   -17.8%      26.35   -3.9%    30.4 %    181.8   187.2
29  7/25      76.44   -23.6%      55.78   -24.6%      20.66  -20.7%    27.0 %      3.7   147.7
28  7/18      91.34    -5.5%      63.42    -9.0%      27.93    3.6%    30.6 %    184.7   134.7
27  7/11      75.36    -5.9%      58.00    -4.7%      17.36   -9.7%    23.0 %     34.9    14.6

Q2   HMM     1136.2   -17.9%     789.33   -18.0%     346.83  -17.5%    30.5%    1763.1  1836.5

26  7/4       80.04   -10.1%      59.99    -9.6%      20.05  -11.6%    25.0 %    115.1     4.7
25  6/27      76.22   -21.3%      56.18   -16.9%      20.04  -31.5%    26.3 %      0.1   121.6
24  6/20      96.47   -18.9%      64.82   -15.8%      31.65  -24.5%    32.8 %    100.5   317.6
23  6/13      90.01   -21.9%      61.54   -19.8%      28.47  -26.0%    31.6 %    185.5   145.4
22  6/6       97.72   -12.0%      65.23   -11.7%      32.49  -12.6%    33.2 %    308.9   243.4
21  5/30      83.37     0.7%      58.42    -3.7%      24.95   12.7%    29.9 %     23.6    23.6
20  5/23     105.56    18.2%      67.81     6.1%      37.74   48.8%    35.8 %    375.9   189.1
19  5/16      86.81     2.2%      60.42    -2.7%      26.39   15.3%    30.4 %     34.3    72.1
18  5/9      100.88    10.2%      66.77    -0.7%      34.11   40.2%    33.8 %    251.6     5.7
17  5/2       79.35   -10.8%      57.24   -12.2%      22.11   -6.8%    27.9 %    225.1    51.6
16  4/25      80.42   -10.4%      57.62   -11.9%      22.80   -6.5%    28.4 %     91.6     0.1
15  4/18      76.44   -56.7%      54.38   -55.8%      22.06  -58.7%    28.9 %     43.1   296.7
14  4/11      82.89   -44.1%      58.91   -37.0%      23.97  -56.2%    28.9 %      7.8   365.0

Q1   HMM    1578.06   -12.1%    1064.33   -11.9%     513.76  -12.4%    32.6%    3178.4  3176.1

13  4/4      150.33    10.2%      99.28     9.4%      51.05   11.8%    34.0 %    332.0   165.9
12  3/28     145.19    -3.0%      90.83    -9.0%      54.36    9.1%    37.4 %    498.8   187.9
11  3/21     112.10   -53.7%      76.52   -45.3%      35.58  -65.1%    31.7 %    260.4   643.5
10  3/14     119.66   -11.6%      81.16   -13.1%      38.50   -8.3%    32.2 %    113.4    66.6
9   3/7      139.83    -1.7%      91.54   -14.1%      48.29  -18.6%    34.5 %    350.9   490.2
8   2/28     151.40    -2.6%      95.11    -3.3%      56.32   -1.4%    37.2 %    303.3   506.5
7   2/21     120.65    -5.2%      82.04    -7.6%      38.61    0.3%    32.0 %    216.5     0.2
6   2/14     129.22   -17.1%      91.16   -18.0%      38.06  -12.9%    29.5 %    126.3   162.8
5   2/7      120.93     3.2%      84.14    -0.7%      36.79   13.4%    30.4 %    184.4   147.1
4   1/31     110.66     0.4%      75.00    -3.0%      35.67    8.3%    32.2 %    192.8   319.5
3   1/24     100.24     4.2%      68.82    -1.4%      31.43   18.8%    31.4 %    273.7   196.0
2   1/17      89.84   -15.3%      65.07   -14.6%      24.76  -17.2%    27.6 %    201.2   261.7
1   1/10      87.99   -10.9%      63.66   -11.4%      24.34   -9.5%    27.7 %    124.8    28.2

2014 HMM    6783.24   -10.1%    4661.69   -11.0%    2121.58   -7.9%    31.3%   10450.6 10589.2

Q4   HMM    2267.71   -14.1%    1540.94   -13.0%     726.79  -16.4%    32.0%    3157.4  3445.0

