Best Blu-ray Movie Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
Black Hawk Down 4K (Blu-ray)
$30.99
1 day ago
Guillermo del Toro's Pinocchio 4K (Blu-ray)
$34.99
1 day ago
2 Days in the Valley (Blu-ray)
$26.13
6 hrs ago
Unforgiven 4K (Blu-ray)
$14.99
1 day ago
Jaws 2 4K (Blu-ray)
$16.99
1 day ago
For All Mankind: Season One (Blu-ray)
$38.85
1 day ago
Shawscope Volume Two (Blu-ray)
$89.45
1 day ago
Blast of Silence (Blu-ray)
$27.99
1 day ago
The Equalizer 3-Movie Collection 4K (Blu-ray)
$48.55
 
Love, Chunibyo & Other Delusions: Ultimate Collection (Blu-ray)
$34.99
 
Blue Steel (Blu-ray)
$15.79
 
Silver Bullet 4K (Blu-ray)
$30.00
3 hrs ago
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > Blu-ray > Blu-ray Technology and Future Technology

Reply
 
Thread Tools Display Modes
Old 01-07-2019, 11:17 PM   #1041
mredman mredman is offline
Banned
 
Jun 2008
13
7
Default

Awesome to see Blu-Ray up yet again
  Reply With Quote
Old 01-08-2019, 07:57 PM   #1042
bruceames bruceames is online now
Blu-ray Ninja
 
bruceames's Avatar
 
Nov 2012
Novato, CA
15
1337
2
1
Default

Below is a summary table of disc sales broken down by format.

Yearly OD Table
Revenue is in millions
Code:
Year   OD    ODYoY   DVD  DVDYoY DVDshare    BD  BDYoY BDShare UHD UHDYoY UHDshare 

2018  $4109 -14.6%   $2245 -20.5%  54.6%   $1613  -7.5%  39.3%   $250   70%  6.1%

2017  $4716 -13.4%   $2825 -17.3%  59.9%   $1744 -12.2%  37.0%   $147  187%  3.1%

2016  $5491  -9.5%   $3453 -13.9%  62.9%   $1987  -3.4%  36.3%    $51        0.8%

Last edited by bruceames; 01-18-2019 at 02:38 AM.
  Reply With Quote
Thanks given by:
dublinbluray108 (02-18-2019), nick4Knight (02-18-2019), Vilya (01-08-2019)
Old 01-08-2019, 08:06 PM   #1043
bruceames bruceames is online now
Blu-ray Ninja
 
bruceames's Avatar
 
Nov 2012
Novato, CA
15
1337
2
1
Default

Year-end DEG Report is out. I updated the table above based on that, although I may have to revise the ratio of Blu-ray/DVD sales as I assumed a 46% BD/UHD share, based on the MPN sales reports for the year so far, and we are still missing a week. I will revise it when the latest report comes out, but it should be pretty close as it is. The UHD figures are based directly from the DEG Report (up 70% so I just do the math).

Here is the DEG spending chart



Link to that and the 2018 Report

https://www.degonline.org/wp-content...Ent_Report.pdf
Attached Images
File Type: jpg DEG yearend 2018.jpg (65.0 KB, 328 views)
  Reply With Quote
Thanks given by:
Vilya (01-08-2019)
Old 01-08-2019, 08:17 PM   #1044
bruceames bruceames is online now
Blu-ray Ninja
 
bruceames's Avatar
 
Nov 2012
Novato, CA
15
1337
2
1
Default

Just a couple of highlights from the chart:

1) EST is up 14.43% for year and now is 38% of total sell-thru. It outsold DVD for the first time in revenue. Theatrical EST is up even more YoY, about 23%

2) SVOD (subscription video or streaming) now accounts for more than half of all revenue reported on the table. I plan to make my own table, showing the yearly totals, without this bogus category included. As usual, streaming revenue is reported being up around 30%.
  Reply With Quote
Thanks given by:
Vilya (01-08-2019), Wendell R. Breland (01-08-2019)
Old 01-08-2019, 08:59 PM   #1045
Vilya Vilya is offline
Blu-ray Baron
 
Vilya's Avatar
 
Sep 2011
The Shady Rest Hotel
552
4878
3901
1322
3
15
Default

Quote:
Originally Posted by bruceames View Post
Below is a summary table of disc sales broken down by format.

Yearly OD Table
Revenue is in millions
Code:
Year   OD    ODYoY   DVD  DVDYoY DVDshare    BD  BDYoY BDShare UHD UHDYoY UHDshare 

2018  $4030 -14.6%   $2176 -23.0%  54.0%   $1604  -8.0%  39.8%   $250   70%  6.2%

2017  $4716 -13.4%   $2825 -17.3%  59.9%   $1744 -12.2%  37.0%   $147  187%  3.1%

2016  $5491  -9.5%   $3453 -13.9%  62.9%   $1987  -3.4%  36.3%    $51        0.8%
Hmmmm....could you please go back and find some better results? I would like to exchange these for something cheerier.
  Reply With Quote
Thanks given by:
gkolb (01-10-2019)
Old 01-08-2019, 09:37 PM   #1046
bruceames bruceames is online now
Blu-ray Ninja
 
bruceames's Avatar
 
Nov 2012
Novato, CA
15
1337
2
1
Default

Quote:
Originally Posted by Vilya View Post
Hmmmm....could you please go back and find some better results? I would like to exchange these for something cheerier.
Lol, , well UHD was up 70% that's not too bad.

Blu-ray down only single digits, an improvement over last year.

And depends on how you look at it, DVD being down 23% can be construed as good news as in the past it has been looked upon as one of the bad guys.

Although now we know the real 'bad guy', as far as Blu-ray is concerned, is digital.

But yeah, OD was down quite a bit this year, thanks mostly to DVD. I think the increased presence of a third physical format (UHD BD) exacerbated that (DVD's decline) a little, along with a pronounced media decline in B&M store footprints last year.

Last edited by bruceames; 01-08-2019 at 09:52 PM.
  Reply With Quote
Thanks given by:
gkolb (01-10-2019), Vilya (01-08-2019), Wendell R. Breland (01-08-2019)
Old 01-10-2019, 01:32 PM   #1047
bruceames bruceames is online now
Blu-ray Ninja
 
bruceames's Avatar
 
Nov 2012
Novato, CA
15
1337
2
1
Default

Top 20 disc sales week ending 12/29/18



Box Office Comparison
DOWN -51.51% From the Previous Year
Street Title Box Office | Street Title Box Office
|
12/25/18 White Boy Rick $24.01 | 12/26/17 The Mountain Between Us* $30.35
12/25/18 Holy Hell $0.03 | 12/26/17 Flatliners (2017) $16.88
| 12/26/17 Jeepers Creepers 3 $2.34
| 12/26/17 The Recall $0.02
|
Total Box Office Power: $24.05 | Total Box Office Power: $49.59
|
Top Selling Title for Week Ended 12/29/18 | Top Selling Title for Week Ended 12/30/17
Venom | Despicable Me 3
Unit Sales
(in millions)
Share This Year Change Last Year
32.59% Blu-ray 2.28 39.5% 1.64
67.41% DVD 4.72 -8.1% 5.13
Total 7.00 3.40% 6.77
UP
Average Disc Cost
This Year Change Last Year
BD Avg Cost $18.69 -2.0% $19.07
DVD Avg Cost $10.20 4.3% $9.78

  Reply With Quote
Thanks given by:
mredman (01-15-2019), Vilya (01-10-2019), Wendell R. Breland (01-10-2019)
Old 01-10-2019, 05:37 PM   #1048
Vilya Vilya is offline
Blu-ray Baron
 
Vilya's Avatar
 
Sep 2011
The Shady Rest Hotel
552
4878
3901
1322
3
15
Default

^ The year ends on a high note, anyways.

Last edited by Vilya; 01-10-2019 at 10:17 PM.
  Reply With Quote
Thanks given by:
bruceames (01-10-2019)
Old 01-12-2019, 03:38 PM   #1049
hariseldon hariseldon is offline
Blu-ray Baron
 
Jul 2010
Charlotte, NC
-
-
-
-
178
Default

A few questions -- what revenue stream does HMM monitor or more specifically -- are there retailers of sales streams it doesn't include?

Does it included niche direct sales from SAE/TT, Kino, Criterion.com, Ebay sales of popular retailers like Deep Discount and Blowitoutahere? Independent stores like Bullmoose?
Or are sales monitored much further up the chain so it doesn't miss those type sales.


Is there anything remotely similar for International Sales even in much more coarse terms? Europe, AUS, Japan, Korea, HK
  Reply With Quote
Thanks given by:
gkolb (01-13-2019)
Old 01-14-2019, 01:47 PM   #1050
bruceames bruceames is online now
Blu-ray Ninja
 
bruceames's Avatar
 
Nov 2012
Novato, CA
15
1337
2
1
Default

I really don't know to what extent they include retailers off the beaten path. They use a combination of point-of-sale data (which is the source for the Top 20 and Top 50 weekly titles) and estimates. They work with the DEG as there published data is very close. Anyway, the lion's share of revenue comes from major new and recent releases and sold from the major retailers, so a poor estimate from other obscure sources aren't going to make a big difference really. The main thing is consistency so we can see the change from year to year.

Futuresource gives global estimates and also you get reports from some of the countries themselves.

Attached Images
File Type: jpg UHD BD content growth 12-31-18.jpg (86.6 KB, 308 views)
  Reply With Quote
Thanks given by:
Vilya (01-15-2019)
Old 01-14-2019, 04:57 PM   #1051
bruceames bruceames is online now
Blu-ray Ninja
 
bruceames's Avatar
 
Nov 2012
Novato, CA
15
1337
2
1
Default

UK Disc/streaming sales for the last 5 years, from an article just posted on Media Play News.



https://www.mediaplaynews.com/britis...edia-survival/
Attached Images
File Type: jpg UK disc sales 2018.jpg (60.4 KB, 301 views)
  Reply With Quote
Thanks given by:
hariseldon (01-17-2019)
Old 01-17-2019, 01:18 PM   #1052
bruceames bruceames is online now
Blu-ray Ninja
 
bruceames's Avatar
 
Nov 2012
Novato, CA
15
1337
2
1
Default

Top 20 disc sales weeking ending 1/5/19



Box Office Comparison
UP 44.44% From the Previous Year
Street Title Box Office | Street Title Box Office
|
1/1/19 Night School $77.34 | 1/2/18 Battle of the Sexes $12.64
1/1/19 Bad Times at the El Royale $17.84 | 1/2/18 American Made $51.34
1/1/19 A-X-L $6.50 | 1/2/18 A Question of Faith $2.59
1/1/19 Bad Reputation $0.15 | 1/2/18 Breathe $0.49
1/1/19 Love, Gilda $0.63 | 1/2/18 Brad’s Status $2.13
1/1/19 Eating Animals $0.13 | 1/2/18 Rebel in the Rye $0.38
| 1/2/18 Lucky $0.96
| 1/2/18 The Adventurers $0.22
| 1/2/18 Una $0.02
| 1/2/18 Chavela $0.15
| 1/2/18 The King’s Choice $0.11
|
Total Box Office Power: $102.58 | Total Box Office Power: $71.02
|
Top Selling Title for Week Ended 1/5/19 | Top Selling Title for Week Ended 1/6/18
Venom | American Made
Unit Sales
(in millions)
Share This Year Change Last Year
29.08% Blu-ray 1.49 26.0% 1.18
70.92% DVD 3.64 -15.3% 4.30
Total 5.13 -6.38% 5.48
DOWN
Average Disc Cost
This Year Change Last Year
BD Avg Cost $17.86 -3.5% $18.51
DVD Avg Cost $9.38 0.4% $9.34

  Reply With Quote
Thanks given by:
bedlamfeuder94 (01-18-2019), Vilya (01-19-2019)
Old 01-17-2019, 11:43 PM   #1053
hariseldon hariseldon is offline
Blu-ray Baron
 
Jul 2010
Charlotte, NC
-
-
-
-
178
Default

Observations and trends -- interesting to me if nothing else.

2017 vs 2018
BD/UHD increased sale YTY -- 23wks
DVD increased sale YTY -- 2wks (SW8 week +5% and Black Panther release in Mid May by 0.007%)

BD/UHD marginally increased sales in Q1/3/4 (+5%, +3.5%, +4%) , but got killed in Q2 (-20%) and never could recover.
DVD got killed in all 4Q. Q1 was the best quarter with only a 17% decrease and worst was Q2 with 24% decrease.

BD/UHD outsold DVD in 7 weeks vs 2 in 2017 and 1 in 2016
BD/UHD outsold DVD by $3M (1%) in the March which is the first time ever it outsold DVD for a full month.
BD/UHD outsold DVD in August by $3M (2%) -- I hadn't noticed that until just now.
BD/UHD best relative sales vs DVD was quarter 3 when it was 11% lower and worst was Q1 at 22% lower.

DVD hadn't sold less than $40M a single week in the 8 years of numbers I have, but in 2018 it had 33 weeks less than $40M including 22 in a row from late June, the entire Q3 right up to BF week. From April through the 3rd week of Nov (33wks), there were 4 weeks above 40 with the highest being 42.5.

Something seemed to shift in buying patterns esp after Feb. Jan/Feb DVD still had 5 of 8 weeks where it came close to double HD sales (including all 4 weeks of Feb), but the rest of the year I can only find a few weeks where DVD was even 30% more.

Dec 2008 and Dec 2009 DVD sold more than BD/UHD did for the entire year of 2018.
PreChristmas Week 2008 DVD sold more in one week than BD/UHD did in any quarter of BD/UHD 2017 or 2018.

I think better than 2/3 chance BD/UHD surpasses DVD for 2019. Without a Star Wars release in 2019 (vs 2 in 2018) it could look really ugly at the end of the year for all formats unless the UHD rollout really ramps up the release numbers. Marvel and Superhero movies have a big bucket of water to carry.

Last edited by hariseldon; 01-17-2019 at 11:57 PM.
  Reply With Quote
Thanks given by:
bruceames (01-18-2019), gkolb (01-21-2019)
Old 01-22-2019, 03:40 AM   #1054
bruceames bruceames is online now
Blu-ray Ninja
 
bruceames's Avatar
 
Nov 2012
Novato, CA
15
1337
2
1
Default

Updated thru week ending 12/29/18
Table of Blu-ray sales (HMM and DEG)
numbers are in (revenue) millions.
Weekly figures are from HMM (Home Media Magazine)

Code:
Week Date      OD     OD YoY      DVD    DVD YoY       BD    BD YoY  BD Share  TBO2018 TBO2017

2018 MPN    4108.60   -12.9%    2245.69   -20.7%    1862.99   -1.2%    45.3%   12132.1 10520.1

Q4   MPN    1262.03   -11.7%     684.77   -21.9%     577.28    4.6%    45.7%    3147.9  2504.6

52  12/29     90.76    11.5%      48.12    -4.2%      42.64   36.8%    47.0 %     24.1    49.6
51  12/22    163.61   -16.8%      84.22   -29.9%      79.39    3.9%    48.5 %    396.6   293.4
50  12/15    117.07   -20.7%      65.94   -27.8%      51.13    9.3%    43.7 %    260.2   154.9
49  12/8      98.15   -17.4%      55.78   -25.7%      42.37   -3.2%    43.2 %    386.6   303.9
48  12/1     104.65   -17.5%      57.80   -26.6%      46.85   -2.6%    44.8 %     26.7    31.3
47  11/24    220.82    -9.1%     116.45   -20.8%     104.37    8.9%    47.3 %    194.0   153.6
46  11/17     71.95    -0.8%      39.82   -15.4%      32.13   26.1%    44.7 %    221.4   117.7
45  11/10     79.76    -1.1%      38.41   -18.4%      41.36   23.1%    51.8 %    760.6   181.1
44  11/3      61.85   -10.7%      34.18   -24.6%      27.67   15.7%    44.7 %    114.0    81.6
43  10/27     57.62   -20.1%      33.58   -24.6%      24.04  -12.9%    41.7 %    138.2   340.1
42  10/20     68.98   -11.3%      37.29   -14.6%      31.69   -7.0%    45.9 %    230.3   452.7
41  10/13     66.10    -1.4%      37.85    -9.5%      28.26   22.4%    42.7 %    256.7   164.6
40  10/6      60.71   -21.3%      35.33   -20.5%      25.38  -22.4%    41.8 %    138.7   180.2

Q3   MPN     866.37   -11.1%     459.31   -20.6%     407.08    2.8%    47.0%    2982.6  2487.8

39  9/29      71.25    -4.1%      35.70   -16.7%      35.55   13.2%    49.9 %    261.9   176.3
38  9/22      69.33   -21.8%      36.66   -19.4%      32.67  -24.4%    47.1 %    417.2   461.0
37  9/15      53.02   -20.8%      32.71   -22.3%      20.31  -18.3%    38.3 %    160.3   176.9
36  9/8       57.96   -13.5%      34.43   -19.7%      23.53   -2.4%    40.6 %     99.1    94.6
35  9/1       64.90   -15.9%      36.03   -18.9%      28.87  -11.9%    44.5 %    152.1    74.9
34  8/25      82.04    -8.8%      37.00   -17.5%      45.05    0.2%    54.9 %    350.5   389.8
33  8/18      93.35    34.5%      38.37   -12.8%      54.99  116.4%    58.9 %    682.7   157.8
32  8/11      57.57   -12.3%      31.25   -27.4%      26.32   16.6%    45.7 %    102.9   109.0
31  8/4       59.94   -12.8%      34.73   -22.2%      25.21    4.7%    42.1 %     70.6    79.3
30  7/28      62.39   -17.5%      33.19   -26.5%      29.20   -4.2%    46.8 %    138.8   252.3
29  7/21      78.20     0.2%      39.76   -13.8%      38.44   20.5%    49.2 %    266.6   178.7
28  7/14      56.80   -35.5%      33.77   -32.0%      23.03  -40.1%    40.5 %    209.8   289.2
27  7/7       59.62    -8.3%      35.71   -17.7%      23.91   10.4%    40.1 %     70.2    18.0

Q2   MPN     891.42   -20.6%     489.53   -23.1%     401.90  -17.2%    45.1%    2420.5  3048.0

26  6/30      59.30   -17.2%      35.52   -21.0%      23.78  -10.7%    40.1 %     44.3   117.6
25  6/23      65.01   -14.7%      36.87   -21.5%      28.13   -3.8%    43.3 %    102.6    33.4
24  6/16      75.55   -28.3%      40.59   -26.3%      34.97  -30.5%    46.3 %    250.1   276.2
23  6/9       62.28   -42.6%      33.59   -35.7%      28.70  -49.0%    46.1 %    155.3   521.3
22  6/2       58.48   -19.5%      33.78   -25.2%      24.71  -10.0%    42.2 %     32.7   106.2
21  5/26      65.17   -19.9%      34.80   -21.8%      30.37  -17.5%    46.6 %    164.2   457.7
20  5/19      92.29    36.4%      41.58     0.9%      50.71   91.8%    54.9 %    703.7    79.7
19  5/12      70.17    -8.5%      38.37   -18.3%      31.80    7.0%    45.3 %    103.7   115.1
18  5/5       66.66    -6.5%      37.99   -16.9%      28.67   12.0%    43.0 %    190.2   114.5
17  4/28      61.67   -17.5%      35.19   -20.2%      26.47  -13.6%    42.9 %    191.6   181.6
16  4/21      63.67   -10.2%      37.29   -14.1%      26.39   -4.0%    41.4 %    120.5   171.9
15  4/14      78.87   -33.0%      42.39   -36.4%      36.47  -28.5%    46.2 %    273.2   283.3
14  4/7       72.30   -43.3%      41.57   -30.4%      30.73  -54.6%    42.5 %     88.4   589.6

Q1   MPN    1088.78    -8.7%     612.08   -17.2%     476.73    5.2%    43.8%    3581.1  2509.6

13  3/31     138.87    22.9%      63.50     4.8%      75.37   43.8%    54.3 %    620.3   344.2
12  3/24     105.79     2.6%      56.99    -4.5%      48.81   12.3%    46.1 %    532.4   340.7
11  3/17     113.04    14.9%      54.97   -11.8%      58.07   61.2%    51.4 %    445.2   191.4
10  3/10     111.47    -8.4%      54.01   -20.0%      57.46    6.1%    51.5 %    373.0   268.5
9   3/3      102.82    -4.7%      55.08   -13.7%      47.74    8.4%    46.4 %    434.6   311.2
8   2/24      73.91   -20.6%      48.85   -21.2%      25.06  -19.4%    33.9 %    158.4   143.5
7   2/17      70.73   -20.9%      45.34   -22.0%      25.40  -18.7%    32.7 %     51.8   159.2
6   2/10      61.97   -33.1%      40.53   -31.0%      21.44  -36.8%    34.6 %    102.0   210.8
5   2/3       56.29   -28.2%      37.88   -26.7%      18.41  -31.2%    32.7 %     51.8   159.2
4   1/27      58.95   -19.3%      35.92   -24.6%      23.04   -9.2%    39.1 %     86.0    52.0
3   1/20      64.03    -7.6%      37.97   -18.1%      26.06   13.5%    40.7 %    161.2   127.6
2   1/13      68.98    -8.8%      41.08   -16.2%      27.90    4.7%    40.4 %    398.5   191.3
1   1/6       61.93   -19.8%      39.96   -23.4%      21.97  -12.4%    35.5 %     71.1    45.6

2017 HMM    4709.40   -13.4%    2821.76   -17.3%    1887.65   -6.8%    40.1%   10508.2 11900.9

Q4   HMM    1423.53   -22.4%     867.51   -23.1%     556.04  -21.3%    39.1%    2496.8  3568.0


52  12/30     81.24   -13.3%      49.95   -15.0%      31.29  -10.3%    38.5 %     49.6    69.1
51  12/23    193.26   -31.2%     117.63   -31.0%      75.63  -31.5%    39.1 %    292.0   299.4
50  12/16    147.11   -32.3%      90.63   -28.4%      56.48  -37.8%    38.4 %    154.9   502.9
49  12/9     118.29   -33.8%      74.56   -30.4%      43.73  -38.8%    37.0 %    303.9   539.1
48  12/2     126.21   -21.2%      78.17   -21.3%      48.04  -21.0%    38.1 %     31.3   233.8
47  11/25    242.10   -13.0%     144.88   -15.7%      97.22   -8.5%    40.2 %    149.9   144.0
46  11/18     72.18   -37.2%      46.53   -27.9%      25.65  -49.1%    35.5 %    117.6   486.6
45  11/11     80.34    -2.3%      46.46   -16.1%      33.89   26.1%    42.2 %    181.1   101.2
44  11/4      68.91   -25.2%      44.56   -22.1%      24.35  -30.3%    35.3 %     81.6   295.6
43  10/28     72.23     0.5%      44.57   -11.7%      27.66   29.1%    38.3 %    339.8   113.9
42  10/21     77.71    -8.9%      43.48   -20.9%      34.23   12.7%    44.0 %    452.3   194.5
41  10/14     66.95   -27.0%      41.76   -27.4%      25.19  -26.4%    37.6 %    164.5   347.7
40  10/7      77.00   -11.6%      44.33   -16.7%      32.68   -3.6%    42.4 %    178.4   240.3

Q3   HMM     971.84    -8.5%     577.81   -15.1%     394.04    3.1%    40.5%    2461.3  2480.5

39  9/30      74.02   -10.5%      42.68   -15.5%      31.35   -2.7%    42.3 %    176.3   286.2
38  9/23      88.62     0.2%      45.32   -11.5%      43.29   16.2%    48.9 %    460.6   158.5
37  9/16      66.52   -34.1%      41.87   -25.9%      24.66  -44.5%    37.1 %    176.7   521.6
36  9/9       66.99   -16.8%      42.78   -21.2%      23.92   -7.6%    35.9 %     94.5   141.9
35  9/2       76.77   -11.5%      44.34   -21.4%      32.43    6.9%    42.2 %     74.9   420.6
34  8/26      89.64    19.2%      44.75   -13.5%      44.89   91.3%    50.1 %    389.7   102.5
33  8/19      69.55    -3.2%      43.98   -12.1%      25.57   17.3%    36.8 %    157.8   128.5
32  8/12      65.32    -0.7%      43.11   -10.1%      22.21   24.4%    34.0 %    108.9     4.2
31  8/5       68.55    -9.0%      44.70   -13.4%      23.85    0.5%    34.8 %     79.3    78.9
30  7/29      75.57    -2.3%      45.15   -10.5%      30.42   13.1%    40.3 %    252.1   145.4
29  7/22      77.90   -19.5%      46.10   -13.2%      31.79  -27.2%    40.8 %    183.8   345.7
28  7/15      87.91     2.1%      49.66   -10.9%      38.25   25.9%    43.5 %    288.9   140.2
27  7/8       64.78   -13.7%      43.37   -14.9%      21.41  -11.3%    33.1 %     17.9     6.4

Q2   HMM    1121.50    -4.9%     637.12   -10.1%     484.35    2.9%    43.2%    3044.2  2989.7

26  7/1       71.44    -9.1%      44.95   -16.4%      26.49    6.7%    37.1 %    117.6   185.8
25  6/24      76.11    -0.6%      46.93    -9.9%      29.18   19.3%    38.3 %     33.4    72.4
24  6/17     105.28     7.5%      55.01   -10.2%      50.27   37.0%    47.7 %    276.5   175.6
23  6/10     108.48     1.2%      52.23   -13.6%      56.26   20.4%    51.9 %    520.6   434.0
22  6/3       72.52     4.1%      45.41   -11.5%      27.10   11.7%    37.4 %    106.2    74.0
21  5/27      81.33   -11.5%      44.57    -9.5%      36.75   55.2%    45.2 %    456.6   140.1
20  5/20      67.70   -11.9%      41.29   -17.0%      26.41   -2.6%    39.0 %     79.7    61.1
19  5/13      76.67   -28.1%      47.03   -16.6%      29.64  -41.0%    38.7 %    115.0   403.7
18  5/6       71.29   -11.5%      45.76   -16.3%      25.33   -1.5%    35.8 %    114.3   112.8
17  4/29      74.86    -3.5%      44.17   -14.1%      30.68   17.4%    41.0 %    181.6   140.5
16  4/22      70.83   -15.1%      43.41   -16.9%      27.41  -12.2%    38.7 %    171.8   225.2
15  4/15     117.63    32.1%      66.62    26.7%      51.01   40.9%    43.4 %    281.6    26.6
14  4/8      127.36   -18.9%      59.74    -6.2%      67.62  -27.6%    53.1 %    589.4   938.0

Q1   HMM    1192.53   -12.3%     739.32   -17.4%     453.22   -2.5%    38.0%    2505.9  2862.7

13  4/1      112.95    24.4%      60.55    -0.2%      52.40   73.8%    46.4 %    344.2   118.2
12  3/25     103.13   -28.7%      59.67   -35.5%      43.46  -16.7%    42.1 %    340.2   433.9
11  3/18      98.33   -12.1%      62.34   -17.5%      35.99   -0.9%    36.6 %    191.2   295.0
10  3/11     121.64    23.2%      67.49    -0.4%      54.15   74.6%    44.5 %    267.7   162.7
9   3/4      107.76     6.5%      63.76    -7.5%      44.00   36.5%    40.8 %    310.3   184.5
8   2/25      93.03   -12.0%      61.94   -12.3%      31.09  -11.3%    33.4 %    143.1   190.7
7   2/18      89.28    -8.3%      58.05   -14.9%      31.23    7.3%    35.0 %    123.5   101.2
6   2/11      92.58   -23.3%      58.63   -25.2%      33.95  -19.8%    36.7 %    210.1   266.0
5   2/4       78.85   -22.1%      51.94   -20.0%      26.91  -25.8%    34.1 %    159.2   123.2
4   1/28      72.94   -25.9%      47.60   -27.1%      25.34  -23.5%    34.7 %     52.1    97.3
3   1/21      69.27   -31.1%      46.31   -26.5%      22.97  -38.9%    33.2 %    127.6   302.3
2   1/14      75.60   -24.5%      48.94   -19.9%      26.66  -31.6%    35.3 %    191.3   449.5
1   1/7       77.17   -12.5%      52.10    -9.6%      25.07  -18.0%    32.5 %     45.6   138.3

2016 HMM    5453.79    -9.0%    3430.39   -13.5%    2023.41   -0.5%    37.1%   11887.0 10533.0

Q4   HMM    1846.85   -13.1%    1136.34   -13.3%     710.53  -12.9%    38.5%    3565.4  3309.2

52  12/31     94.19   -23.2%      59.19   -22.3%      35.01  -24.7%    37.2 %     69.0   109.1
51  12/24    282.55     1.6%     171.74     1.2%     110.81    2.1%    39.2 %    298.5   105.5
50  12/17    218.73   -17.6%     127.64   -19.2%      91.09  -15.3%    41.6 %    502.4   417.4
49  12/10    179.82   -17.0%     108.07   -14.0%      71.75  -21.2%    39.9 %    538.7   532.3
48  12/3     161.58    -3.7%     100.45    -8.4%      61.13    5.1%    37.8 %    233.7    19.6
47  11/2     280.33    -4.3%     173.78    -9.5%     106.55    5.5%    38.0 %    144.0    87.9
46  11/19    116.00    13.5%      65.09    -3.3%      50.91   45.8%    43.9 %    486.6    52.6
45  11/12     82.80   -24.8%      55.69   -20.7%      27.11  -31.9%    32.7 %    101.2   230.8
44  11/5      92.68   -27.5%      57.51   -25.7%      35.18  -30.3%    38.0 %    295.6   420.1
43  10/29     72.35   -29.5%      50.73   -22.6%      21.62  -41.6%    29.9 %    113.6   217.9
42  10/22     85.81   -35.3%      55.20   -19.1%      30.61  -52.4%    35.7 %    194.6   697.4
41  10/15     92.22   -13.7%      57.73    -9.6%      34.49  -19.8%    37.4 %    347.6   290.2
40  10/8      87.79   -11.6%      53.52   -19.2%      34.27    3.8%    39.0 %    240.2   128.4

Q3   HMM    1062.92    -7.8%     680.69   -14.7%     382.21    7.6%    36.0%    2480.1  2303.8

39  10/1      83.38   -28.0%      50.61   -29.4%      32.77  -25.8%    39.3 %    286.0   650.0
38  9/24      88.47    -6.9%      50.51   -18.8%      37.95   15.6%    42.9 %    158.3   185.3
37  9/17     100.88   -18.7%      56.65   -18.7%      44.22  -12.9%    43.8 %    521.4   584.4
36  9/10      80.07     0.1%      54.37    -7.1%      25.70   19.6%    32.1 %    141.9    43.9
35  9/3       86.79    -2.0%      56.56    -7.8%      30.23   11.0%    34.8 %    420.5   163.8
34  8/27      75.45     3.0%      51.95    -5.7%      23.50   29.4%    31.1 %    103.0    27.9
33  8/20      71.78    -5.7%      50.09   -12.0%      21.69   13.2%    30.2 %    128.5     7.8
32  8/13      65.55   -16.8%      47.80   -18.8%      17.75  -10.8%    27.1 %      4.2    67.2
31  8/6       75.00   -18.8%      51.34   -20.4%      23.66  -15.1%    31.5 %     78.9   166.8
30  7/30      77.19   -11.2%      50.45   -16.7%      26.74    1.3%    34.6 %    145.1   182.1
29  7/23      96.62    25.8%      53.10    -5.4%      43.52  110.3%    45.0 %    345.7     3.7
28  7/16      85.82    -6.5%      55.62   -12.8%      30.20    8.0%    35.2 %    140.2   185.9
27  7/9       75.92    -1.5%      51.64   -11.5%      24.28   29.7%    32.0 %      6.4    35.1

Q2   HMM    1188.41     4.3%     716.43    -9.5%     471.98   35.9%    39.7%    2985.4  1764.1

26  7/2       79.30    -1.7%      54.21   -10.4%      25.08   24.6%    31.6 %    185.8   115.1
25  6/25      77.13     0.6%      52.63    -6.9%      24.50   21.5%    31.8 %     72.4     0.1
24  6/18      98.65     1.9%      61.90    -4.9%      36.75   15.7%    37.3 %    175.5   100.5
23  6/11     107.74    19.3%      60.99    -1.2%      46.75   63.7%    43.4 %    431.8   185.5
22  6/4       76.29   -22.2%      51.94   -20.9%      24.35  -24.7%    31.9 %     73.8   309.0
21  5/28      73.60   -12.0%      49.82   -14.9%      23.78   -5.1%    32.3 %    140.1    23.6
20  5/21      77.54   -26.5%      50.34   -25.8%      27.20  -27.9%    35.1 %     61.1   376.0
19  5/14     107.18    23.1%      56.93    -6.0%      50.25   89.4%    46.9 %    403.3    34.5
18  5/7       81.33   -19.5%      55.32   -17.3%      26.02  -23.7%    32.0 %    112.7   251.6
17  4/30      78.19    -1.6%      52.00    -9.3%      26.19   18.3%    33.5 %    140.1    23.6
16  4/23      84.07     4.5%      52.84    -8.3%      31.23   37.0%    37.1 %    224.9    91.7
15  4/16      89.59    17.2%      53.25    -2.1%      36.34   64.8%    40.6 %     26.6    43.1
14  4/9      157.80    90.2%      64.26     9.0%      93.54  289.4%    59.3 %    937.2     7.8

