As an Amazon associate we earn from qualifying purchases. Thanks for your support!                               
×

Best Blu-ray Movie Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
The Conjuring 4K (Blu-ray)
$27.13
2 hrs ago
Casper 4K (Blu-ray)
$27.57
3 hrs ago
Back to the Future Part II 4K (Blu-ray)
$24.96
22 hrs ago
Back to the Future: The Ultimate Trilogy 4K (Blu-ray)
$44.99
 
Dan Curtis' Classic Monsters (Blu-ray)
$29.99
14 hrs ago
The Toxic Avenger 4K (Blu-ray)
$31.13
 
Lawrence of Arabia 4K (Blu-ray)
$30.50
9 hrs ago
House Party 4K (Blu-ray)
$34.99
1 day ago
Vikings: The Complete Series (Blu-ray)
$54.49
 
Superman 4K (Blu-ray)
$29.95
 
Teenage Mutant Ninja Turtles Trilogy 4K (Blu-ray)
$70.00
 
The Breakfast Club 4K (Blu-ray)
$34.99
 
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > Movies > Movies
Register FAQ Community Calendar Today's Posts Search


Reply
 
Thread Tools Display Modes
Old 12-04-2008, 06:11 PM   #1
QwikSand QwikSand is offline
Power Member
 
QwikSand's Avatar
 
Dec 2007
25
Default All Time Top 100 Stars At The Box Office

http://www.the-numbers.com/people/records/
  1. This chart is not adjusted for inflation. The figures represent the total amount of US revenue generated by all the movies a star has appeared in over their lifetime.
  2. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
See also: Stars with Most $100m Movies - Stars with Highest Average Gross


All Time Top 100 Stars at the Box Office
Name Movies Total Box Office Average
1 Frank Welker 90 $4,954,899,301 $55,054,437
2 Samuel L. Jackson 77 $4,439,799,716 $57,659,737
3 Tom Hanks 40 $3,670,021,740 $91,750,544
4 Harrison Ford 36 $3,625,987,357 $100,721,871
5 Eddie Murphy 34 $3,451,175,004 $101,505,147
6 James Earl Jones 46 $3,198,719,471 $69,537,380
7 Tom Cruise 33 $3,189,196,649 $96,642,323
8 Morgan Freeman 49 $3,135,078,213 $63,981,188
9 Bruce Willis 59 $3,045,289,294 $51,615,073
10 John Ratzenberger 28 $3,014,664,634 $107,666,594
11 Robin Williams 52 $3,007,190,015 $57,830,577
12 Jack Angel 27 $2,902,886,249 $107,514,306
13 Phil Proctor 28 $2,829,389,521 $101,049,626
14 Mickie McGowan 24 $2,718,113,242 $113,254,718
15 Stan Lee 14 $2,577,157,675 $184,082,691
16 Frank Oz 24 $2,562,233,313 $106,759,721
17 Warwick Davis 15 $2,537,492,781 $169,166,185
18 Sherry Lynn 24 $2,506,090,154 $104,420,423
19 Will Smith 19 $2,473,280,462 $130,172,656
20 Willem Dafoe 48 $2,441,323,905 $50,860,915
21 John Travolta 40 $2,433,653,991 $60,841,350
22 Clint Howard 43 $2,432,538,504 $56,570,663
23 John Cleese 37 $2,416,530,332 $65,311,631
24 Orlando Bloom 13 $2,390,308,637 $183,869,895
25 Kenny Baker 14 $2,384,448,917 $170,317,780
26 Jim Cummings 28 $2,369,735,319 $84,633,404
27 Gary Oldman 27 $2,332,101,469 $86,374,128
28 Cameron Diaz 26 $2,324,203,351 $89,392,437
29 Mel Gibson 36 $2,316,665,138 $64,351,809
30 Hugo Weaving 17 $2,307,499,170 $135,735,245
31 Matt Damon 37 $2,299,764,032 $62,155,785
32 Julia Roberts 34 $2,291,887,329 $67,408,451
33 Robert De Niro 59 $2,290,947,550 $38,829,619
34 Jon Voight 37 $2,267,945,651 $61,295,828
35 Gene Hackman 61 $2,258,223,307 $37,020,054
36 Dan Aykroyd 53 $2,242,013,116 $42,302,134
37 Johnny Depp 40 $2,239,428,951 $55,985,724
38 Ben Stiller 38 $2,239,170,792 $58,925,547
39 Anthony Daniels 8 $2,226,166,672 $278,270,834
40 Jim Carrey 25 $2,212,953,207 $88,518,128
41 Ian McKellen 31 $2,200,818,226 $70,994,136
42 Maggie Smith 31 $2,194,008,220 $70,774,459
43 Dustin Hoffman 36 $2,160,694,432 $60,019,290
44 Owen Wilson 28 $2,158,112,819 $77,075,458
45 Bill Farmer 18 $2,151,221,073 $119,512,282
46 Robbie Coltrane 27 $2,138,254,171 $79,194,599
47 Debi Derryberry 19 $2,125,991,078 $111,894,267
48 Chris Ellis 31 $2,113,938,471 $68,191,564
49 William Fichtner 29 $2,106,602,625 $72,641,470
50 Steve Buscemi 65 $2,087,650,856 $32,117,705
51 Danny De Vito 48 $2,076,738,625 $43,265,388
52 Bill Paxton 41 $2,074,292,455 $50,592,499
53 Kathy Bates 44 $2,073,072,579 $47,115,286
54 Martin Klebba 16 $2,059,095,386 $128,693,462
55 Christopher Walken 61 $2,043,563,822 $33,501,046
56 James Cromwell 35 $2,039,321,145 $58,266,318
57 Michael Clarke Duncan 27 $2,019,290,248 $74,788,528
58 Alan Rickman 26 $2,017,828,894 $77,608,804
59 Elijah Wood 28 $2,016,568,515 $72,020,304
60 Tommy Lee Jones 37 $2,002,994,706 $54,134,992
61 Alec Baldwin 47 $1,999,052,249 $42,533,027
62 Christopher Lee 25 $1,997,529,825 $79,901,193
63 Nicolas Cage 46 $1,983,927,277 $43,128,854
64 Larry King 28 $1,972,981,156 $70,463,613
65 Michael Papajohn 26 $1,962,099,909 $75,465,381
66 Jack Black 34 $1,956,129,045 $57,533,207
67 Jack Nicholson 36 $1,942,131,084 $53,948,086
68 J.K. Simmons 27 $1,939,506,717 $71,833,582
69 Liam Neeson 41 $1,936,655,846 $47,235,508
70 Rance Howard 42 $1,906,674,857 $45,397,020
71 Carrie Fisher 30 $1,904,315,737 $63,477,191
72 Rob Schneider 28 $1,885,078,250 $67,324,223
73 Elizabeth Banks 22 $1,876,608,927 $85,300,406
74 Arnold Schwarzenegger 27 $1,863,314,841 $69,011,661
75 Mike Myers 14 $1,855,867,518 $132,561,966
76 Kirsten Dunst 29 $1,849,315,319 $63,769,494
77 Michael Caine 47 $1,837,745,849 $39,100,976
78 Geoffrey Rush 23 $1,811,404,279 $78,756,708
79 Sylvester Stallone 38 $1,808,976,568 $47,604,647
80 Keith David 49 $1,805,751,198 $36,852,065
81 Laurence Fishburne 42 $1,802,949,844 $42,927,377
82 Whoopi Goldberg 46 $1,800,253,561 $39,135,947
83 John Rhys-Davies 22 $1,799,050,602 $81,775,027
84 Drew Barrymore 36 $1,798,874,625 $49,968,740
85 Philip Baker Hall 38 $1,794,966,009 $47,235,948
86 Cate Blanchett 27 $1,790,118,174 $66,300,673
87 Bill Nunn 33 $1,787,368,727 $54,162,689
88 Stephen Root 32 $1,782,874,815 $55,714,838
89 Anthony Hopkins 46 $1,782,202,178 $38,743,526
90 Paul Giamatti 34 $1,781,472,776 $52,396,258
91 Sean Connery 45 $1,762,748,503 $39,172,189
92 Danny Glover 43 $1,761,588,228 $40,967,168
93 Robert Duvall 54 $1,758,451,386 $32,563,915
94 Richard Griffiths 25 $1,757,325,738 $70,293,030
95 Brad Pitt 34 $1,752,207,900 $51,535,526
96 Antonio Banderas 33 $1,749,876,317 $53,026,555
97 Tracey Walter 47 $1,748,583,545 $37,203,905
98 John Goodman 52 $1,744,007,415 $33,538,604
99 Bonnie Hunt 21 $1,736,416,343 $82,686,493
100 Chris Rock 28 $1,734,219,284 $61,936,403

Last edited by QwikSand; 12-04-2008 at 06:17 PM.
  Reply With Quote
Old 12-04-2008, 06:17 PM   #2
QwikSand QwikSand is offline
Power Member
 
QwikSand's Avatar
 
Dec 2007
25
Default

Very cool list. By the time The Avengers movie comes out, Jackson will be #1.
  Reply With Quote
Old 12-04-2008, 06:18 PM   #3
Blu-Ron Blu-Ron is offline
Blu-ray Samurai
 
Blu-Ron's Avatar
 
Jul 2008
40
1
2
Default

Pft...Harrison Ford will always be #1.
  Reply With Quote
Old 12-04-2008, 06:22 PM   #4
Galley Galley is offline
Power Member
 
Galley's Avatar
 
Apr 2007
Greenville, SC
117
634
41
1
4
7
Default

Frank Freaking Welker!
  Reply With Quote
Old 12-04-2008, 06:25 PM   #5
QwikSand QwikSand is offline
Power Member
 
QwikSand's Avatar
 
Dec 2007
25
Default

This shows that when people say that it seems Sam Jackson is in like every movie, they are pretty accurate 77 movies! Who knows, maybe he'll have cameos in Cap and Thor too.
  Reply With Quote
Old 12-04-2008, 06:54 PM   #6
SquidPuppet SquidPuppet is offline
Blu-ray Duke
 
SquidPuppet's Avatar
 
Dec 2007
Club Loop
277
27
Default

Is that strictly box office revenue?
  Reply With Quote
Old 12-04-2008, 08:21 PM   #7
GreenScar GreenScar is offline
Blu-ray Knight
 
GreenScar's Avatar
 
Aug 2007
148
2
Default

# 15 - Stan Lee. Lol!
  Reply With Quote
Old 12-04-2008, 09:01 PM   #8
QwikSand QwikSand is offline
Power Member
 
QwikSand's Avatar
 
Dec 2007
25
Default

Yes strictly US box office
  Reply With Quote
Old 12-04-2008, 09:04 PM   #9
dvd_mazter dvd_mazter is offline
Power Member
 
dvd_mazter's Avatar
 
Mar 2008
Winnipeg, Manitoba
9
10
740
146
Default

Funny list lol. Stan Lee is #15, he could be at one if he keeps up the cameos lol
  Reply With Quote
Old 12-04-2008, 09:08 PM   #10
QwikSand QwikSand is offline
Power Member
 
QwikSand's Avatar
 
Dec 2007
25
Default

For the 2000s he's already #1 http://www.the-numbers.com/people/records/stars2000.php
  Reply With Quote
Old 12-04-2008, 10:52 PM   #11
dvd_mazter dvd_mazter is offline
Power Member
 
dvd_mazter's Avatar
 
Mar 2008
Winnipeg, Manitoba
9
10
740
146
Default

Quote:
Originally Posted by QwikSand View Post
Ha Ha that is awesome
  Reply With Quote
Old 12-04-2008, 11:57 PM   #12
tommyboy81 tommyboy81 is offline
Blu-ray Count
 
tommyboy81's Avatar
 
Oct 2007
Savannah, GA
17
93
3
2
Send a message via MSN to tommyboy81 Send a message via Yahoo to tommyboy81
Default

For some reason I'd thought Will Smith would be higher up
  Reply With Quote
Old 12-05-2008, 12:07 AM   #13
QwikSand QwikSand is offline
Power Member
 
QwikSand's Avatar
 
Dec 2007
25
Default

Only 6 people have a higher per film average than him and most of them were in SW or LOTR.
  Reply With Quote
Old 12-05-2008, 03:01 AM   #14
Seth Gecko Seth Gecko is offline
Member
 
Seth Gecko's Avatar
 
Feb 2008
Vancouver, B.C.
113
1466
Default

These lists need to be adjusted for inflation. They are kinda pointless without it.
  Reply With Quote
Reply
Go Back   Blu-ray Forum > Movies > Movies

Similar Threads
thread Forum Thread Starter Replies Last Post
Fast & Furious Breaks all time April box office record Movies Entertainment72 9 04-06-2009 10:13 PM
Top 100 Films of All Time? Movies carpaltonnel 38 03-01-2009 10:59 PM
This 3rd weekend at the Box Office: Will The Dark Knight be on top again? Movie Polls GreenScar 72 08-04-2008 10:26 PM
A very conservative (for Blu-ray) look at the top 50 box office Blu-ray Technology and Future Technology dobyblue 0 08-16-2007 09:07 PM



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 05:00 PM.