As an Amazon associate we earn from qualifying purchases. Thanks for your support!                               
×

Best Blu-ray Movie Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
One Flew Over the Cuckoo's Nest 4K (Blu-ray)
$29.99
1 hr ago
The Mask 4K (Blu-ray)
$45.00
1 day ago
Weapons 4K (Blu-ray)
$27.95
36 min ago
Creepshow: Complete Series - Seasons 1-4 (Blu-ray)
$84.99
10 hrs ago
Superman I-IV 5-Film Collection 4K (Blu-ray)
$74.99
 
A Better Tomorrow Trilogy 4K (Blu-ray)
$82.99
 
The Cabinet of Dr. Caligari 4K (Blu-ray)
$14.97
11 hrs ago
Nobody 2 4K (Blu-ray)
$27.95
1 day ago
Borderlands 4K (Blu-ray)
$17.49
9 hrs ago
Weapons (Blu-ray)
$22.95
1 day ago
Aeon Flux 4K (Blu-ray)
$26.59
1 day ago
The Beastmaster 4K (Blu-ray)
$33.99
1 hr ago
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > Movies > Movies > Movie Polls
Register FAQ Community Calendar Today's Posts Search


View Poll Results: How many have you seen?
1. Grease (1978) 15 71.43%
2. Mean Streets (1973) 13 61.90%
3. Magnum Force (1973) 18 85.71%
4. Don't Look Now (1973) 13 61.90%
5. The Andromeda Strain (1971) 10 47.62%
6. The Way of the Dragon (1972) 8 38.10%
7. Death on the Nile (1978) 8 38.10%
8. Fist of Fury (1972) 8 38.10%
9. The Pink Panther Strikes Again (1976) 13 61.90%
10. El Topo (1970) 5 23.81%
11. Vanishing Point (1971) 6 28.57%
12. Pat Garrett & Billy the Kid (1973) 6 28.57%
13. Quadrophenia (1979) 4 19.05%
14. The Beguiled (1971) 6 28.57%
15. Scarecrow (1973) 3 14.29%
16. Trinity Is Still My Name (1971) 3 14.29%
17. Two-Lane Blacktop (1971) 5 23.81%
18. La Cage aux Folles (1978) 6 28.57%
19. Hard Times (1975) 4 19.05%
20. Avanti! (1972) 1 4.76%
21. Waterloo (1970) 1 4.76%
22. The Ballad of Cable Hogue (1970) 6 28.57%
23. Going Places (1974) 3 14.29%
24. Fat City (1972) 3 14.29%
25. The Buddy Holly Story (1978) 7 33.33%
26. The Yakuza (1974) 3 14.29%
27. The Story of Adele H (1975) 1 4.76%
28. The Tall Blond Man with One Black Shoe (1972) 2 9.52%
29. Summer of '42 (1971) 4 19.05%
30. The Paper Chase (1973) 5 23.81%
31. Who Can Kill a Child? (1976) 4 19.05%
32. California Split (1974) 3 14.29%
33. Killer of Sheep (1978) 1 4.76%
34. The Last of Sheila (1973) 3 14.29%
35. Husbands (1970) 2 9.52%
36. The Great Santini (1979) 4 19.05%
37. Emperor of the North (1973) 1 4.76%
38. Same Time, Next Year (1978) 2 9.52%
39. Deep End (1970) 2 9.52%
40. The Go-Between (1971) 3 14.29%
41. Two English Girls (1971) 2 9.52%
42. Butterflies Are Free (1972) 4 19.05%
43. Bound for Glory (1976) 3 14.29%
44. Nicholas and Alexandra (1971) 1 4.76%
45. Minnie and Moskowitz (1971) 0 0%
46. The Bugs Bunny/Road-Runner Movie (1979) 7 33.33%
47. Female Prisoner #701: Scorpion (1972) 3 14.29%
48. Race for Your Life, Charlie Brown (1977) 7 33.33%
49. Almost Human (1974) 3 14.29%
50. Girlfriends (1978) 1 4.76%
Multiple Choice Poll. Voters: 21. You may not vote on this poll

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 05-08-2022, 12:42 AM   #11
Malagant Malagant is offline
Blu-ray Samurai
 
Malagant's Avatar
 
Apr 2018
Norway
111
111
Default

5/50
  Reply With Quote
 
Go Back   Blu-ray Forum > Movies > Movies > Movie Polls



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 06:58 AM.