As an Amazon associate we earn from qualifying purchases. Thanks for your support!                               
×

Best Blu-ray Movie Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
The Bone Collector 4K (Blu-ray)
$22.49
2 hrs ago
Longlegs 4K (Blu-ray)
$16.05
23 hrs ago
Night of the Juggler 4K (Blu-ray)
$22.49
2 hrs ago
28 Years Later 4K (Blu-ray)
$29.96
6 hrs ago
Legends of the Fall 4K (Blu-ray)
$14.99
6 hrs ago
Altered States 4K (Blu-ray)
$34.99
4 hrs ago
I Love Lucy: The Complete Series (Blu-ray)
$40.49
1 day ago
Airport 4K (Blu-ray)
$22.49
2 hrs ago
Coneheads 4K (Blu-ray)
$22.49
12 hrs ago
Weapons 4K (Blu-ray)
$27.95
 
Downton Abbey: The Grand Finale 4K (Blu-ray)
$27.95
5 hrs ago
Xanadu 4K (Blu-ray)
$22.49
14 hrs ago
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > Movies > Blu-ray Movies - North America > Wish Lists
Register FAQ Community Calendar Today's Posts Search


View Poll Results: Criterion Collection DVD you most want on Blu-ray? Spines 181-346
181 I Am Curious (Blue) 2 3.92%
182 Straw Dogs 8 15.69%
183 Les dames du Bois de Boulogne 1 1.96%
186 Stolen Kisses 2 3.92%
187 Bed and Board 2 3.92%
188 Love on the Run 2 3.92%
189 The White Sheik 1 1.96%
190 Throne of Blood 14 27.45%
191 Jubilee 1 1.96%
192 Coup de Grace 1 1.96%
193 Quai des Orfevres 3 5.88%
194 Il Posto 0 0%
195 I Fidanzati 0 0%
196 Hiroshima mon amour 4 7.84%
197 Night and Fog 3 5.88%
198 Ali: Fear Eats the Soul 3 5.88%
199 Schizopolis 1 1.96%
200 The Honeymoon Killers 1 1.96%
201 Umberto D. 2 3.92%
202 Indiscretion of an American Wife 0 0%
204 The Marriage of Maria Braun 5 9.80%
205 Veronika Voss 3 5.88%
206 Lola 3 5.88%
207 The Pornographers 2 3.92%
209 Through a Glass Darkly 9 17.65%
210 Winter Light 8 15.69%
211 The Silence 6 11.76%
212 Ingmar Bergman Makes a Movie 2 3.92%
213 Richard III 5 9.80%
214 The Devil and Daniel Webster 2 3.92%
215 Knife in the Water 9 17.65%
217 Tokyo Story 8 15.69%
219 La strada 10 19.61%
220 Naked Lunch 9 17.65%
221 Ikiru 11 21.57%
222 Diary of a Country Priest 3 5.88%
223 Maitresse 0 0%
224 Pickup on South Street 3 5.88%
225 Tunes of Glory 0 0%
226 Onibaba 5 9.80%
227 Le Corbeau 4 7.84%
228 Salvatore Giuliano 1 1.96%
229 Scenes from a Marriage 4 7.84%
231 The Testament of Dr. Mabuse 5 9.80%
232 A Story of Floating Weeds/Floating Weeds 3 5.88%
233 Stray Dog 10 19.61%
234 The Tin Drum 2 3.92%
236 Mamma Roma 1 1.96%
238 A Woman is a Woman 3 5.88%
239 The Lower Depths (1936/1957) 4 7.84%
240 Early Summer 0 0%
242 The Golden Coach 1 1.96%
243 French Cancan 1 1.96%
244 Elena and Her Men 1 1.96%
245 Port of Shadows 3 5.88%
246 I vitelloni 0 0%
247 Slacker 2 3.92%
251 Shadows 3 5.88%
252 Faces 5 9.80%
253 A Woman Under the Influence 7 13.73%
254 The Killing of a Chinese Bookie 6 11.76%
255 Opening Night 2 3.92%
256 A Constant Forge 1 1.96%
257 Secret Honor 2 3.92%
258 Tanner ‘88 0 0%
260 Eyes Without a Face 10 19.61%
265 Short Cuts 8 15.69%
266 The King of Kings 0 0%
268 Youth of the Beast 3 5.88%
269 Fighting Elegy 1 1.96%
270 Casque d’or 0 0%
271 Touchez pas au grisbi 2 3.92%
272 La commare secca 1 1.96%
273 Thieves’ Highway 2 3.92%
274 Night and the City 3 5.88%
275 Tout va bien 1 1.96%
276 The River 3 5.88%
277 My Own Private Idaho 3 5.88%
278 L’eclisse 3 5.88%
279 Young Torless 0 0%
280 The Sword of Doom 3 5.88%
281 Jules and Jim 7 13.73%
283 A Generation 2 3.92%
284 Kanal 3 5.88%
285 Ashes and Diamonds 2 3.92%
286 Divorce Italian Style 2 3.92%
287 Burden of Dreams 2 3.92%
288 F for Fake 5 9.80%
289 Hoop Dreams 5 9.80%
290 The Phantom Liberty 1 1.96%
291 Heaven Can Wait 4 7.84%
292 Unfaithfully Yours 0 0%
293 The Flowers of St. Francis 1 1.96%
294 The Browning Version 1 1.96%
295 Crazed Fruit 0 0%
296 Le notti bianche 0 0%
297 Au Hasard Balthazar 5 9.80%
298 Gate of Flesh 2 3.92%
299 Story of a Prostitute 1 1.96%
300 The Life Aquatic with Steve Zissou 17 33.33%
301 Angel at My Table 0 0%
303 Bad Timing 1 1.96%
305 Boudu Saved from Drowning 2 3.92%
306 Le Samourai 17 33.33%
308 Masculin, feminin 4 7.84%
309 Ugetsu 6 11.76%
310 Samurai Rebellion 4 7.84%
311 Sword of the Beast 3 5.88%
312 Samurai Spy 2 3.92%
313 Kill! 1 1.96%
314 Pickpocket 5 9.80%
315 Shoot the Piano Player 6 11.76%
316 Ran 11 21.57%
317 The Tales of Hoffmann 3 5.88%
318 Forbidden Games 3 5.88%
319 The Bad Sleep Well 9 17.65%
320 Young Mr. Lincoln 6 11.76%
321 The Virgin Spring 10 19.61%
322 The Complete Mr. Arkadin 7 13.73%
323 The Children are Watching Us 0 0%
324 La Bete humaine 1 1.96%
325 Kind Hearts and Coronets 5 9.80%
326 Metropolitan 1 1.96%
328 Murmur of the Heart 1 1.96%
329 Lacombe Lucien 0 0%
332 Viridiana 3 5.88%
333 Fists in the Pocket 1 1.96%
334 Harlan County, USA 3 5.88%
335 Elevator to the Gallows 6 11.76%
337 A nos amours 2 3.92%
338 Equinox 1 1.96%
340 Koko: A Talking Gorilla 0 0%
341 A Cantebury Tale 2 3.92%
343 The Bakery Girl of Monceau 0 0%
344 Suzanne’s Career 0 0%
345 My Night at Maud’s 3 5.88%
346 La collectionneuse 0 0%
Multiple Choice Poll. Voters: 51. You may not vote on this poll

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 02-28-2012, 01:59 PM   #1
GilliamsBrazil GilliamsBrazil is offline
Active Member
 
GilliamsBrazil's Avatar
 
Nov 2009
Cleveland
31
802
160
1
3
Default Criterion Collection DVD you most want on Blu-ray? Spines 181-346

Vote for as many as you like!
This includes both OOP titles and titles that have received blu-ray releases outside of Criterion.


Vote for the rest of the collection in the following threads:

Spines 1-180
Spines 347-534

(200 poll options max)

Last edited by GilliamsBrazil; 02-28-2012 at 02:27 PM.
  Reply With Quote
 
Go Back   Blu-ray Forum > Movies > Blu-ray Movies - North America > Wish Lists



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 03:55 AM.