As an Amazon associate we earn from qualifying purchases. Thanks for your support!                               
×

Best Blu-ray Movie Deals


Best Blu-ray Movie Deals, See All the Deals »
Top deals | New deals  
 All countries United States United Kingdom Canada Germany France Spain Italy Australia Netherlands Japan Mexico
In the Mouth of Madness 4K (Blu-ray)
$36.69
10 hrs ago
I Know What You Did Last Summer 4K (Blu-ray)
$39.99
15 hrs ago
Daiei Gothic: Japanese Ghost Stories Vol. 2 (Blu-ray)
$47.99
4 hrs ago
The Sound of Music 4K (Blu-ray)
$37.99
22 hrs ago
Shudder: A Decade of Fearless Horror (Blu-ray)
$80.68
1 day ago
Army of Darkness 4K (Blu-ray)
$21.99
1 hr ago
Army of Darkness 4K (Blu-ray)
$23.99
2 hrs ago
Back to the Future 4K (Blu-ray)
$32.99
16 hrs ago
The Craft 4K (Blu-ray)
$19.99
1 hr ago
Touche Turtle and Dum Dum: The Complete Series (Blu-ray)
$22.99
1 hr ago
Creepshow 4K (Blu-ray)
$22.99
2 hrs ago
Candyman 4K (Blu-ray)
$19.99
4 hrs ago
What's your next favorite movie?
Join our movie community to find out


Image from: Life of Pi (2012)

Go Back   Blu-ray Forum > Movies > Blu-ray Movies - North America > Wish Lists
Register FAQ Community Calendar Today's Posts Search


View Poll Results: Criterion Collection DVD you most want on Blu-ray? Spines 347-534
347 Claire’s Knee 2 5.13%
348 Love in the Afternoon 3 7.69%
349 Kicking and Screaming 3 7.69%
350 Seduced and Abandoned 1 2.56%
351 The Spirit of the Beehive 8 20.51%
352 Jigoku 3 7.69%
353 Solo con tu pareja 0 0%
354 Clean, Shaven 0 0%
355 Hands Over the City 1 2.56%
357 The Fallen Idol 4 10.26%
358 Pandora’s Box 5 12.82%
360 Symbiopsychotaxiplasm 0 0%
361 The Beales of Grey Gardens 1 2.56%
362 Border Radio 1 2.56%
363 Mouchette 2 5.13%
365 First Man into Space 1 2.56%
366 The Atomic Submarine 1 2.56%
367 The Haunted Strangler 1 2.56%
368 Corridors of Blood 1 2.56%
370 The Emperor Jones 0 0%
371 Body and Soul 0 0%
372 Sanders of the River 0 0%
373 The Proud Valley 0 0%
374 Bicycle Thieves 12 30.77%
375 Green for Danger 2 5.13%
376 49th Parallel 3 7.69%
377 When a Woman Ascends the Stairs 3 7.69%
378 Fires on the Plain 4 10.26%
379 The Burmese Harp 5 12.82%
380 The Naked City 6 15.38%
382 Overlord 1 2.56%
383 Brute Force 1 2.56%
384 Vengeance is Mine 3 7.69%
386 Sansho the Bailiff 8 20.51%
388 The Two of Us 1 2.56%
389 W.R.: Mysteries of the Organism 2 5.13%
390 Sweet Movie 3 7.69%
393 Pitfall 2 5.13%
394 The Woman in the Dunes 4 10.26%
395 The Face of Another 3 7.69%
396 Ace in the Hole 10 25.64%
397 Ivan’s Childhood 5 12.82%
398 Les Enfants terribles 2 5.13%
399 House of Games 1 2.56%
400 Stranger Than Paradise 5 12.82%
401 Night on Earth 4 10.26%
402 The Milky Way 1 2.56%
403 Cria cuervos 2 5.13%
405 The Threepenny Opera 1 2.56%
406 Martha Graham: Dance on Film 1 2.56%
407 Mala Noche 1 2.56%
410 Under the Volcano 2 5.13%
411 Berlin Alexanderplatz 6 15.38%
412 Sawdust and Tinsel 2 5.13%
413 Drunken Angel 6 15.38%
414 Two-Lane Blacktop 5 12.82%
415 The Naked Prey 1 2.56%
416 Miss Julie 0 0%
417 This Sporting Life 1 2.56%
419 La Pointe Courte 0 0%
420 Le Bonheur 0 0%
423 Walker 1 2.56%
424 Mafioso 1 2.56%
425 Antonio Gaudi 1 2.56%
426 The Ice Storm 7 17.95%
427 Death of a Cyclist 1 2.56%
428 Blast of Silence 2 5.13%
429 The Lovers 0 0%
430 The Fire Within 1 2.56%
431 The Thief of Bagdad 6 15.38%
432 Mishima: A Life in Four Chapters 3 7.69%
433 Patriotism 2 5.13%
434 Classe tous risques 0 0%
435 The Furies 2 5.13%
436 Before the Rain 1 2.56%
437 Vampyr 11 28.21%
438 Mon oncle Antoine 0 0%
439 Trafic 2 5.13%
440 Brand Upon the Brain! 2 5.13%
441 The Small Back Room 1 2.56%
442 Twenty-Four Eyes 0 0%
443 La ronde 1 2.56%
444 Le Plaisir 0 0%
445 The Earrings of Madame de… 2 5.13%
446 An Autumn Afternoon 2 5.13%
447 Le Doulos 4 10.26%
448 Le deuxieme souffle 3 7.69%
449 Missing 3 7.69%
451 Fanfan la Tulipe 1 2.56%
452 The Spy Who Came in from the Cold 5 12.82%
454 Europa 3 7.69%
455 White Dog 1 2.56%
456 The Taking of Power by Louis XIV 1 2.56%
457 Magnificent Obsession 1 2.56%
459 The Exterminating Angel 6 15.38%
460 Simon of the Desert 2 5.13%
461 Hobson’s Choice 1 2.56%
463 Il Generale Della Rovere 2 5.13%
464 Danton 2 5.13%
465 Dodes’ka-den 5 12.82%
467 Empire of Passion 1 2.56%
468 Science is Fiction: 23 Films by Jean Painleve 2 5.13%
469 The Hit 2 5.13%
470 Wise Blood 1 2.56%
472 Pigs and Battleships 2 5.13%
473 The Insect Woman 2 5.13%
474 Intentions of Murder 2 5.13%
475 The Friends of Eddie Coyle 4 10.26%
479 My Dinner with Andre 5 12.82%
480 The Human Condition 5 12.82%
481 Made In USA 2 5.13%
482 2 or 3 Things I Know About Her 2 5.13%
484 Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles 3 7.69%
485 The Last Days of Disco 2 5.13%
486 Homicide 1 2.56%
487 That Hamilton Woman 1 2.56%
491 Z 4 10.26%
494 Downhill Racer 1 2.56%
495 The Golden Age of Television 1 2.56%
497 Rome, Open City 3 7.69%
498 Paisa 1 2.56%
499 Germany, Year Zero 2 5.13%
500 Roberto Rossellini’s War Trilogy 4 10.26%
505 Make Way for Tomorrow 3 7.69%
506 Dillinger is Dead 1 2.56%
509 Ossos 1 2.56%
510 In Vanda’s Room 1 2.56%
511 Colossal Youth 1 2.56%
515 The Fugitive Kind 1 2.56%
523 Night Train to Munich 4 10.26%
525 The Only Son 1 2.56%
526 There Was a Father 1 2.56%
529 Underworld 2 5.13%
530 The Last Command 3 7.69%
531 The Docks of New York 2 5.13%
532 Louie Bluie 1 2.56%
534 L’Enfance Nue 2 5.13%
Multiple Choice Poll. Voters: 39. You may not vote on this poll

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 02-28-2012, 02:19 PM   #1
GilliamsBrazil GilliamsBrazil is offline
Active Member
 
GilliamsBrazil's Avatar
 
Nov 2009
Cleveland
31
802
160
1
3
Default Criterion Collection DVD you most want on Blu-ray? Spines 347-534

Vote for as many as you like!
This includes both OOP titles and titles that have received blu-ray releases outside of Criterion.


Vote for the rest of the collection in the following threads:

Spines 1-180
Spines 181-346

(200 poll options max)

Last edited by GilliamsBrazil; 02-28-2012 at 02:26 PM.
  Reply With Quote
 
Go Back   Blu-ray Forum > Movies > Blu-ray Movies - North America > Wish Lists



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 05:12 PM.